| P | ANTONIO CONTE | 0 |
| DD | KLEOPAS PAXINOU | 96 |
| DC |
DUSHAN JELENKOVIC 16'
|
0 |
| DC | ZAK ZORIC | 0 |
| DS | TURKER YAMAN | 0 |
| CD |
SAMUEL MARTINHO 75'
|
96 |
| CC | YAGHUB CHANGIDH | 0 |
| CC | DANESHVAR SABERI | 0 |
| CC | HARMAN TRAVIS | 0 |
| CS | JINZABURO MURASAKIBARA | 0 |
| A | PER VEDDER | 325 |
| P | ANTONIO CONTE | 0 |
| DD | KLEOPAS PAXINOU | 96 |
| DC |
DUSHAN JELENKOVIC 16'
|
0 |
| DC | ZAK ZORIC | 0 |
| DS | TURKER YAMAN | 0 |
| CD |
SAMUEL MARTINHO 75'
|
96 |
| CC | YAGHUB CHANGIDH | 0 |
| CC | DANESHVAR SABERI | 0 |
| CC | HARMAN TRAVIS | 0 |
| CS | JINZABURO MURASAKIBARA | 0 |
| A | PER VEDDER | 325 |
| P | 0 | |
| DC |
EKOW AHORLU 83'
|
541 |
| DC | DANIEL FUNEZ | 495 |
| DC | WALTER APPEL | 505 |
| CD | TEWIS BOUWMEESTER | 668 |
| CC | CHRIS TEALE | 587 |
| CC | 0 | |
| CS | JUG BURZANOVIC | 568 |
| A | SVETIN SUKALO | 549 |
| A |
ALI SAMOCHIN 84'
|
594 |
| A | ALESSANDRO MARTINI | 552 |
| P | 0 | |
| DC |
EKOW AHORLU 83'
|
541 |
| DC | DANIEL FUNEZ | 495 |
| DC | WALTER APPEL | 505 |
| CD | TEWIS BOUWMEESTER | 668 |
| CC | CHRIS TEALE | 587 |
| CC | 0 | |
| CS | JUG BURZANOVIC | 568 |
| A | SVETIN SUKALO | 549 |
| A |
ALI SAMOCHIN 84'
|
594 |
| A | ALESSANDRO MARTINI | 552 |