| P |
BEBETO BARROSO 65'
|
557 |
| Sost. ANTE ILIC | ||
| DD | BENJAMIN WHITMORE | 616 |
| DC | SAMEL BAJKOVIC | 706 |
| DC | SHAUN MACKINNON | 611 |
| DS | GIULIANO DILORENZO | 792 |
| CD | SABEEH ELYOUNOUSSI | 649 |
| CC | HARU TAKABAYASHI | 637 |
| CC | EDOARDO CECCHERELLI | 666 |
| CS | EMILIO MARTINEZ | 647 |
| A | BART SIMMONS | 639 |
| A | ZITO MINA | 634 |
| P |
BEBETO BARROSO 65'
|
557 |
| Sost. ANTE ILIC | ||
| DD | BENJAMIN WHITMORE | 616 |
| DC | SAMEL BAJKOVIC | 706 |
| DC | SHAUN MACKINNON | 611 |
| DS | GIULIANO DILORENZO | 792 |
| CD | SABEEH ELYOUNOUSSI | 649 |
| CC | HARU TAKABAYASHI | 637 |
| CC | EDOARDO CECCHERELLI | 666 |
| CS | EMILIO MARTINEZ | 647 |
| A | BART SIMMONS | 639 |
| A | ZITO MINA | 634 |
| P | JOE BROWN | 690 |
| DD |
ALVI ESKELINEN 42'
|
368 |
| Sost. TONY MANEIRO | ||
| DC | EDGARDO GATTAS | 801 |
| DC | PIERRE-ALBERT STURZENEGGER | 792 |
| DS | HRYHIR HUSYEV | 568 |
| CC | HUGO CHAVEZ | 834 |
| CC | ELYSEE KESSIE' | 734 |
| CC | MATTEO BRISCA | 673 |
| A | IVO SUPRINA | 751 |
| A | RAUL SOSA | 759 |
| A |
JO BRICHAUT 24'
|
459 |
| P | JOE BROWN | 690 |
| DD |
ALVI ESKELINEN 42'
|
368 |
| Sost. TONY MANEIRO | ||
| DC | EDGARDO GATTAS | 801 |
| DC | PIERRE-ALBERT STURZENEGGER | 792 |
| DS | HRYHIR HUSYEV | 568 |
| CC | HUGO CHAVEZ | 834 |
| CC | ELYSEE KESSIE' | 734 |
| CC | MATTEO BRISCA | 673 |
| A | IVO SUPRINA | 751 |
| A | RAUL SOSA | 759 |
| A |
JO BRICHAUT 24'
|
459 |