| P | EMIL AUMANN | 584 |
| DC | DOUGLAS SEQUEIRA | 684 |
| DC | JULIAN RODRIGUEZ | 704 |
| DC | MATIAS MORENO | 777 |
| CD | MARCELO FLORES | 716 |
| CC | MOISES CAICEDO | 728 |
| CC |
MATTHIAS DELORGE 19'
|
656 |
| CC |
AYOOB KHAIRI 46'
|
660 |
| Sost. DANIEL ACQUAH | ||
| CS | ROB BROECKAERT | 732 |
| A | ANIBAL ARZUAGA | 764 |
| A | HAVARD NIELSEN | 753 |
| P | EMIL AUMANN | 584 |
| DC | DOUGLAS SEQUEIRA | 684 |
| DC | JULIAN RODRIGUEZ | 704 |
| DC | MATIAS MORENO | 777 |
| CD | MARCELO FLORES | 716 |
| CC | MOISES CAICEDO | 728 |
| CC |
MATTHIAS DELORGE 19'
|
656 |
| CC |
AYOOB KHAIRI 46'
|
660 |
| Sost. DANIEL ACQUAH | ||
| CS | ROB BROECKAERT | 732 |
| A | ANIBAL ARZUAGA | 764 |
| A | HAVARD NIELSEN | 753 |
| P | PABLO LARIOS | 782 |
| DD | GIOELE COLOMBARI | 790 |
| DC | AARON BULJEVIC | 691 |
| DC | BURIAN NEGODA | 733 |
| DS | BROWN OLIHA | 731 |
| CC |
STANISLAO BONFIGLIO 16'
|
671 |
| Sost. IVAN GONZALEZ | ||
| CC | VASILIJ KUSOV | 787 |
| CC | JORGE CABRALZINHO | 683 |
| A | HAMDAN AL-DWESAN | 643 |
| A | AMMON PERSTALLER | 699 |
| A |
KRIS BETT 67'
|
592 |
| P | PABLO LARIOS | 782 |
| DD | GIOELE COLOMBARI | 790 |
| DC | AARON BULJEVIC | 691 |
| DC | BURIAN NEGODA | 733 |
| DS | BROWN OLIHA | 731 |
| CC |
STANISLAO BONFIGLIO 16'
|
671 |
| Sost. IVAN GONZALEZ | ||
| CC | VASILIJ KUSOV | 787 |
| CC | JORGE CABRALZINHO | 683 |
| A | HAMDAN AL-DWESAN | 643 |
| A | AMMON PERSTALLER | 699 |
| A |
KRIS BETT 67'
|
592 |