P | DAVID BAROS | 0 |
DD | LOUKAS HANUS | 0 |
DC | 0 | |
DC | SHUSAKU SORIMACHI | 0 |
DS | SHOJIAH NAMJU-MUTLAGH | 0 |
CD | AHVO JALASTO | 440 |
CC | TIM ARANGO | 0 |
CC | REYNALD CHIMBONDA | 0 |
CS | TRANQUILINO MANZUR ![]() |
0 |
A | AADOLF ZENELI | 440 |
A | BUNZO UEKI | 0 |
|
3 - 3 |
|
P | DAVID BAROS | 0 |
DD | LOUKAS HANUS | 0 |
DC | 0 | |
DC | SHUSAKU SORIMACHI | 0 |
DS | SHOJIAH NAMJU-MUTLAGH | 0 |
CD | AHVO JALASTO | 440 |
CC | TIM ARANGO | 0 |
CC | REYNALD CHIMBONDA | 0 |
CS | TRANQUILINO MANZUR ![]() |
0 |
A | AADOLF ZENELI | 440 |
A | BUNZO UEKI | 0 |
P | BENGT STRANDBERG | 0 |
DD | ABEL DAGO | 132 |
DC | DIOGENES ZABALETA | 440 |
DC | SERGIUS KURZ | 0 |
DS | COLIN PALMER | 0 |
CD | BRADLEY SIMPSON | 0 |
CC | BRIGHT MOSES | 0 |
CC | SERGEJ DUBOVSKI | 0 |
CS | ADOLF HILTL ![]() |
0 |
A | ROGELIO VELASQUEZ | 67 |
A | EDWARD MURPHY | 440 |
P | BENGT STRANDBERG | 0 |
DD | ABEL DAGO | 132 |
DC | DIOGENES ZABALETA | 440 |
DC | SERGIUS KURZ | 0 |
DS | COLIN PALMER | 0 |
CD | BRADLEY SIMPSON | 0 |
CC | BRIGHT MOSES | 0 |
CC | SERGEJ DUBOVSKI | 0 |
CS | ADOLF HILTL ![]() |
0 |
A | ROGELIO VELASQUEZ | 67 |
A | EDWARD MURPHY | 440 |