| P |
ALONSO GOMEZ 88'
|
836 |
| DC |
WILLIAM WILLIAMS 33'
|
818 |
| Sost. CARLO ABBATE | ||
| DC | FERNANDO MEIRA | 799 |
| DC | ALEJANDRO CACERES | 819 |
| CD | MOURAD MEGHNI | 799 |
| CC | JANNIK CHRISTENSEN | 850 |
| CC | JOEL CAMPBELL | 855 |
| CC | SANDRO TONALI | 900 |
| CS | STEFFEN LARSEN | 790 |
| A | GERD MULLER | 864 |
| A |
COBI JONES 81'
|
873 |
| P |
ALONSO GOMEZ 88'
|
836 |
| DC |
WILLIAM WILLIAMS 33'
|
818 |
| Sost. CARLO ABBATE | ||
| DC | FERNANDO MEIRA | 799 |
| DC | ALEJANDRO CACERES | 819 |
| CD | MOURAD MEGHNI | 799 |
| CC | JANNIK CHRISTENSEN | 850 |
| CC | JOEL CAMPBELL | 855 |
| CC | SANDRO TONALI | 900 |
| CS | STEFFEN LARSEN | 790 |
| A | GERD MULLER | 864 |
| A |
COBI JONES 81'
|
873 |
| P | TY HILL | 804 |
| DD |
ALBOURY NDIAYE-DIATTA 25'
|
616 |
| Sost. JOHN WATSON | ||
| DC |
THOMAS OSTERGAARD 29'
|
824 |
| DC |
CHADI TRABELSI 20'
|
856 |
| DS | RAHMAN REZAEI | 854 |
| CC | GRIGORIY SHEVCHENKO | 824 |
| CC | ERIC BAIN | 860 |
| CC | MARIUS FRANSMAN | 744 |
| A | ARTUR ZIELINSKI | 882 |
| A | RIZA AK | 873 |
| A |
CHRIS WOODS 15'
|
837 |
| P | TY HILL | 804 |
| DD |
ALBOURY NDIAYE-DIATTA 25'
|
616 |
| Sost. JOHN WATSON | ||
| DC |
THOMAS OSTERGAARD 29'
|
824 |
| DC |
CHADI TRABELSI 20'
|
856 |
| DS | RAHMAN REZAEI | 854 |
| CC | GRIGORIY SHEVCHENKO | 824 |
| CC | ERIC BAIN | 860 |
| CC | MARIUS FRANSMAN | 744 |
| A | ARTUR ZIELINSKI | 882 |
| A | RIZA AK | 873 |
| A |
CHRIS WOODS 15'
|
837 |