| P |
AZMI BERISHA 53'
|
512 |
| DD | HYE DAE-EUI | 547 |
| DC |
SERGE SLOT 75'
|
602 |
| DC | DOMINIC AGYEMANG-BADU | 611 |
| DC | ZUPO ACONTINHA | 582 |
| DS | ATABEY BAHTIYAROGLU | 583 |
| CC | ALRICH REIFELTSHAMMER | 503 |
| CC | CIAN DORAN | 509 |
| CC | DAVID SANABRIA | 562 |
| A | OTTO ABORAH | 590 |
| A | ALBERT APATIC | 546 |
| P |
AZMI BERISHA 53'
|
512 |
| DD | HYE DAE-EUI | 547 |
| DC |
SERGE SLOT 75'
|
602 |
| DC | DOMINIC AGYEMANG-BADU | 611 |
| DC | ZUPO ACONTINHA | 582 |
| DS | ATABEY BAHTIYAROGLU | 583 |
| CC | ALRICH REIFELTSHAMMER | 503 |
| CC | CIAN DORAN | 509 |
| CC | DAVID SANABRIA | 562 |
| A | OTTO ABORAH | 590 |
| A | ALBERT APATIC | 546 |
| P | BORIS MALINOV | 718 |
| DC |
ARMANDO BENINCASA 16'
|
679 |
| DC | WINSTON REID | 657 |
| DC | GARY DAVIES | 566 |
| CD | BASSAM AKBAR | 632 |
| CC | WASSIM BOUAZIZI | 687 |
| CC | JAROMIR FRANKO | 618 |
| CC | ARAKEN DAMIAO | 647 |
| CS |
GILBERTO CAFU' 69'
|
644 |
| A | BABA SOWAH | 700 |
| A | GUSTAVO POMPONI | 463 |
| P | BORIS MALINOV | 718 |
| DC |
ARMANDO BENINCASA 16'
|
679 |
| DC | WINSTON REID | 657 |
| DC | GARY DAVIES | 566 |
| CD | BASSAM AKBAR | 632 |
| CC | WASSIM BOUAZIZI | 687 |
| CC | JAROMIR FRANKO | 618 |
| CC | ARAKEN DAMIAO | 647 |
| CS |
GILBERTO CAFU' 69'
|
644 |
| A | BABA SOWAH | 700 |
| A | GUSTAVO POMPONI | 463 |