| P | CONNOR FLYNN | 726 |
| DD | HANS-GUNTHER BURGSMULLER | 856 |
| DC | MARKO STANISIC 19' |
833 |
| DC | DACIAN POPESCU | 644 |
| DS | SLAVEN BARTULOVIC | 703 |
| CC | 0 | |
| CC | SEBASTIAN FARR | 823 |
| CC | ANDREJ ILICIC | 818 |
| A | GULLIERMO ROSALES | 846 |
| A | BRANKO NOVAKOVIC 51' |
453 |
| Sost. LEE KI-MOON | ||
| A | SCOTT PARKER | 730 |
| P | CONNOR FLYNN | 726 |
| DD | HANS-GUNTHER BURGSMULLER | 856 |
| DC | MARKO STANISIC 19' |
833 |
| DC | DACIAN POPESCU | 644 |
| DS | SLAVEN BARTULOVIC | 703 |
| CC | 0 | |
| CC | SEBASTIAN FARR | 823 |
| CC | ANDREJ ILICIC | 818 |
| A | GULLIERMO ROSALES | 846 |
| A | BRANKO NOVAKOVIC 51' |
453 |
| Sost. LEE KI-MOON | ||
| A | SCOTT PARKER | 730 |
| P | GERMAN IBARRA 57' |
695 |
| Sost. EMIL AUMANN | ||
| DD | DANILO PALACIOS 68' |
673 |
| DC | GUSTAVO MARTINS | 712 |
| DC | DOUGLAS SEQUEIRA | 706 |
| DS | PAOLO REYNA | 700 |
| CD | MARCELO FLORES | 765 |
| CC | MOISES CAICEDO | 777 |
| CC | MATTHIAS DELORGE 75' |
643 |
| CC | AYOOB KHAIRI | 695 |
| CS | ROB BROECKAERT | 782 |
| A | HAVARD NIELSEN | 753 |
| P | GERMAN IBARRA 57' |
695 |
| Sost. EMIL AUMANN | ||
| DD | DANILO PALACIOS 68' |
673 |
| DC | GUSTAVO MARTINS | 712 |
| DC | DOUGLAS SEQUEIRA | 706 |
| DS | PAOLO REYNA | 700 |
| CD | MARCELO FLORES | 765 |
| CC | MOISES CAICEDO | 777 |
| CC | MATTHIAS DELORGE 75' |
643 |
| CC | AYOOB KHAIRI | 695 |
| CS | ROB BROECKAERT | 782 |
| A | HAVARD NIELSEN | 753 |