GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
SYD BRADSHAW | 30 | 933 | 10 | 0 | IL GALEONE |
PETER SHILTON | 34 | 900 | 9 | 0 | Lack of GUC |
BEN COLEMAN | 33 | 688 | 0 | 0 | FantaNapoli |
PHILIP PHILLIPS | 34 | 679 | 2 | 0 | Maya Team |
ROB COX | 24 | 656 | 0 | 0 | termofast |
GORDON SHERWOOD | 35 | 556 | 4 | 0 | ASD Afragolese |
ALEXANDER BAIN | 19 | 512 | 0 | 0 | Atletico Messina |
GEOFF CLEMENCE | 19 | 503 | 0 | 0 | forza novara |
ABEL ASHURST | 30 | 500 | 3 | 0 | fedaynroma |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
SHAUN OSGOOD | 33 | 900 | 8 | 0 | MALOENTON |
FELIX NEWTON | 34 | 855 | 0 | 0 | OlimpicCB |
ASHLEY ADAMS | 27 | 850 | 0 | 0 | Real Caballarium |
KYLE WALKER | 32 | 841 | 0 | 0 | SS SPORTING MARCAZZO |
ALF ALI | 26 | 831 | 0 | 0 | Cobra ST |
MICHAEL BARNET | 24 | 820 | 5 | 0 | Bella Squadra FC |
ALEX DIXON | 35 | 817 | 7 | 0 | Angri |
GORDON BANKS | 32 | 816 | 0 | 0 | termofast |
EMLYN SUMMERBEE | 31 | 604 | 0 | 0 | fstsalvi |
ALAN CORBETT | 31 | 570 | 1 | 0 | Monreale FC |
RICHARD BENSON | 19 | 553 | 0 | 0 | Reverendo |
NORMAN ADCOCK | 34 | 550 | 0 | 0 | Torrewolf |
BRYAN OGILVIE | 29 | 526 | 0 | 0 | Udinese Calcio |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
ALBERT ADAMS | 30 | 943 | 5 | 1 | Maxima |
JASON CAMPBELL | 27 | 907 | 0 | 0 | Dinamo Karalis |
GARY CAHILL | 36 | 883 | 7 | 0 | Avgvsta Tavrinorvm |
ANDY LAMPARD | 24 | 868 | 0 | 0 | barbieri team |
MARK NOBLE | 26 | 852 | 0 | 0 | FC Fiesole |
LUTHER KENYON-SLANEY | 32 | 813 | 0 | 0 | varesera |
GRAHAM OXLADE-CHAMBERLAIN | 33 | 813 | 0 | 0 | PELOS |
DAVE MURRAY | 22 | 807 | 0 | 0 | Grifone |
EDWIN SCOTT | 31 | 800 | 0 | 0 | POZZOMORETTO |
AARON BARKER | 30 | 786 | 0 | 0 | LAMU TEAM |
HARNOLD HOLDEN-WHIRE | 31 | 781 | 0 | 0 | SS SPORTING MARCAZZO |
SOL CAMPBELL | 33 | 749 | 0 | 0 | Eremita |
ROGER MOORE | 24 | 738 | 0 | 0 | MATERA 2019 |
EDGAR BULLOCK | 33 | 736 | 0 | 0 | Real Milan |
JAMIE HAMPTON | 25 | 728 | 0 | 0 | atletic marco |
CLEM TWEEDY | 35 | 722 | 1 | 0 | KuPS |
REG HASSALL | 28 | 710 | 0 | 0 | xandro |
ANDY MURRAY | 28 | 700 | 0 | 0 | fstsalvi |
JAY NISH | 26 | 698 | 0 | 0 | fstsalvi |
ALAN FOSTER | 25 | 694 | 4 | 0 | Felix Soccer |
SIDNEY CARR | 22 | 692 | 0 | 0 | Real Viserba |
KEITH CHARSLEY | 24 | 685 | 0 | 0 | S Cristina in Pilli |
JONATHAN GREENWOOD | 23 | 666 | 0 | 0 | Spartak Calatia |
ROBBIE HARDMAN | 26 | 662 | 0 | 0 | JTeam |
CHRIS TODD | 23 | 640 | 0 | 0 | STAFFOLESE CALCIO |
TINSLEY BRIDGE | 21 | 617 | 0 | 0 | Real Amre |
ALAN HAMMOND | 27 | 586 | 2 | 0 | OutOfControl |
ALLAN HARDLEY | 33 | 578 | 0 | 0 | KELTJA |
EDDY SHERINGHAM | 34 | 574 | 1 | 0 | Granata Squad |
WILFRIED ASHCROFT | 34 | 532 | 0 | 0 | Francys Teams |
JOHN MILTON | 33 | 530 | 16 | 0 | squadra6954 |
DOUG LEACH | 24 | 530 | 0 | 0 | leoni rossoneri |
DAVID JONES | 33 | 528 | 10 | 0 | squadra6954 |
ZAT ASHTON | 34 | 520 | 0 | 0 | FantaNapoli |
NIGEL HOWE | 33 | 518 | 0 | 0 | GIROLAMO FC |
CHRIS SMALLING | 35 | 500 | 0 | 0 | Il Filo |
WALLY ALDRIDGE | 33 | 500 | 3 | 0 | squadra872 |
ALAN ASTLE | 33 | 500 | 3 | 1 | fedaynroma |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
GEORGE PARKER | 29 | 808 | 0 | 0 | Atletico GF |
GEORGE BARRY | 28 | 782 | 5 | 1 | Turchino FC |
PERCY HODGE | 30 | 742 | 0 | 0 | azeta fc |
ELPHINSTONE MORSE | 23 | 692 | 0 | 0 | julait |
ALVIN BAMBRIDGE | 18 | 552 | 0 | 0 | GGTeam |
VIC ALANCOURT | 31 | 530 | 0 | 0 | Teramo Calcio |
JOHN KENNEDY | 29 | 530 | 0 | 0 | Torrewolf |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
OLIVER HARDY | 35 | 851 | 13 | 3 | MEMA FC |
GLEN CORBETT | 23 | 843 | 0 | 0 | pannapinnaikos |
DAVIE BECKHAM | 35 | 813 | 0 | 0 | SIRIS |
DANIEL GERRARD | 31 | 646 | 2 | 1 | Real valiente |
CHRISTOPHER FAIRCLOUGH | 35 | 580 | 0 | 0 | AC Akii United |
MICHAEL CARRICK | 33 | 520 | 5 | 0 | IV Miglio FC |
ALEXANDER ABBOTT | 19 | 508 | 0 | 0 | baloo |
MAURICE JOY | 32 | 500 | 3 | 0 | squadra1190 |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
GLENN HOLLIDAY | 29 | 923 | 0 | 0 | Atletico Kardel |
OWEN HARGREAVES | 32 | 900 | 16 | 5 | AC Verona |
COLIN WILKINS | 36 | 900 | 15 | 3 | MM RICKY |
ZAT PEGG | 29 | 900 | 0 | 0 | gfrizer team |
MALCOLM KENNEDY | 32 | 900 | 19 | 2 | Spingy Gonzales |
GEORGE RUSSELL | 27 | 877 | 0 | 0 | Spartak Calatia |
CLEM LEACH | 36 | 876 | 0 | 0 | VANDEA FC |
PAUL SCHOLES | 32 | 863 | 0 | 0 | PArmageddon |
OWEN HOPKINSON | 29 | 860 | 0 | 0 | FC Fiesole |
FREDDIE BEST | 31 | 856 | 0 | 0 | Fulgor Boschini |
KEVIN MARINER | 34 | 850 | 0 | 0 | KIPSTA FC |
EMILE MILWARD | 29 | 845 | 0 | 0 | sporting borgaro |
ERIC BAIN | 33 | 840 | 0 | 0 | 1927 |
KERRY KNOWLES | 32 | 833 | 0 | 0 | DEN HAAG |
DAVE UTLEY | 26 | 829 | 0 | 0 | MarcoStar |
TOMMY LAMPARD | 30 | 810 | 0 | 0 | Serra Venerdi |
GEOFF TURNBULL | 29 | 777 | 0 | 0 | VITTO79 |
AARON SCHOLES | 27 | 774 | 0 | 0 | Parma |
BRIAN CRABTREE | 26 | 742 | 2 | 1 | eam soccer |
ASHLEY MCMANAMAN | 22 | 741 | 0 | 0 | eam soccer |
TREVOR ROBSON | 25 | 701 | 0 | 0 | Real Milan |
JOSEPH MACDONALD | 28 | 700 | 0 | 0 | BG Marcianise |
SAMMY CLARK | 18 | 694 | 0 | 0 | barbieri team |
PELHAM HOLLEY | 29 | 680 | 0 | 0 | AC Cordenons |
STEVE MCMANAMAN | 25 | 676 | 0 | 0 | Interlandia |
JOSEPH HARGREAVES | 28 | 670 | 0 | 0 | Apollo |
GORDON MOON | 32 | 646 | 0 | 0 | Reverendo |
SETH STONE | 22 | 640 | 0 | 0 | LaMessinCampo |
WARNEY ALSFORD | 32 | 596 | 0 | 0 | STATUARIO |
ANDREW BARRETT | 35 | 586 | 0 | 0 | Prodezze FC |
HUGH COX | 20 | 543 | 0 | 0 | FGIB ZANICA |
HAROLD HAGAN | 30 | 528 | 0 | 0 | Lupi Lombardi |
KEVIN KEEGAN | 19 | 527 | 0 | 0 | lokomotiv rummaton |
BRUCE CRAWFORD | 29 | 514 | 8 | 0 | lordopoli |
WILF ARMSTRONG | 33 | 512 | 0 | 0 | Funghera city |
RAYMOND HAYNES | 27 | 500 | 3 | 0 | Ryhno FC |
JAMES MADDISON | 22 | 500 | 0 | 0 | Romolese |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
DAVE BECKHAM | 34 | 899 | 10 | 1 | torinof.c.2006 |
ASHLEY YOUNG | 34 | 861 | 1 | 0 | ProvaPure |
MATTHEW KAIL | 31 | 850 | 0 | 0 | AC roller |
DAVID OSBORNE | 22 | 827 | 0 | 0 | pannapinnaikos |
JACK GASCOIGNE | 26 | 804 | 0 | 0 | Pro Capitone |
BERNARD HUDSON | 30 | 784 | 0 | 0 | New Young Panda |
DOXTOR BRABOOK | 23 | 774 | 0 | 0 | HOUSE KLAN |
JOHN BARNES | 28 | 754 | 0 | 0 | MULTA PAUCIS |
REX HARPER | 24 | 636 | 4 | 0 | AC Piemonte |
ALVIN LEE | 26 | 636 | 0 | 0 | Torreglia |
TIP BRADFORD | 20 | 509 | 0 | 0 | Kalat Nissa |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
IAN DRAKE | 26 | 952 | 0 | 0 | Dinamo Karalis |
ALAN SHEARER | 28 | 917 | 0 | 0 | FC ISEO |
KEITH MOON | 32 | 903 | 5 | 4 | Atletico Brianza |
JIMMY GREAVES | 34 | 900 | 23 | 25 | Atletico Kardel |
RAPHAEL BECKHAM | 36 | 900 | 8 | 2 | AC DANIELL |
TREVOR FRANCIS | 29 | 885 | 0 | 0 | Quahog FC |
PAUL GASCOIGNE | 28 | 878 | 0 | 0 | SIRIS |
NORMAN COOK | 23 | 854 | 0 | 0 | MiTo |
NORMAN HOUGHTON | 29 | 835 | 0 | 0 | Fight FC |
WAYNE ROONEY | 27 | 819 | 0 | 0 | Fides Two 1982 |
EDWIN MOSS | 28 | 800 | 0 | 0 | BUBESE FC |
ARCHIBALD CHIVERS | 25 | 772 | 0 | 0 | lokomotiv rummaton |
WES YATES | 24 | 731 | 0 | 0 | MB63 |
GARY LINEKER | 24 | 712 | 0 | 0 | SSC Portulaca |
LUTHER MARTIN | 30 | 710 | 0 | 0 | PUSHEAD |
GARRY KEEGAN | 27 | 709 | 0 | 0 | Fiumicino 1972 |
MATT KAY | 31 | 700 | 0 | 0 | Iomla |
DICKIE WOODLEY | 31 | 692 | 0 | 0 | Interlandia |
VIV MALE | 23 | 691 | 0 | 0 | Buoni e Cattivi |
DAVID BECKHAM | 21 | 687 | 0 | 0 | Supreme MSEG FC |
ALBERT EVANS | 30 | 679 | 0 | 0 | pensione felice |
CHRISTOPHER VASSELL | 35 | 671 | 0 | 0 | CAGLIARI 2024 |
TREVOR PAWSON | 19 | 670 | 0 | 0 | Latin Lover United |
MARK HATELEY | 36 | 661 | 0 | 0 | SS SPORTING MARCAZZO |
HARWOD NUTTALL | 27 | 659 | 0 | 0 | Apollo |
RYAN CHADWICK | 24 | 641 | 0 | 0 | FGIB ZANICA |
DION GALLEY | 32 | 620 | 3 | 0 | atletico coli |
THURSTON BROADBENT | 20 | 592 | 0 | 0 | Bea team |
RUSSELL BURGESS | 22 | 586 | 0 | 0 | Interlandia |
ALEX BAGSHAW | 19 | 568 | 0 | 0 | ZAFO |
ROD STEWART | 35 | 530 | 27 | 22 | squadra6954 |
RALPH HIBBS | 34 | 530 | 0 | 0 | Atletic Baffone |
WILLIE ASHMORE | 33 | 525 | 0 | 0 | Neapolis |
DION WHITHAM | 34 | 516 | 0 | 0 | Muppet Cagliari |
CARL GRRENHALGH | 32 | 500 | 2 | 1 | Papero |
ROB HARDY | 28 | 500 | 0 | 0 | VeneziaMestre |
RAY HENDRIE | 31 | 500 | 0 | 0 | Casenove |
CHRIS BAGSHAW | 33 | 500 | 0 | 0 | Atl Kangal |
SYD BARRETT | 33 | 500 | 3 | 0 | Juventus |
JACKIE STEWART | 33 | 500 | 0 | 0 | squadra997 |
BENJAMIN CROUCH | 33 | 500 | 0 | 0 | Modena Football |
TOTALE GIOCATORI 164