| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| TRUNZ MARKO | 34 | 857 | 6 | 0 | gfrizer team |
| WALTER SCHACHNER | 35 | 855 | 0 | 0 | Bisbylandia77 |
| AMADEUS PIERMAYR | 25 | 820 | 0 | 0 | Pescaramanzia |
| TELL PICHORNER | 25 | 813 | 1 | 0 | pannapinnaikos |
| FRANK BERGER | 27 | 740 | 0 | 0 | BB Orso Stanco |
| ALDO RAINER | 22 | 732 | 0 | 0 | Fulgor Boschini |
| NICKI FELIX | 26 | 700 | 0 | 0 | Jack Seven FC |
| GERHARD BERGER | 33 | 626 | 0 | 0 | Roma |
| ALEXANDER FELIX | 22 | 585 | 0 | 0 | Catona |
| STENZEL PIESINGER | 28 | 532 | 0 | 0 | Francys team |
| ADO PRANJIC | 21 | 500 | 1 | 0 | Kailia |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| YANNECK WYDRA | 36 | 900 | 6 | 1 | MB63 |
| DUKAGJIN HOELLWARTH | 35 | 850 | 4 | 2 | Atletico Nontanto |
| DAVID LIENHART | 36 | 742 | 0 | 0 | Andry800 |
| FOLKER HAPPEL | 36 | 726 | 0 | 0 | Milazzo |
| CAMILL MARGREITTER | 34 | 726 | 0 | 0 | xandro |
| ASWIN OBSTER | 22 | 654 | 0 | 0 | Florentiana |
| ARCHIBALD OBERMAYER | 31 | 578 | 2 | 0 | Ischia Calcio |
| AARON RAUCH | 33 | 532 | 0 | 0 | Nandia FC |
| BASTIAN STEJSKAL | 30 | 500 | 0 | 0 | I Raghys |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| DIEDRICH LEDERER | 36 | 900 | 13 | 0 | Atletico Brianza |
| CASIMIR MANSBERGER | 34 | 900 | 7 | 1 | MALOENTON |
| YANNECK WOSTRY | 35 | 900 | 6 | 0 | MESSINA |
| BIRGER DREHER | 36 | 858 | 0 | 0 | PUSHEAD |
| DIETER HOFBAUER | 35 | 858 | 0 | 0 | BG Marcianise |
| UDO MARASEK | 33 | 846 | 0 | 0 | claudio ferrari |
| TEWES NEMES | 32 | 831 | 0 | 0 | Caorle United |
| BENJAMIN ALABA | 31 | 828 | 0 | 0 | Campese |
| CASSIUS MALLY | 35 | 814 | 0 | 0 | Fiumicino 1972 |
| FRANK FRANK | 29 | 806 | 0 | 0 | Inpswich Town |
| ADALFRIED POLLAK | 24 | 802 | 0 | 0 | spal |
| CAESAR MARTINEK | 34 | 795 | 0 | 0 | Sunsplash FC |
| BRUNO PEZZEY | 27 | 765 | 0 | 0 | Locati |
| VALTEN PIRCHER | 25 | 762 | 0 | 0 | Lupen FC |
| AMALRICH PICHLMANN | 26 | 711 | 0 | 0 | cosenzacalcio1914 |
| ARTHUR NUTZ | 27 | 700 | 0 | 0 | Fortitudo |
| AGIMUND PRUTSCH | 23 | 695 | 0 | 0 | FCInternazionale |
| BERNHARDIN RUSEK | 18 | 646 | 0 | 0 | Olympia |
| DIEZ OZCAN | 22 | 645 | 0 | 0 | Sporting Ostile |
| CARL BIELER | 24 | 626 | 0 | 0 | Chieri86 |
| ARISTID OBERACHER | 27 | 626 | 4 | 0 | Barasso |
| GANDOLF FRANZL | 22 | 626 | 0 | 0 | CINGOLANA 2018 |
| BERTHOLD NEMEC | 35 | 570 | 0 | 0 | PWND |
| ALFRED PLASCHKE | 24 | 568 | 0 | 0 | LARIO |
| JOHANNES RAUCH | 36 | 554 | 0 | 0 | AS Roma |
| BALTHES ROHSEANO | 18 | 549 | 0 | 0 | Taranto68 |
| BALLES ROCHER | 18 | 528 | 0 | 0 | Muflo AC |
| ADAM POTZMANN | 28 | 526 | 0 | 0 | Lazio2026 |
| ADOLF HILTL | 35 | 518 | 0 | 0 | All Blacks |
| ARNOLD NEUMER | 30 | 518 | 0 | 0 | tuscany |
| AARON BUCHEL | 25 | 504 | 0 | 0 | bolognabfc |
| ALDEGER RADULOVIC | 23 | 500 | 0 | 0 | squadra1141 |
| HANS BURGER | 35 | 500 | 0 | 0 | squadra1061 |
| BALTE RODL | 18 | 500 | 0 | 0 | squadra1040 |
| AUGUSTUS PECL | 28 | 500 | 0 | 0 | CosCat |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| REINHOLD MESSNER | 32 | 894 | 10 | 0 | Atletico Nontanto |
| ELMAR HUBER | 35 | 855 | 0 | 0 | Taranto68 |
| DANIEL MULLER | 26 | 836 | 0 | 0 | Real Renegade |
| SASCHA JANESCHITZ | 26 | 810 | 0 | 0 | HOUSE KLAN |
| TRAUTMAR MEISL | 27 | 796 | 0 | 0 | Palermo City |
| DIETER MIRNEGG | 34 | 728 | 0 | 0 | Dordona |
| ALANUS PUSCHNIK | 21 | 700 | 0 | 0 | Iomla |
| ARNOLD BAUMGARTNER | 34 | 692 | 0 | 0 | Maccheroni |
| BRANDOLF MERZ | 34 | 677 | 0 | 0 | bittos team |
| BARTHEL HOFMANN | 24 | 661 | 0 | 0 | juve |
| HORST KNASSMULLNER | 33 | 500 | 0 | 0 | GuastHellas |
| BRUN MEILINGER | 33 | 500 | 1 | 0 | Atletico ma non tlop |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| FALKO SIKORSKI | 36 | 876 | 0 | 0 | Erenomemtum |
| LUKAS HORVATH | 34 | 870 | 6 | 1 | Beifigueiri |
| CASPAR HAUSMANN | 32 | 818 | 0 | 0 | Vastese 1902 |
| BENJAMIN GLIGOROSKI | 25 | 797 | 0 | 0 | HOUSE KLAN |
| ADALHARD POLLHAMMER | 25 | 796 | 0 | 0 | FCInternazionale |
| ARNFRIED NICKERL | 29 | 700 | 0 | 0 | AC Vostri |
| ARON NITSCH | 21 | 686 | 0 | 0 | LAMU TEAM |
| ACHILL PLASSNEGGER | 33 | 506 | 1 | 0 | Lazio2026 |
| HERMANN MEYER | 35 | 500 | 0 | 0 | VirtusDosson |
| DARIUS LINDENBERG | 35 | 500 | 0 | 0 | Fc Fortezza |
| CHRISTOPHER DURAN | 35 | 500 | 0 | 0 | squadra1768 |
| ARNULF NIEDERBACHER | 27 | 500 | 0 | 0 | squadra1155 |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| ADELBRECH DONNENFELD | 30 | 931 | 6 | 0 | Atletico Nontanto |
| BENEDIKT OSTROMANN | 29 | 930 | 6 | 0 | Mandinese |
| ALDO SWOBODA | 36 | 900 | 11 | 2 | LaoTse |
| MELCHER JORDAN | 34 | 900 | 4 | 1 | Team Azzurro |
| ROLF LOSCH | 33 | 900 | 7 | 3 | real celenza |
| BERTFRIED NETZER | 32 | 886 | 0 | 0 | ProvaPure |
| ANDREAS HERZOG | 33 | 856 | 0 | 0 | RENATO CURI |
| BARTHOLD PESSER | 25 | 851 | 0 | 0 | VARESE 1910 |
| LEOPOLD GRUBER | 26 | 848 | 0 | 0 | fc selvavetere |
| KARLHEINZ NATO | 36 | 835 | 0 | 0 | Caravaggio |
| AURELIUS PERKTOLD | 27 | 821 | 0 | 0 | Alfieri footbal club |
| AMATUS PFEIFFER | 26 | 807 | 0 | 0 | Evviva fc |
| BENJAMIN ORMAN | 30 | 800 | 0 | 0 | AC Verona |
| ARISTID PROHASKA | 33 | 800 | 0 | 0 | Cuneo Soccer |
| WALTHER SCHACHNER | 21 | 798 | 0 | 0 | Desco Utd |
| MARCEL SABITZER | 24 | 794 | 0 | 0 | SSCalzo Team |
| AGILOLF PROKOPIC | 23 | 713 | 0 | 0 | all fantasy |
| SWINDBERT PFEILSTOCKER | 25 | 700 | 0 | 0 | 7 Settembre 1893 |
| BURT COOPER | 22 | 700 | 0 | 0 | Fink Brau |
| JURGEN BAUMEISTER | 23 | 677 | 0 | 0 | old genoa |
| ALLAN RATH | 20 | 677 | 0 | 0 | FC Fiesole |
| ALEXANDER GOETSCHL | 36 | 675 | 0 | 0 | Red Star |
| ADALHELM POLLHUBER | 23 | 671 | 0 | 0 | FC Bardulos |
| DAVID ALABA | 23 | 650 | 0 | 0 | TRIESTINA 27 |
| FRANZ PROHASKA | 23 | 637 | 0 | 0 | FA Altomonte |
| ADRIAN BURUSIC | 33 | 626 | 1 | 0 | REAL CITY |
| ANTON OROZ | 33 | 626 | 2 | 0 | Fc Val Vomano |
| AGINALD PUMM | 36 | 620 | 0 | 0 | GRFC |
| ALRICH REIFELTSHAMMER | 20 | 610 | 0 | 0 | Virtus Papozze |
| ALTFRIED REINMAYR | 18 | 552 | 0 | 0 | SSCalzo Team |
| ALPHONS RAZENBOCK | 22 | 548 | 0 | 0 | Quarto Fc |
| ALOIS RAUTER | 21 | 540 | 0 | 0 | Desenzano del Garda |
| SERGIUS KURZ | 35 | 532 | 0 | 0 | All Blacks |
| BARND ROTTER | 18 | 529 | 0 | 0 | AFUFU |
| NICKI LAUDON | 33 | 524 | 0 | 0 | bolognabfc |
| ELKO PROHASKA | 18 | 518 | 0 | 0 | Real Tia |
| CONRAD BRUNN | 35 | 504 | 0 | 0 | Sampdoria |
| AGILBERT PROBST | 23 | 500 | 0 | 0 | Dinamo Volta |
| ADRIAN PRILASNIG | 24 | 500 | 0 | 0 | Napoli |
| ADALRICH POSCH | 27 | 500 | 0 | 0 | CITT DEL VATICANO |
| ADOLF PRESCH | 28 | 500 | 0 | 0 | GuastHellas |
| ANDRES PAVELIC | 27 | 500 | 0 | 0 | DDN FC |
| GERHARD HANAPPI | 30 | 500 | 0 | 0 | Juventus71 |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| KLAAS HIDENBERG | 36 | 900 | 0 | 0 | Lazioforever |
| BERT BERTALAN | 33 | 884 | 0 | 0 | potogett |
| CHRISTOPH BAUMGARTNER | 36 | 857 | 6 | 2 | Salernitana |
| ADALBRECHT POLLACK | 24 | 796 | 0 | 0 | Melinda |
| MARKO ZIEGLER | 27 | 688 | 1 | 0 | Atletico Bocca |
| LEO ARI | 27 | 653 | 0 | 0 | BURUNDI CFC |
| MARKO ARNAUTOVIC | 20 | 590 | 0 | 0 | FC MESSINA |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| ACHILL BABBEL | 35 | 900 | 10 | 6 | Bottafogo |
| KEN MULLER | 25 | 857 | 0 | 0 | Deportivo Jack |
| BILLO ARNAUTOVIC | 35 | 856 | 3 | 2 | RedFire |
| TOBIAS WOLF | 26 | 815 | 0 | 0 | REAL POZZINO |
| ALFRED RASNER | 21 | 811 | 0 | 0 | Atletico Sappush |
| AMMON PERSTALLER | 26 | 807 | 0 | 0 | Racing Club |
| BODOWIN MIESENBOCK | 28 | 801 | 0 | 0 | PSV MADIK |
| ALEXANDER RAMSEBNER | 20 | 766 | 0 | 0 | Atletico Oltrepo |
| ALBERT PUZA | 23 | 708 | 0 | 0 | US Prospianese |
| ANSWALD OSOINIK | 31 | 694 | 0 | 0 | SCANDINAVIAN VIKING |
| GEORG RATH | 35 | 650 | 0 | 0 | A S TheRed46 |
| CHRISTIAN ARNAUTOVIC | 20 | 626 | 0 | 0 | Santos Mazara |
| BOLESLAW MICIC | 35 | 625 | 1 | 0 | Movida Fc |
| ALBWIN RADOVIC | 23 | 594 | 0 | 0 | Erebor |
| DRAZEN DRAGOVIC | 27 | 574 | 0 | 0 | fstsalvi |
| ALBERICH PUTSCHE | 23 | 549 | 0 | 0 | Star Trek |
| TONI METZ | 36 | 524 | 0 | 0 | ICHNUSA |
| AARON ADAMEK | 33 | 500 | 0 | 0 | VirtusDosson |
| TEDE KERR | 35 | 500 | 0 | 0 | Molfetta |
| ANTON POLSTER | 32 | 500 | 0 | 0 | raffentus |
| ROLF ARI | 34 | 500 | 0 | 0 | ACF Fiorentina |
| ALBRECHT RADLINGER | 26 | 500 | 0 | 0 | Settimo FC |
| DETLEF LEITERT | 35 | 500 | 0 | 0 | villanova |
TOTALE GIOCATORI 152