GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
SAIDAT ABBEY | 32 | 890 | 0 | 0 | Real Torva |
JAY-JAY OHAWUCHI | 31 | 881 | 0 | 0 | Olimpic Eagles |
ODION ODUAMADI | 27 | 866 | 0 | 0 | VALCHIAMPO |
TIJJANI ADEMBOLA | 36 | 832 | 0 | 0 | FCInternazionale |
VINCENT ENYEAMA | 36 | 818 | 0 | 0 | real cadibona |
BARNABAS OTIGBA | 25 | 814 | 0 | 0 | CdM Football Club |
VICTOR ADEPOJU | 36 | 809 | 0 | 0 | Real Bingo Bongo |
MAHDI OKOYE | 32 | 756 | 0 | 0 | Eremita |
BABAJIDE SAALAMI | 25 | 700 | 0 | 0 | Real k |
OLUWASEGUN SUNDAY | 23 | 674 | 0 | 0 | Melinda |
SIMON DOUGLAS | 23 | 641 | 0 | 0 | Agora Carate |
ALI AGU | 21 | 630 | 0 | 0 | Pontedera Viola |
JAMES ADAMS | 19 | 626 | 0 | 0 | Sobrio Ma Non Troppo |
ANTHONY OBIORAH | 32 | 600 | 0 | 0 | LR VICENZA 1902 |
IKE SHORUNMU | 21 | 588 | 0 | 0 | ElzNuoro |
KENNETH ANYORA | 33 | 552 | 0 | 0 | Wizengamoth |
GODFREY GEORGE | 27 | 500 | 0 | 0 | ATLETICO S |
ABDULWASI IKEDIA | 33 | 500 | 0 | 0 | ATLETICO S |
PASCAL SOWUNMI | 24 | 500 | 0 | 0 | FC Miniera |
ALLOYSIUS BAKAYOKO | 33 | 500 | 0 | 0 | Eveerton FC |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
FELIX KAKU | 25 | 834 | 0 | 0 | FC Erbese |
DELE IKE | 28 | 809 | 0 | 0 | Locati |
OSARIMEN UCHECHI | 21 | 686 | 0 | 0 | Foggiacalcio |
BABAJIDE FATAI | 28 | 668 | 0 | 0 | Star Trek |
TAYE ADEGOKE | 30 | 640 | 0 | 0 | AC Piemonte |
BALA BALA | 34 | 580 | 0 | 0 | Bondignolo |
UCHE ADESHINA | 20 | 568 | 0 | 0 | CINGOLANA 2018 |
SHAIBU ADAMAROLA | 32 | 520 | 0 | 0 | Caira |
FEGOR NWOFOR | 21 | 500 | 0 | 0 | Real Pisa SC |
FELIX DENIRAN | 21 | 500 | 0 | 0 | Prime fc |
NNAMDI ISAAC | 30 | 500 | 0 | 0 | voghera |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
JULIUS IKEME | 31 | 900 | 0 | 0 | FURLANI CITY |
OLA OLA | 30 | 868 | 0 | 0 | Colvalenza Beach |
TARIBO YUSSUF | 27 | 822 | 0 | 0 | Mantova Calcio 1911 |
AKEEM PENSY | 25 | 820 | 0 | 0 | FC ISEO |
MOZES IHUGBA | 30 | 816 | 0 | 0 | Beifigueiri |
HASHIMU OKWARAJI | 30 | 813 | 0 | 0 | Caorle United |
UGONNA AGALI | 20 | 811 | 0 | 0 | SSL1900 |
PETER PAM | 22 | 807 | 0 | 0 | Dachshund |
BERNIE TAWFIQ | 24 | 783 | 0 | 0 | AC roller |
BERNIE EZENWA | 32 | 764 | 0 | 0 | Martins 2021 |
FINIDI GEORGE | 31 | 761 | 0 | 0 | The Kidd |
ACHILLIJ AKANBIYI | 19 | 755 | 0 | 0 | Fink Brau |
WILSON WEST | 31 | 750 | 0 | 0 | COAP FORLI |
OLALEKAN UZOCHUKWU | 23 | 749 | 0 | 0 | Schiacciasassi |
SEGUN ABIODUN | 19 | 744 | 0 | 0 | RENATO CURI |
OBAFEMI MARTINS | 34 | 740 | 0 | 0 | MaryRicky |
MIKE MUTARI | 22 | 726 | 0 | 0 | Anarquia Vallekas |
PIUS ETAFIA | 35 | 681 | 6 | 0 | BLING FC |
SYLVESTER OGAR | 19 | 678 | 0 | 0 | Stoke Az City |
DANIEL IGBOUN | 22 | 666 | 0 | 0 | Tarvis FC |
BOLJI OPAKARU | 26 | 650 | 0 | 0 | zenigata |
REUBEN TUKURA | 22 | 646 | 0 | 0 | FGIB ZANICA |
THOMAS VANZEKIN | 22 | 640 | 0 | 0 | Romagnano Utd |
WILLY DOUGLAS | 20 | 633 | 0 | 0 | Stoke Az City |
OLUWAFEMI NWANGANGA | 32 | 624 | 0 | 0 | Real Tia |
OBAFEMI IGHALO | 21 | 578 | 0 | 0 | Adelkam |
SEYI ADAMS | 21 | 543 | 0 | 0 | SSCalzo Team |
KIM KESHI | 34 | 538 | 0 | 0 | DinamoRizla |
TARIBO ADEFEMI | 33 | 532 | 0 | 0 | ATM MESSINA SPA |
ERIC OKUNOWO | 33 | 524 | 0 | 0 | Mojito FC |
AKANDE APAM | 33 | 522 | 0 | 0 | Scugnizzi |
ISAAC AKANJI | 32 | 522 | 0 | 0 | Mancu Li Cani |
SOLOMON ADEBOLA | 30 | 520 | 0 | 0 | Caira |
WILLY AGBONAVBARE | 18 | 512 | 0 | 0 | LEGNATE SUL VENTRE |
OBA OBI | 34 | 500 | 0 | 0 | Virtus Foggia |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
MATTHEW CHRISTOPHER | 33 | 874 | 0 | 0 | FCInternazionale |
EKIGHO ONWUACHI | 28 | 813 | 0 | 0 | Tifoseria |
KENNEDY ABIODUN | 33 | 724 | 0 | 0 | RnD Mck |
EMEKA COLLINS | 32 | 717 | 1 | 0 | Erenomemtum |
BROWN OLIHA | 25 | 708 | 0 | 0 | Centola Fc |
HUGO MOSES | 31 | 642 | 0 | 0 | Reverendo |
TARIBO WEST | 19 | 612 | 0 | 0 | Supreme MSEG FC |
EMMANUEL OLANREWAJU | 33 | 598 | 0 | 0 | Parma FC13 |
FE EZE | 30 | 596 | 0 | 0 | Tiro A Campari |
UGO UGOALA | 24 | 563 | 0 | 0 | JTeam |
WILFRIED AGBIM | 19 | 546 | 0 | 0 | US AGROPOLI |
HUGO COLLINS | 29 | 508 | 0 | 0 | Real Tia |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
YASIN TESSEMA | 24 | 916 | 0 | 0 | Dinamo Karalis |
CHI BALA | 29 | 900 | 0 | 0 | WC Reietti |
ABASS ADEJO | 24 | 855 | 0 | 0 | Minnuta |
IFEANYI IDEYE | 23 | 810 | 0 | 0 | Gladiatori |
CHI ADAMS | 24 | 807 | 0 | 0 | lokomotiv rummaton |
AUGUSTINE OKAFOR | 25 | 806 | 0 | 0 | Chipmunks FC |
JUSTICE NWAFOR | 31 | 760 | 0 | 0 | Sunsplash FC |
SAIDAT UJAH | 23 | 632 | 0 | 0 | santa rocka |
AMBRUSE BALA | 30 | 506 | 0 | 0 | Eveerton FC |
BRIGHT MOSES | 33 | 500 | 2 | 0 | Salerno |
WILSON OWOBOKIRI | 33 | 500 | 0 | 0 | AS CAMPIONI |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
AMBRUSE IGBINADOLOR | 27 | 951 | 0 | 0 | Fulgor MRGG |
IMOH IMENGER | 25 | 917 | 0 | 0 | all fantasy |
SUNDAY OLISEH | 32 | 857 | 0 | 0 | FC FURLO |
PETER ODEMWINGIE | 32 | 850 | 2 | 0 | VALSUGANA |
ADEKUNLE BELLENDE | 28 | 842 | 0 | 0 | REAL POZZINO |
JAY-JAY OKOCHA | 34 | 836 | 0 | 0 | Agora Carate |
EMMANUEL OGBECHE | 28 | 836 | 0 | 0 | fbc savona 1907 |
OLUBAYO UZOENYI | 21 | 823 | 0 | 0 | Fides Two 1982 |
UGONNA ADAMS | 33 | 802 | 0 | 0 | juventude pu |
LUKMAN OGAR | 26 | 754 | 0 | 0 | Serpenteros Team |
JULIUS AGHAHOWA | 32 | 704 | 0 | 0 | Chieri86 |
VICTOR OBINNA | 31 | 652 | 0 | 0 | AC Piemonte |
MAAROUF IKANDE | 33 | 634 | 0 | 0 | US Livorno |
INNOCENT EGUAVOEN | 26 | 626 | 0 | 0 | Foxydream |
AKEEM DAUDA | 27 | 626 | 0 | 0 | REAL CITY |
BENJAMIN BAKAYOKO | 30 | 626 | 0 | 0 | zenigata |
ROMANUS UKAH | 20 | 612 | 0 | 0 | ATLETICO MARCAO |
RASHIDI SIASIA | 20 | 608 | 0 | 0 | Nika |
ABIOLA AKANJI | 19 | 594 | 0 | 0 | ISOTTA-MARGOT F.G. |
FELIX AGU | 31 | 588 | 2 | 0 | A S TheRed46 |
GREG CHATTO | 33 | 576 | 0 | 0 | Teatense |
THOMAS OKAFOR | 30 | 574 | 0 | 0 | Movida Fc |
RICHARD EZE | 36 | 570 | 5 | 0 | IV Miglio FC |
KIM IKEDIA | 35 | 534 | 0 | 0 | Mojito FC |
HUGO CHRISANTUS | 33 | 524 | 0 | 0 | Dukla Pescara |
HARUNA AMOKACHI | 34 | 516 | 2 | 0 | TLS31500 |
ENDURANCE OLA | 34 | 500 | 0 | 0 | Real Saline FC |
AYO EMENALO | 33 | 500 | 5 | 0 | AS ROMA 1927 |
GEORGE DATTI | 34 | 500 | 0 | 0 | inter4321 |
RAPHAEL UCHEBO | 21 | 500 | 0 | 0 | FC Adavadai Utd |
ABIODUN AKABUEZE | 21 | 500 | 0 | 0 | squadra855 |
ANTHONY BARUWA | 33 | 500 | 0 | 0 | clodia |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
EJIKE ONYEMACHARA | 27 | 762 | 0 | 0 | Real Viserba |
VICTOR MOSES | 31 | 750 | 0 | 0 | superpechimme |
TIJJANI BABANGIDA | 31 | 688 | 0 | 0 | BULLS ON PARADE |
DANNY SUNDAY | 34 | 600 | 0 | 0 | CSKA NAPOLI |
TERNA WAHAB | 21 | 599 | 0 | 0 | SSCalzo Team |
SIMON AKPOVETA | 34 | 500 | 0 | 0 | Inter |
AMIR KALU | 33 | 500 | 0 | 0 | Pionese |
ODION EGWUEKWE | 33 | 500 | 0 | 0 | squadra855 |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
EDWARD JAMES | 26 | 908 | 0 | 0 | SSL1900 |
WILFRIED ADEBOLA | 35 | 900 | 0 | 0 | Taranto68 |
OLU AFOLABI | 34 | 900 | 0 | 0 | El magnifico |
BRIGHT ONUH | 29 | 887 | 0 | 0 | Minnuta |
JAY-JAY WEST | 31 | 844 | 0 | 0 | Green River |
AKANDE PAM | 25 | 820 | 0 | 0 | Beifigueiri |
NWANKWO KAKU | 35 | 817 | 0 | 0 | MESSAPIA CALCIO |
OLA JAMES | 22 | 768 | 0 | 0 | Real Renegade |
OKE MARTINS | 33 | 700 | 0 | 0 | EMREBAHCE |
BENJAMIN EZE | 34 | 695 | 0 | 0 | BIH DRAGONS |
FARUQ SARKI | 35 | 664 | 0 | 0 | Monreale FC |
ALI OLA | 25 | 648 | 0 | 0 | Bondignolo |
AKANDE BELLENDE | 32 | 640 | 0 | 0 | Maya Team |
OLA MARTINS | 33 | 594 | 0 | 0 | Fossano |
MICHEL AKPOBORIE | 35 | 582 | 0 | 0 | Muppet Cagliari |
MIKE IJEH | 31 | 571 | 0 | 0 | Movida Fc |
JAMAL NWANGANGA | 22 | 553 | 0 | 0 | Real valiente |
DANIEL JAMES | 30 | 528 | 0 | 0 | Real Malvasia |
FELIX UBIDO | 33 | 517 | 0 | 0 | cinciampai |
PRINCE TAMUZ | 22 | 500 | 0 | 0 | FC FSOCIETY |
ADEKUNLE AKPOBORIE | 22 | 500 | 0 | 0 | Fendy FC |
AUGUSTINE BELLENDE | 32 | 500 | 0 | 0 | clodia |
TOTALE GIOCATORI 151