| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| AUSTIN CLARK | 34 | 929 | 0 | 0 | Lazioforever |
| COLIN QUINN | 35 | 900 | 0 | 0 | MaryRicky |
| DANNY CASSIDY | 27 | 839 | 0 | 0 | spal |
| BOB DALLAS | 31 | 816 | 0 | 0 | 1927 |
| HARRY KANE | 31 | 801 | 0 | 0 | Maxima |
| DARRON GIBSON | 21 | 753 | 0 | 0 | fbc savona 1907 |
| BILL PATTERSON | 28 | 752 | 0 | 0 | Orione |
| JEFF SANCHESTON | 32 | 748 | 0 | 0 | CORTESANO |
| JIM PLATT | 27 | 748 | 0 | 0 | Palermo City |
| JACQUES REA | 35 | 675 | 0 | 0 | SS Lazio 1900 |
| NORMAN O'TAFT | 18 | 634 | 0 | 0 | FC FURLO |
| DICK WHITE | 21 | 624 | 0 | 0 | I desfadi |
| PETER SHERIDAN | 28 | 610 | 0 | 0 | Longobarda |
| LEE LOWRY | 22 | 600 | 0 | 0 | Alfieri footbal club |
| CONOR FORDE | 35 | 578 | 0 | 0 | Bartollona |
| RONNIE BAILEY | 28 | 560 | 0 | 0 | FC casazza |
| DAVE O'CONNOR | 34 | 516 | 0 | 0 | Scania FC |
| JAMIE MCGOVERN | 31 | 500 | 0 | 0 | Real Tia |
| AARON YORK | 28 | 500 | 0 | 0 | Real Valer |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| AIDAN FANCEY | 34 | 874 | 0 | 0 | Atletico SGM |
| EDWALD HAMILL | 23 | 770 | 0 | 0 | Alfieri footbal club |
| BILLY EVERTON | 34 | 738 | 0 | 0 | LONGESE |
| ANDREW MORRISON | 35 | 702 | 0 | 0 | Matera |
| ALFRED BAILEY | 23 | 700 | 0 | 0 | Enigma ac |
| ROY HODGSON | 34 | 674 | 1 | 0 | Saints |
| ANTHONY BAILEY | 25 | 620 | 0 | 0 | NapoliForEver |
| JOHN FERRIS | 34 | 500 | 0 | 0 | squadra1062 |
| MARKUS COYLE | 24 | 500 | 0 | 0 | squadra1190 |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| PAUL MCCARTNEY | 30 | 900 | 0 | 0 | WC Reietti |
| JACKIE CASEYSTONE | 25 | 900 | 0 | 0 | Crvena Julia |
| DARREL YATEMAN | 33 | 883 | 0 | 0 | fbc savona 1907 |
| ALF CAMP | 31 | 851 | 6 | 0 | ciarciacun fc |
| PHILIP SMITH | 23 | 849 | 0 | 0 | FC FURLO |
| STUART MCILROY | 28 | 843 | 0 | 0 | Evviva fc |
| GLEN O'BUSHLEY | 35 | 841 | 0 | 0 | Ss Audace |
| STEVE SHERIDAN | 30 | 833 | 0 | 0 | MASTINI FC |
| BOB MCCRACKEN | 31 | 823 | 0 | 0 | Ac Pignano |
| SHANE FERGUSON | 36 | 803 | 0 | 0 | Cinisellese |
| JONNY EVANS | 26 | 800 | 0 | 0 | FC Pud |
| JACK BLAIR | 34 | 800 | 2 | 0 | Motoretta |
| ROY REED | 26 | 790 | 2 | 1 | Atletico Gragnano |
| MARK MCCALLION | 18 | 720 | 0 | 0 | fc selvavetere |
| FELIX HOLDEN | 21 | 718 | 0 | 0 | azeta fc |
| GIDEON DUFFY | 25 | 715 | 0 | 0 | Enigma ac |
| MAL MCCLEAN | 26 | 700 | 0 | 0 | FGIB ZANICA |
| AARON RAMSEY | 21 | 699 | 0 | 0 | Campese |
| BOB DILLON | 34 | 678 | 0 | 0 | Satyricon |
| NOEL O'MANAMAN | 18 | 646 | 0 | 0 | farlocchio |
| NORMAN MCKAY | 35 | 644 | 0 | 0 | Romaamor |
| JOE CAMPBELL | 25 | 632 | 0 | 0 | Casteddese |
| NORMAN CHAPMAN | 29 | 625 | 0 | 0 | Sobrio Ma Non Troppo |
| PHIL CLARK | 21 | 621 | 0 | 0 | MESSAPIA CALCIO |
| ERICK HODGSON | 20 | 606 | 0 | 0 | Real Barcellona |
| ALAN GALLAGHER | 36 | 576 | 0 | 0 | Ipswich Town |
| CARL DALLAS | 36 | 576 | 0 | 0 | Castelo Encantado |
| ELISHA HAMPTON | 21 | 554 | 0 | 0 | FCSPOTORNO |
| HARRY MCGIVERN | 31 | 546 | 0 | 0 | Copr |
| DENIS NEILL | 23 | 528 | 0 | 0 | Birrareal |
| GLENN GREGG | 28 | 528 | 0 | 0 | Juventud Rio |
| DARRON TRAINOR | 33 | 524 | 0 | 0 | Sicily |
| FABRICE HODSON | 20 | 522 | 0 | 0 | Torreglia |
| EDWIN HAMILTON | 27 | 504 | 0 | 0 | Il Costi FC |
| CECIL FANCEY | 33 | 502 | 0 | 0 | Il Costi FC |
| BILL MCCLELLAND | 33 | 500 | 4 | 0 | FC Shardana |
| MARCUS CRAIG | 29 | 500 | 0 | 0 | Delfino Pescara |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| CHRISTOPHER BAIRD | 25 | 881 | 0 | 0 | ASD DM 84 |
| AIDAN DEERY | 24 | 672 | 0 | 0 | Tito fc |
| CHRISTOPHER MCFLYNN | 33 | 500 | 1 | 0 | AC Denti |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| AARON ADDIS | 36 | 900 | 0 | 0 | cesena |
| BERNARD MCWEIGHTON | 25 | 861 | 0 | 0 | Fulgor Boschini |
| AARON MCAULEY | 26 | 805 | 0 | 0 | Carate Urio |
| LEN BOTHWELL | 28 | 795 | 0 | 0 | old genoa |
| BOB ENGLISH | 23 | 775 | 0 | 0 | FC Catania64 |
| GEORGE BEST | 31 | 733 | 0 | 0 | Forba |
| BERNAND RAMSEY | 34 | 723 | 1 | 0 | Real Cedro |
| NED NORWICH | 19 | 672 | 0 | 0 | real celenza |
| LEE BRADLEY | 22 | 664 | 0 | 0 | Florentiana |
| DARREN FERGUSON | 34 | 500 | 0 | 0 | La Colonnetta |
| FREDDIE MORGAN | 35 | 500 | 0 | 0 | USSA |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| TREVOR SWIFT | 27 | 907 | 0 | 0 | barbieri team |
| LIAM HENDERSON | 31 | 867 | 0 | 0 | Aquila della Notte |
| ANTHONY NAIL | 24 | 866 | 0 | 0 | ASD MALETTO |
| ANTONIUS ANDERSON | 23 | 829 | 0 | 0 | spal |
| JEFF MURPHY | 24 | 826 | 0 | 0 | STAFFOLESE CALCIO |
| OLPHERT KERNAGHAN | 35 | 825 | 2 | 0 | Cinisellese |
| BERTIE RAMSEY | 28 | 807 | 0 | 0 | ATLETICO VIOLA |
| NORMAN WHITESIDE | 34 | 804 | 0 | 0 | Quahog FC |
| BERT GUINNESS | 23 | 802 | 0 | 0 | Atletico Specchiolla |
| DECLAN RICE | 30 | 800 | 0 | 0 | Roberta |
| CORR GALLEY | 23 | 797 | 0 | 0 | GAS059 |
| JAMIESON MUNSTER | 25 | 795 | 0 | 0 | Giangybar |
| ROBBIE HODSON | 36 | 794 | 0 | 0 | Cinisellese |
| GLEN HUNTER | 22 | 772 | 0 | 0 | magica |
| MARCOS SCOTT | 25 | 766 | 0 | 0 | fc selvavetere |
| ROB HILTON | 36 | 762 | 0 | 0 | Atletico Palermo |
| RYAN MCNAMARA | 22 | 745 | 0 | 0 | Bergamo United |
| JACK HUNT | 29 | 740 | 0 | 0 | Longobarda |
| DAVID PLATT | 29 | 718 | 0 | 0 | old genoa |
| KEITH GILLESPIE | 34 | 714 | 0 | 0 | LR Vicenza |
| LAWRENCE KNOWLES | 21 | 704 | 0 | 0 | Dinamo Skiv |
| CORR WHITESIDE | 34 | 700 | 5 | 3 | ASSO BASTONI |
| ALF ALEXANDER | 24 | 698 | 0 | 0 | PSV MADIK |
| JOHNATHAN MCDONALD | 36 | 685 | 0 | 0 | PELOS |
| NED DUNLOP | 22 | 674 | 0 | 0 | Fulgor Boschini |
| DAMIEN MONAGHAN | 22 | 671 | 0 | 0 | La Capannina FC |
| BILL BIRD | 34 | 662 | 0 | 0 | FC ISEO |
| HARRISON FORDE | 23 | 638 | 0 | 0 | Granata Squad |
| IVAN BROWN | 33 | 632 | 0 | 0 | Herta Vernello |
| ROY BEST | 22 | 614 | 0 | 0 | BLACK PANTERS |
| NIALLY O'LEARY | 20 | 610 | 0 | 0 | Angri |
| LAWRIE LENNON | 22 | 588 | 0 | 0 | CINGOLANA 2018 |
| PHIL PENNEY | 19 | 562 | 0 | 0 | Real Barcellona |
| NIALLY GARDNER | 36 | 550 | 0 | 0 | Santa Coloma |
| DANNY BLANCHFLOWER | 29 | 544 | 0 | 0 | UMBRA FC |
| DAN O'KANE | 31 | 504 | 4 | 0 | ducezio |
| CHARLIE FERGUSON | 33 | 504 | 0 | 0 | Il Costi FC |
| NIGEL ENGLISH | 32 | 500 | 0 | 0 | cattolica |
| BERT BAXTER | 24 | 500 | 0 | 0 | Gabry fc |
| OLPHERT PEACOCK | 20 | 500 | 0 | 0 | squadra1193 |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| KYLE LOWRY | 35 | 900 | 2 | 0 | Avgvsta Tavrinorvm |
| DARREN HILTON | 35 | 900 | 0 | 0 | POZZOMORETTO |
| OLPHERT ENGLAND | 27 | 820 | 0 | 0 | Briciola |
| GEORGE MCCOURT | 24 | 798 | 0 | 0 | Belfast Celtic |
| DENNIS DOUGHAN | 25 | 701 | 0 | 0 | ARCEVIA |
| GERRY ADDIS | 33 | 690 | 0 | 0 | Threelions |
| ANTHONY LAFFERTY | 36 | 642 | 0 | 0 | Juventud Rio |
| SAM BECKETT | 34 | 602 | 4 | 0 | Atl. Limon |
| GARY CARVILL | 30 | 520 | 4 | 1 | Scania FC |
| CORR NAIL | 33 | 500 | 0 | 0 | seba |
| SHANE BIRD | 34 | 500 | 0 | 0 | I Panteroni |
| BERT CASEMENT | 35 | 500 | 0 | 0 | AC Denti |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| JOSH MAGENNIS | 30 | 900 | 0 | 0 | ASD DM 84 |
| GIDEON SHERIDAN | 35 | 900 | 9 | 5 | Tomo |
| TONY PATTERSON | 34 | 900 | 10 | 6 | pannapinnaikos |
| PHIL CARSON | 33 | 893 | 0 | 0 | Aquila della Notte |
| OLIVER HAMILTON | 36 | 850 | 0 | 0 | Maxima |
| CONNOR MCFAUL-CAMPBELL | 33 | 839 | 0 | 0 | juventude pu |
| BRYAN MCGAUGHEY | 34 | 803 | 0 | 0 | Roberta |
| BRENDAN MCCREEBSON | 33 | 795 | 0 | 0 | Pantaleo Corvino |
| KEITH NICHOLL | 24 | 755 | 0 | 0 | ROSSI 1 |
| ALAN KIRK | 36 | 719 | 0 | 0 | Real YumiZ |
| WILL MCQUOID | 28 | 701 | 0 | 0 | Chieti Calcio |
| PAUL JONES | 24 | 682 | 0 | 0 | Borbonia |
| LIAM PEACOCK | 35 | 676 | 0 | 0 | FA Altomonte |
| JIMMY SHIELD | 29 | 676 | 0 | 0 | Atletico Barto |
| DAN GARDNER | 24 | 626 | 0 | 0 | Orzignanese |
| GARY SINCLAIR | 34 | 594 | 0 | 0 | Desenzano del Garda |
| NEIL YORK | 19 | 576 | 0 | 0 | Atletico Specchiolla |
| THOMAS ALLEN | 36 | 572 | 0 | 0 | Catona |
| FAY DAVIES | 25 | 558 | 0 | 0 | Lupiae Salento |
| STEPHEN YEATS | 36 | 544 | 2 | 0 | Como 1907 |
| DEREK DUFF | 33 | 538 | 0 | 0 | I Panteroni |
| JOE BEST | 20 | 505 | 0 | 0 | CSKA NAPOLI |
| BOB BLAIR | 33 | 500 | 0 | 0 | seba |
| EDWARD MURPHY | 35 | 500 | 0 | 0 | Bari |
| FELIX SCOTT | 36 | 500 | 0 | 0 | Milan |
| RONNIE MCDONALD | 35 | 500 | 0 | 0 | Fulgor Forli |
TOTALE GIOCATORI 157