| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| RICHARD SYMMS | 29 | 889 | 10 | 0 | FC Fiesole |
| VICTORINO MORA | 27 | 854 | 1 | 0 | Area FC |
| EDGAR MCDONALD | 36 | 843 | 0 | 0 | termofast |
| ENRIQUE JIMENEZ | 26 | 840 | 0 | 0 | sporting borgaro |
| NORBERTO NAVAS | 34 | 816 | 3 | 0 | forza novara |
| ROMMEL ERAS | 31 | 809 | 0 | 0 | Roberta |
| JOEL PIEDRA | 28 | 796 | 0 | 0 | STAFFOLESE CALCIO |
| PABLO LEON | 23 | 724 | 0 | 0 | Bergamo United |
| KEYNER NAVAS | 28 | 699 | 0 | 0 | Lawless |
| JORGE CAMPOS | 34 | 678 | 0 | 0 | AC Akii United |
| HENRY MEJIA | 21 | 555 | 0 | 0 | La Capannina FC |
| RODERICK GUEVARA | 35 | 510 | 5 | 0 | Real Sorzali |
| MARCOS ESTRADA | 33 | 510 | 0 | 0 | Dynamo Loska |
| HARRISON COTO | 21 | 510 | 0 | 0 | cattolica |
| KEYLOR NAVAS | 35 | 500 | 0 | 0 | squadra1141 |
| ROBERT GARCES | 32 | 500 | 2 | 0 | Azzurra56 |
| YELTSIN GODOY | 35 | 500 | 0 | 0 | villa fiore |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| FRANCO JIMENEZ | 34 | 900 | 17 | 3 | Folgore |
| LEO HERNANDEZ | 34 | 832 | 6 | 2 | Valle Brembana |
| WILLY MORA | 32 | 744 | 0 | 0 | CORTESANO |
| MICHAEL ALEMAN | 36 | 730 | 0 | 0 | FCSpectaculumer |
| FERNANDO ALONSO | 28 | 730 | 0 | 0 | Pescatori Ostia |
| JOHNNY GATGENS | 29 | 664 | 0 | 0 | Romulea |
| LEO LY | 34 | 560 | 0 | 0 | Tito fc |
| BLAS COTO | 33 | 500 | 1 | 0 | Siena |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| MAXIMILIAN BECKFORD | 29 | 909 | 11 | 0 | eam soccer |
| NORBERTO VILLALOBOS | 31 | 900 | 5 | 0 | MALOENTON |
| RICKY ELIZONDO | 31 | 900 | 6 | 0 | Gioco corto |
| ELROY HINES | 34 | 898 | 8 | 0 | aletoro |
| JUAN GONZALEZ | 30 | 894 | 0 | 0 | Apoel Kaos |
| QUICO SOLORZANO | 30 | 870 | 0 | 0 | Atletico Brianza |
| FELIPE RAMIREZ | 35 | 859 | 1 | 0 | REAL POZZINO |
| BERNY PEMBERTON | 35 | 816 | 0 | 0 | BLING FC |
| ANDREY BERNARD | 31 | 808 | 0 | 0 | FC Pud |
| VICTOR CAMACHO | 30 | 805 | 0 | 0 | azeta fc |
| JUAN GARRO | 34 | 800 | 0 | 0 | Angri |
| DOUGLAS SEQUEIRA | 34 | 777 | 7 | 0 | SUD FC |
| MAX HERNANDEZ | 22 | 773 | 0 | 0 | MaryRicky |
| KEYNER UNAMUNO | 27 | 759 | 0 | 0 | FCInternazionale |
| ELADIO MORENO | 29 | 756 | 0 | 0 | Cagliari |
| PASTOR MCCAULEY | 35 | 742 | 5 | 0 | ARCEVIA |
| NESTOR SALAZAR | 33 | 716 | 0 | 0 | Orzor |
| FRANCO CARVAJAL | 24 | 686 | 0 | 0 | Summer Boys |
| WARREN LEMOS | 27 | 674 | 0 | 0 | Lanerossi |
| BRYAN ACOSTA | 34 | 648 | 1 | 0 | MESSINA |
| FELIPE CALVO | 23 | 633 | 0 | 0 | Orzignanese |
| JUNIOR VARGAS | 24 | 629 | 0 | 0 | Ac milan |
| MAX PINTO | 32 | 628 | 0 | 0 | RnD Mck |
| EDUARDO WATERMAN | 34 | 624 | 3 | 1 | BUBESE FC |
| FRANCISCO LEON | 21 | 621 | 0 | 0 | FA Altomonte |
| JULIO CHAVES | 19 | 616 | 0 | 0 | RedFire |
| KEVIN PATTERSON | 36 | 588 | 3 | 0 | DinamoRizla |
| RODERICK GATGENS | 22 | 568 | 0 | 0 | Sudicioni |
| FRANCISCO GUEVARA | 36 | 546 | 0 | 0 | Real Milan |
| GEINER CASTILLO | 21 | 540 | 4 | 0 | Catania FC |
| ESTEBAN MARTINEZ | 24 | 532 | 0 | 0 | FC montorio |
| MAYRON SALAZAR | 18 | 532 | 0 | 0 | FAETO |
| YELTSIN GUILLEN | 24 | 518 | 0 | 0 | Naplez |
| EVER RIVERS | 28 | 500 | 0 | 0 | potenz sc |
| MARIANO ROCHEZ | 19 | 500 | 0 | 0 | GS Leone |
| MINOR SALVATIERRA | 18 | 500 | 0 | 0 | squadra1127 |
| PATRICK ALGANDONA | 33 | 500 | 0 | 0 | QuartuSantElena |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| RICARDO ARROYO | 31 | 882 | 5 | 0 | National Tickets FC |
| JOSHUA VALDES | 36 | 855 | 9 | 2 | Spartavaz |
| HARRISON COOPER | 35 | 820 | 5 | 0 | Fabri |
| JORDAN FAJARDO | 33 | 800 | 0 | 0 | BIH DRAGONS |
| FRANCISCO CAMPBELL | 22 | 757 | 0 | 0 | termofast |
| BENJAMIN GONZALEZ | 22 | 694 | 0 | 0 | Real Damar |
| DOUGLAS HERNANDEZ | 31 | 658 | 0 | 0 | FC ROSAFANTI |
| ALESSANDRO BELFIORI | 29 | 532 | 4 | 0 | PERA FC |
| JUAN VARGAS | 26 | 530 | 3 | 0 | Andry800 |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| JOSE CAMACHO | 36 | 900 | 12 | 1 | Atletico Brianza |
| MAURICIO QUESADA | 32 | 900 | 15 | 2 | Atletico Kardel |
| ALEXANDER BOLIVAR | 34 | 894 | 0 | 0 | Stella Verde |
| MARCO MURCIA | 35 | 893 | 4 | 1 | AC PRATO 2022 |
| RAMON GONZALES | 36 | 891 | 0 | 0 | Agora Carate |
| JOHNNY MONTOYA | 29 | 866 | 0 | 0 | Team Azzurro |
| EVARISTO QUINTERO | 30 | 866 | 0 | 0 | Cobra ST |
| ELROY BROWN | 22 | 836 | 0 | 0 | Schiacciasassi |
| ENRIQUE BUSTOS | 22 | 815 | 0 | 0 | FC Fiesole |
| FERNANDO TORRES | 26 | 706 | 0 | 0 | Lucky Lyons |
| ROY ARGUEDAS | 21 | 686 | 0 | 0 | Catona |
| KRAESHER PINZON | 18 | 586 | 0 | 0 | VALSUGANA |
| PABLO HERRERA | 35 | 550 | 2 | 2 | Copr |
| CECILIO CALVO | 35 | 540 | 0 | 0 | Birrareal |
| ADONAY ACOSTA | 33 | 522 | 1 | 0 | Bottafogo |
| ARIEL MONTOYA | 34 | 500 | 3 | 0 | Genoa |
| NESTOR FAJARDO | 33 | 500 | 1 | 0 | Dynamo Loska |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| MAX SIRIAS | 28 | 918 | 3 | 0 | Bea team |
| JORGE MILLS | 28 | 902 | 0 | 0 | Minnuta |
| PAULO PAULITO | 32 | 900 | 12 | 1 | ACPonsacco |
| VICTORINO SALVATIERRA | 32 | 900 | 12 | 4 | Atletico Gragnano |
| PABLO SANTANA | 31 | 865 | 0 | 0 | PELOS |
| JOEL CAMPBELL | 35 | 855 | 8 | 3 | ElzNuoro |
| ANDRES GONZALES | 35 | 850 | 1 | 0 | TERRACINA81 |
| JOSUE' MCDONALD | 36 | 850 | 0 | 0 | PArmageddon |
| MAXIMILIAN SIRIAS | 25 | 842 | 0 | 0 | Latin Lover United |
| JEAUSTIN MADRIGAL | 22 | 838 | 0 | 0 | Buoni e Cattivi |
| GUILLERMO CORELLA | 22 | 827 | 0 | 0 | STAFFOLESE CALCIO |
| WARREN SANTANA | 25 | 817 | 0 | 0 | FC Fiesole |
| JOSE MATARRITA | 24 | 800 | 0 | 0 | Pro Capitone |
| FLOYD WATSON | 24 | 797 | 0 | 0 | Chieti Calcio |
| PABLO MENESES | 20 | 774 | 0 | 0 | potogett |
| HECTOR VALLE | 24 | 741 | 0 | 0 | sporting borgaro |
| MINOR MATARRITA | 32 | 713 | 0 | 0 | Palermo City |
| MAX MONTERO | 27 | 709 | 0 | 0 | Real valiente |
| OLMAN GABRIEL | 36 | 702 | 0 | 0 | cinciampai |
| DONNY SMITH | 29 | 700 | 3 | 0 | farlocchio |
| BRANDON AGUILAR | 34 | 700 | 0 | 0 | Atletico Palermo |
| PASTOR WANCHOPE | 32 | 700 | 0 | 0 | Colli Aniene |
| OMAR ASTUA | 23 | 678 | 0 | 0 | Eremita |
| MARCO ESCOE | 21 | 628 | 1 | 0 | Orzignanese |
| EDGAR FERNANDEZ | 36 | 600 | 0 | 0 | Fondocasa Loano |
| ALEJANDRO SOLANO | 26 | 600 | 0 | 0 | Vestina |
| FELIX ZAMBRANO | 27 | 598 | 3 | 0 | Lawless |
| JUAN CARLOS GRANADOS | 31 | 586 | 0 | 0 | Santa Coloma |
| JODY MORENO | 18 | 565 | 0 | 0 | VARESE 1910 |
| ALEJANDRO RAMIREZ | 28 | 564 | 0 | 0 | Bartollona |
| CARLOS MARTINEZ | 35 | 550 | 0 | 0 | MATERA 2019 |
| EDUARDO BLACKBURN | 36 | 536 | 0 | 0 | gfrizer team |
| MAINOR ELIZONDO | 24 | 528 | 0 | 0 | Ac milan |
| KENDALL OVALLE | 18 | 512 | 0 | 0 | FAETO |
| GEINER CAMPBELL | 34 | 500 | 6 | 1 | Torello FC |
| JORDAN MORSINK | 20 | 500 | 0 | 0 | Nicolisola |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| LUIS FERNANDEZ | 27 | 998 | 10 | 1 | Atletico Oltrepo |
| MICHAEL JOHNSON | 35 | 900 | 0 | 0 | Stella Rossa |
| VICENTE ARNAEZ | 31 | 900 | 0 | 0 | fbc savona 1907 |
| ALEXANDRE GONZALES | 28 | 829 | 0 | 0 | SSC Portulaca |
| PASTOR CONEJO | 35 | 826 | 0 | 0 | Powered |
| STEFANO ESQUIVEL | 34 | 821 | 0 | 0 | pelliccia |
| NORBERTO ESCOE | 33 | 816 | 1 | 0 | Roberta |
| JOSHUA GUZMAN | 35 | 811 | 0 | 0 | juventude pu |
| JEAUSTIN FURTADO | 36 | 804 | 0 | 0 | FC MESSINA |
| YENDRICK SALVATIERRA | 30 | 804 | 0 | 0 | BIH DRAGONS |
| GABELO LY | 26 | 726 | 0 | 0 | Teatense |
| ARMANDO ANGULO | 30 | 682 | 0 | 0 | AC Piemonte |
| CESAR BOLANOS | 27 | 642 | 0 | 0 | Smeraldo Beach |
| EDDER SABORIO | 21 | 617 | 0 | 0 | Erebor |
| LEO SEQUEIRA | 28 | 612 | 3 | 0 | Herta Vernello |
| BLAS ALGANDONA | 35 | 532 | 0 | 0 | FC KENOSH |
| ALFONSO ARRIETA | 34 | 522 | 0 | 0 | Matera |
| ARIEL ACOSTA | 33 | 510 | 0 | 0 | ICHNUSA |
| CRISTHIAM MORGAN | 34 | 506 | 4 | 0 | Torello FC |
| DEON BALOY | 35 | 500 | 0 | 0 | LOSZETAS |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| VICTOR AGUILAR | 32 | 930 | 16 | 14 | Lack of GUC |
| BRYAN RUIZ | 34 | 900 | 10 | 8 | fbc savona 1907 |
| FELIPE HERNANDEZ | 34 | 900 | 0 | 0 | Atletico Brianza |
| GABRIEL DELGADO | 33 | 900 | 4 | 2 | Dachshund |
| GUSTAVO VALDES | 33 | 900 | 4 | 1 | Utopia UTD |
| ALVARO MEDFORD | 26 | 889 | 0 | 0 | kamikaze |
| JOSE MARTINEZ | 34 | 871 | 0 | 0 | Caorle United |
| MINOR PENA | 23 | 864 | 0 | 0 | Barbados |
| ALEJANDRO SOTO | 33 | 817 | 0 | 0 | VARESE 1910 |
| PAULO DIAZ | 33 | 814 | 1 | 0 | Pescaramanzia |
| RINGO CAYASSO | 33 | 801 | 0 | 0 | Angri |
| FRANCISCO BORGES | 31 | 800 | 0 | 0 | Castelo Encantado |
| RODERICK HINES | 29 | 798 | 0 | 0 | superpechimme |
| ERICK ESTRADA | 28 | 788 | 0 | 0 | Moribiago |
| HERIBERTO GABRIEL | 32 | 761 | 3 | 0 | SCANDINAVIAN VIKING |
| EDWIN BOLIVAR | 22 | 758 | 0 | 0 | Apoel Kaos |
| JOSE HUMBERTO MURCIA | 31 | 741 | 0 | 0 | Dinamo Skiv |
| CARLOS MORA | 21 | 740 | 0 | 0 | FC Catania64 |
| GILBERTO SILVA | 20 | 721 | 0 | 0 | cellula fc |
| MAX QUIROS | 27 | 711 | 3 | 1 | STAFFOLESE CALCIO |
| PATRICK STEWART | 34 | 707 | 0 | 0 | JTeam |
| AUSTIN AGUILAR | 34 | 626 | 0 | 0 | Roma |
| FELIPE GUTHRIE | 26 | 601 | 1 | 0 | LAMU TEAM |
| CARLOS GONZALES | 36 | 596 | 0 | 0 | AS Roma |
| CECILIO ALVAREZ | 35 | 577 | 0 | 0 | GRFC |
| STEFANO GUTHRIE | 21 | 567 | 0 | 0 | Fc Val Vomano |
| LEONIDAS ESTRADA | 36 | 530 | 3 | 1 | Matera |
| ROMMEL GODOY | 20 | 512 | 0 | 0 | PERA FC |
| ANDRES BADILLA | 22 | 508 | 0 | 0 | Maya Team |
| MAYRON ARAYA | 33 | 500 | 0 | 0 | squadra747 |
| GUILLERMO FLORES | 35 | 500 | 0 | 0 | squadra1155 |
| ARMANDO MARTINEZ | 33 | 500 | 0 | 0 | Genoa |
| FAUSTO POLTRONIERO | 29 | 500 | 3 | 0 | Ipswich Town |
| KENNY LEON | 34 | 500 | 0 | 0 | Squalese FC |
TOTALE GIOCATORI 178