| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| RICHARD SYMMS | 30 | 890 | 10 | 0 | FC Fiesole |
| VICTORINO MORA | 28 | 856 | 1 | 0 | Area FC |
| ENRIQUE JIMENEZ | 27 | 850 | 0 | 0 | sporting borgaro |
| NORBERTO NAVAS | 34 | 816 | 3 | 0 | forza novara |
| ROMMEL ERAS | 32 | 810 | 0 | 0 | Roberta |
| JOEL PIEDRA | 29 | 798 | 0 | 0 | STAFFOLESE CALCIO |
| PABLO LEON | 24 | 746 | 0 | 0 | Bergamo United |
| KEYNER NAVAS | 28 | 701 | 0 | 0 | Lawless |
| JORGE CAMPOS | 34 | 686 | 0 | 0 | CIU2 |
| HENRY MEJIA | 22 | 577 | 0 | 0 | La Capannina FC |
| HARRISON COTO | 21 | 542 | 0 | 0 | cattolica |
| MARCOS ESTRADA | 33 | 538 | 0 | 0 | Dynamo Loska |
| KEYLOR NAVAS | 35 | 500 | 0 | 0 | squadra1141 |
| YELTSIN GODOY | 35 | 500 | 0 | 0 | Rossoblu85 |
| RODERICK GUEVARA | 35 | 500 | 5 | 0 | ACF Fiorentina |
| ROBERT GARCES | 33 | 500 | 2 | 0 | Milan |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| FRANCO JIMENEZ | 35 | 900 | 17 | 3 | Folgore |
| LEO HERNANDEZ | 35 | 848 | 6 | 2 | Valle Brembana |
| FERNANDO ALONSO | 28 | 730 | 0 | 0 | Impanathinaikos |
| LEO LY | 35 | 584 | 0 | 0 | Tito fc |
| JOHNNY GATGENS | 30 | 520 | 0 | 0 | Silvestrillok Z |
| BLAS COTO | 33 | 500 | 1 | 0 | Siena |
| BRYAN HERNANDEZ | 29 | 500 | 0 | 0 | raffentus |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| MAXIMILIAN BECKFORD | 30 | 900 | 11 | 0 | eam soccer |
| ELROY HINES | 34 | 900 | 8 | 0 | aletoro |
| NORBERTO VILLALOBOS | 31 | 900 | 5 | 0 | MALOENTON |
| RICKY ELIZONDO | 32 | 900 | 6 | 0 | Gioco corto |
| JUAN GONZALEZ | 30 | 899 | 0 | 0 | Apoel Kaos |
| QUICO SOLORZANO | 31 | 871 | 0 | 0 | 850 Coupe |
| FELIPE RAMIREZ | 36 | 860 | 1 | 0 | REAL POZZINO |
| BERNY PEMBERTON | 36 | 823 | 0 | 0 | BLING FC |
| ANDREY BERNARD | 31 | 808 | 0 | 0 | FC Pud |
| JUAN GARRO | 35 | 807 | 0 | 0 | Angri |
| VICTOR CAMACHO | 31 | 805 | 0 | 0 | azeta fc |
| MAX HERNANDEZ | 23 | 793 | 0 | 0 | MaryRicky |
| DOUGLAS SEQUEIRA | 34 | 777 | 7 | 0 | SUD FC |
| KEYNER UNAMUNO | 28 | 771 | 0 | 0 | FCInternazionale |
| ELADIO MORENO | 30 | 756 | 0 | 0 | Cagliari |
| PASTOR MCCAULEY | 36 | 742 | 5 | 0 | ARCEVIA |
| NESTOR SALAZAR | 34 | 716 | 0 | 0 | Orzor |
| FRANCO CARVAJAL | 24 | 702 | 0 | 0 | Summer Boys |
| WARREN LEMOS | 27 | 674 | 0 | 0 | Lanerossi |
| BRYAN ACOSTA | 35 | 672 | 1 | 0 | bolognabfc |
| FELIPE CALVO | 24 | 647 | 0 | 0 | Gli IMMORTALI |
| JULIO CHAVES | 19 | 630 | 0 | 0 | RedFire |
| JUNIOR VARGAS | 25 | 629 | 0 | 0 | Ac milan |
| EDUARDO WATERMAN | 35 | 626 | 3 | 1 | BUBESE FC |
| FRANCISCO LEON | 21 | 625 | 0 | 0 | FA Altomonte |
| RODERICK GATGENS | 23 | 580 | 0 | 0 | Sudicioni |
| FRANCISCO GUEVARA | 36 | 558 | 0 | 0 | Real Milan |
| MAYRON SALAZAR | 19 | 558 | 0 | 0 | FAETO |
| ESTEBAN MARTINEZ | 24 | 548 | 0 | 0 | FC montorio |
| GEINER CASTILLO | 21 | 540 | 4 | 0 | Catania FC |
| KEYLOR VARGAS | 33 | 512 | 0 | 0 | Red Star |
| YELTSIN GUILLEN | 25 | 504 | 0 | 0 | Lazio2026 |
| EVER RIVERS | 29 | 504 | 0 | 0 | Legio Victrix |
| MARIANO ROCHEZ | 19 | 500 | 0 | 0 | GS Leone |
| MINOR SALVATIERRA | 19 | 500 | 0 | 0 | squadra1127 |
| PATRICK ALGANDONA | 33 | 500 | 0 | 0 | QuartuSantElena |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| RICARDO ARROYO | 32 | 884 | 5 | 0 | National Tickets FC |
| JOSHUA VALDES | 36 | 862 | 9 | 2 | Spartavaz |
| HARRISON COOPER | 36 | 820 | 5 | 0 | Fabri |
| JORDAN FAJARDO | 33 | 807 | 0 | 0 | BIH DRAGONS |
| FRANCISCO CAMPBELL | 23 | 781 | 0 | 0 | Atletico Gragnano |
| BENJAMIN GONZALEZ | 23 | 702 | 0 | 0 | Real Damar |
| DOUGLAS HERNANDEZ | 31 | 670 | 0 | 0 | FC ROSAFANTI |
| ALESSANDRO BELFIORI | 30 | 564 | 4 | 0 | PERA FC |
| JUAN VARGAS | 26 | 550 | 3 | 0 | Andry800 |
| JHONNY MOREIRA | 20 | 504 | 0 | 0 | SGM Next Gen |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| MARCO MURCIA | 35 | 900 | 4 | 1 | AC PRATO 2022 |
| MAURICIO QUESADA | 32 | 900 | 15 | 2 | Atletico Kardel |
| ALEXANDER BOLIVAR | 34 | 899 | 0 | 0 | MaryRicky |
| EVARISTO QUINTERO | 31 | 867 | 0 | 0 | Cobra ST |
| CELSO BORGES | 29 | 866 | 0 | 0 | FC MESSINA |
| ELROY BROWN | 23 | 841 | 0 | 0 | Schiacciasassi |
| ENRIQUE BUSTOS | 23 | 830 | 0 | 0 | FC Fiesole |
| FERNANDO TORRES | 27 | 736 | 0 | 0 | Deportivo Jack |
| ROY ARGUEDAS | 22 | 706 | 0 | 0 | Catona |
| KRAESHER PINZON | 19 | 612 | 0 | 0 | VALSUGANA |
| CECILIO CALVO | 36 | 568 | 0 | 0 | Birrareal |
| PABLO HERRERA | 36 | 568 | 2 | 2 | Caravaggio |
| ADONAY ACOSTA | 33 | 542 | 1 | 0 | Bottafogo |
| NESTOR FAJARDO | 33 | 522 | 1 | 0 | Dynamo Loska |
| ARIEL MONTOYA | 34 | 500 | 3 | 0 | Liverpool FC |
| RAMON GONZALES | 35 | 500 | 0 | 0 | As Bari |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| MAX SIRIAS | 29 | 913 | 3 | 0 | Bea team |
| JORGE MILLS | 29 | 900 | 0 | 0 | Minnuta |
| VICTORINO SALVATIERRA | 33 | 900 | 12 | 4 | Atletico Gragnano |
| PAULO PAULITO | 33 | 900 | 12 | 1 | ACPonsacco |
| PABLO SANTANA | 32 | 865 | 0 | 0 | PELOS |
| JOEL CAMPBELL | 36 | 855 | 8 | 3 | ElzNuoro |
| MAXIMILIAN SIRIAS | 25 | 851 | 0 | 0 | Latin Lover United |
| ANDRES GONZALES | 36 | 850 | 1 | 0 | Arcadia FC |
| GUILLERMO CORELLA | 23 | 842 | 0 | 0 | FC ISEO |
| JEAUSTIN MADRIGAL | 22 | 841 | 0 | 0 | Buoni e Cattivi |
| WARREN SANTANA | 25 | 822 | 0 | 0 | FC Fiesole |
| FLOYD WATSON | 25 | 812 | 0 | 0 | Chieti Calcio |
| PABLO MENESES | 21 | 800 | 0 | 0 | potogett |
| JOSE MATARRITA | 25 | 800 | 0 | 0 | Pro Capitone |
| HECTOR VALLE | 25 | 759 | 0 | 0 | sporting borgaro |
| MINOR MATARRITA | 33 | 713 | 0 | 0 | Sicily |
| MAX MONTERO | 28 | 711 | 0 | 0 | Real valiente |
| DONNY SMITH | 30 | 700 | 3 | 0 | farlocchio |
| BRANDON AGUILAR | 35 | 700 | 0 | 0 | Atletico Palermo |
| OMAR ASTUA | 24 | 686 | 0 | 0 | Eremita |
| MARCO ESCOE | 22 | 640 | 1 | 0 | Orzignanese |
| FELIX ZAMBRANO | 28 | 630 | 3 | 0 | Lawless |
| ALEJANDRO SOLANO | 27 | 618 | 0 | 0 | Vestina |
| JUAN CARLOS GRANADOS | 32 | 608 | 0 | 0 | Santa Coloma |
| JODY MORENO | 18 | 589 | 0 | 0 | VARESE 1910 |
| ALEJANDRO RAMIREZ | 28 | 564 | 0 | 0 | Bartollona |
| EDUARDO BLACKBURN | 36 | 564 | 0 | 0 | gfrizer team |
| CARLOS MARTINEZ | 36 | 564 | 0 | 0 | MATERA 2019 |
| KENDALL OVALLE | 18 | 534 | 0 | 0 | FAETO |
| MAINOR ELIZONDO | 25 | 530 | 0 | 0 | Ac milan |
| PASTOR WANCHOPE | 32 | 514 | 0 | 0 | Sangiri FC |
| GEINER CAMPBELL | 34 | 500 | 6 | 1 | Torello FC |
| JOSUE' MCDONALD | 35 | 500 | 0 | 0 | Gosso |
| JORDAN MORSINK | 21 | 500 | 0 | 0 | Pikachu FC |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| LUIS FERNANDEZ | 28 | 999 | 10 | 1 | Atletico Oltrepo |
| MICHAEL JOHNSON | 36 | 900 | 0 | 0 | Stella Rossa |
| VICENTE ARNAEZ | 32 | 900 | 0 | 0 | fbc savona 1907 |
| ALEXANDRE GONZALES | 29 | 839 | 0 | 0 | Gin Tonic |
| PASTOR CONEJO | 35 | 826 | 0 | 0 | Adelkam |
| STEFANO ESQUIVEL | 35 | 821 | 0 | 0 | pelliccia |
| NORBERTO ESCOE | 33 | 821 | 1 | 0 | Roberta |
| JOSHUA GUZMAN | 36 | 812 | 0 | 0 | juventude pu |
| YENDRICK SALVATIERRA | 31 | 809 | 0 | 0 | BIH DRAGONS |
| GABELO LY | 27 | 740 | 0 | 0 | Powered |
| ARMANDO ANGULO | 31 | 704 | 0 | 0 | AC Piemonte |
| CESAR BOLANOS | 27 | 654 | 0 | 0 | Smeraldo Beach |
| EDDER SABORIO | 21 | 641 | 0 | 0 | Erebor |
| LEO SEQUEIRA | 28 | 614 | 3 | 0 | LOSZETAS |
| CRISTHIAM MORGAN | 34 | 538 | 4 | 0 | Torello FC |
| ALFONSO ARRIETA | 35 | 536 | 0 | 0 | Matera |
| ARIEL ACOSTA | 34 | 516 | 0 | 0 | ICHNUSA |
| BLAS ALGANDONA | 35 | 500 | 0 | 0 | FC SOCCER SUD |
| DEON BALOY | 35 | 500 | 0 | 0 | LOSZETAS |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| VICTOR AGUILAR | 32 | 919 | 16 | 14 | Lack of GUC |
| BRYAN RUIZ | 35 | 900 | 10 | 8 | fbc savona 1907 |
| FELIPE HERNANDEZ | 35 | 900 | 0 | 0 | Atletico Brianza |
| GABRIEL DELGADO | 34 | 900 | 4 | 2 | Dachshund |
| GUSTAVO VALDES | 34 | 900 | 4 | 1 | Utopia UTD |
| ALVARO MEDFORD | 26 | 897 | 0 | 0 | kamikaze |
| JOSE MARTINEZ | 35 | 880 | 0 | 0 | Caorle United |
| MINOR PENA | 24 | 879 | 0 | 0 | Barbados |
| PAULO DIAZ | 34 | 824 | 1 | 0 | Pescaramanzia |
| ALEJANDRO SOTO | 34 | 817 | 0 | 0 | VARESE 1910 |
| RINGO CAYASSO | 34 | 808 | 0 | 0 | Angri |
| FRANCISCO BORGES | 31 | 803 | 0 | 0 | Castelo Encantado |
| RODERICK HINES | 30 | 800 | 0 | 0 | superpechimme |
| ERICK ESTRADA | 29 | 794 | 0 | 0 | Moribiago |
| HERIBERTO GABRIEL | 33 | 761 | 3 | 0 | SCANDINAVIAN VIKING |
| CARLOS MORA | 21 | 760 | 0 | 0 | FC Catania64 |
| JOSE HUMBERTO MURCIA | 32 | 741 | 0 | 0 | Dinamo Skiv |
| GILBERTO SILVA | 21 | 735 | 0 | 0 | cellula fc |
| MAX QUIROS | 28 | 711 | 3 | 1 | STAFFOLESE CALCIO |
| PATRICK STEWART | 35 | 710 | 0 | 0 | JTeam |
| AUSTIN AGUILAR | 35 | 626 | 0 | 0 | Roma |
| FELIPE GUTHRIE | 26 | 609 | 1 | 0 | LAMU TEAM |
| CARLOS GONZALES | 36 | 596 | 0 | 0 | AS Roma |
| STEFANO GUTHRIE | 21 | 589 | 0 | 0 | Fc Val Vomano |
| CECILIO ALVAREZ | 36 | 577 | 0 | 0 | GRFC |
| ROMMEL GODOY | 21 | 544 | 0 | 0 | PERA FC |
| ANDRES BADILLA | 23 | 530 | 0 | 0 | Maya Team |
| STEFANO GRANADOS | 18 | 510 | 0 | 0 | Sangiri FC |
| RAMON URENA | 18 | 508 | 0 | 0 | Adelkam |
| FAUSTO POLTRONIERO | 30 | 500 | 3 | 0 | Ipswich Town |
| KENNY LEON | 34 | 500 | 0 | 0 | Squalese FC |
| GUILLERMO FLORES | 35 | 500 | 0 | 0 | squadra1155 |
| MAYRON ARAYA | 33 | 500 | 0 | 0 | xPescaramanziax |
| ARMANDO MARTINEZ | 33 | 500 | 0 | 0 | Liverpool FC |
TOTALE GIOCATORI 172