GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
SOLOMON N'KONO | 30 | 900 | 0 | 0 | SS LO GNAGNO |
NYECK PIGLA | 36 | 900 | 0 | 0 | MALOENTON |
BENJAMIN KUNDE' | 32 | 884 | 0 | 0 | potogett |
FABRICE N'KONO | 34 | 873 | 0 | 0 | MarcoStar |
ANDRE' ONANA | 32 | 861 | 0 | 0 | orsi bianchi |
ARSENE NJOBI | 29 | 827 | 0 | 0 | lokomotiv rummaton |
IDOWU KUATE' | 32 | 818 | 0 | 0 | Santos Mazara |
YAZID NNENGUE | 29 | 812 | 0 | 0 | Agora Carate |
MALIK KALAMBA | 29 | 736 | 0 | 0 | Carcamagnu |
BIKILA KANA-BIYIK | 33 | 724 | 0 | 0 | Iomla |
VITAL TAMEN | 33 | 604 | 0 | 0 | Neddrese |
AARON N'KONO | 22 | 602 | 0 | 0 | Orzor |
DAOUDA BAHOKEN | 20 | 581 | 0 | 0 | Cagliari |
DAVID BANING | 21 | 580 | 0 | 0 | PSV MADIK |
BALEP KWEKEU | 23 | 564 | 0 | 0 | ncs81 |
AKIN NKOULOU | 33 | 526 | 0 | 0 | TLS31500 |
AMARA ONANA | 22 | 520 | 0 | 0 | Atletico Barto |
DAOUDA SONE' | 33 | 514 | 0 | 0 | Real Sparta |
ANDE' ONANA | 36 | 500 | 0 | 0 | Martins 2021 |
LUC KOUM | 20 | 500 | 0 | 0 | Lodigiana |
THOMAS MAHAMAT | 18 | 500 | 0 | 0 | Motorhead74 |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
CEDRIC FISH | 32 | 884 | 0 | 0 | real celenza |
STEVE BOYA | 31 | 868 | 0 | 0 | Spennati FC |
MATHIEU BOUMALE | 33 | 858 | 0 | 0 | Parma |
AKA UMTITI | 30 | 718 | 0 | 0 | Fossano |
HALIDOU NOUFOR | 33 | 709 | 0 | 0 | Roma |
SOLOMON YONTCHA | 25 | 700 | 0 | 0 | Iomla |
MENGBWA TCHATCHOUA | 22 | 646 | 0 | 0 | fbc savona 1907 |
AARON ASSOU-EKOTTO | 22 | 522 | 0 | 0 | Longobarda |
EDGAR BENGONDO | 18 | 502 | 0 | 0 | Le Mantidi Religiose |
MEDRANO TCHANA | 28 | 500 | 0 | 0 | SS AREZZO |
CHRISTIAN AKONO | 33 | 500 | 0 | 0 | Lodigiana |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
ADIMBOLA KUMBAMBE | 35 | 900 | 0 | 0 | Real Torva |
GILLES OJONG | 36 | 900 | 0 | 0 | A669 |
IBRAHIM ZAMBO | 36 | 900 | 0 | 0 | ElzNuoro |
PARFAIT RUSSEL | 35 | 893 | 0 | 0 | pannapinnaikos |
EMMANUEL KUNDE' | 30 | 887 | 0 | 0 | FC FURLO |
SEBASTIEN BASSONG | 26 | 877 | 0 | 0 | Avgvsta Tavrinorvm |
BERTA OLLè-OLLè | 33 | 807 | 0 | 0 | Minnuta |
EMMANUEL CHEDJOU | 19 | 764 | 0 | 0 | SSL1900 |
CHARLES DIARRA | 24 | 748 | 0 | 0 | Aalesund |
PUPA BABA | 36 | 742 | 0 | 0 | Como 1907 |
CHARLEY ABEGA | 21 | 723 | 0 | 0 | Divina |
BIKILA GABUMBALA | 34 | 707 | 0 | 0 | Sudicioni |
SEME YANNICK | 25 | 701 | 0 | 0 | Atletico Palermo |
CHARLES ABANDA | 22 | 687 | 0 | 0 | Vobarno FC |
DINNUYU BEBEY-KINGUé | 20 | 636 | 0 | 0 | Le Mantidi Religiose |
DIEDERRICK BEAUD | 19 | 628 | 0 | 0 | Stoke Az City |
ENOW CHOUPO-MOTING | 20 | 592 | 0 | 0 | Atletico Brianza |
COFFIE ASSOU-EKOTTO | 22 | 579 | 0 | 0 | Virtus Partenope |
OSEE OLLè-OLLè | 34 | 574 | 0 | 0 | Casteddese |
ADE ABUBAKAR | 23 | 516 | 0 | 0 | Magico Monte |
CLARENCE ALNOUDJI | 31 | 512 | 0 | 0 | Giulianese |
TIMOTHEE BADJECK | 33 | 512 | 0 | 0 | Parenziana Fc |
DORGE BEDIMO | 18 | 504 | 0 | 0 | Impanathinaikos |
THIERRY WANGA | 26 | 504 | 0 | 0 | Arianfc |
EBOULE BELECK | 18 | 502 | 0 | 0 | Le Mantidi Religiose |
DIEUDONNE' BEBBE | 23 | 500 | 0 | 0 | squadra12426 |
DOUGLAS BEKAMENGA | 18 | 500 | 0 | 0 | valleboys |
GREGOIRE NGWAT | 33 | 500 | 0 | 0 | inter |
AARON ABOUBAKAR | 34 | 500 | 0 | 0 | squadra12320 |
MOUMI VAILLANT | 28 | 500 | 0 | 0 | Zebra Wild |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
OBI SONG | 30 | 728 | 0 | 0 | Fossano |
MOUSSORO MAA | 26 | 500 | 0 | 0 | RIMINI FC RINASCITA |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
AROUNA AYUK | 28 | 973 | 0 | 0 | BEATEN ON THE BELLY |
AYO ONANA | 33 | 888 | 0 | 0 | Atletico Brianza |
ANICET BANAKEN | 33 | 862 | 0 | 0 | Spennati FC |
ROGER MILLA | 36 | 726 | 0 | 0 | Cercopiteco |
NANA BELLA | 33 | 701 | 0 | 0 | Sheffield FC |
SAMUEL ETO'O | 29 | 696 | 0 | 0 | Summer Boys |
ANDRE'-FRANK AWOA | 33 | 610 | 0 | 0 | Parma FC13 |
VICTOR TABI | 35 | 600 | 0 | 0 | Udinese Calcio |
GEREMI NJITAP | 33 | 584 | 0 | 0 | Atletico Foggia |
ALEXANDRE SONG | 20 | 584 | 0 | 0 | BLACK PANTERS |
FIFI FISH | 19 | 562 | 0 | 0 | ISOTTA-MARGOT F.G. |
ARMAND WEBO | 31 | 504 | 0 | 0 | AS Bisaccia |
ERIC ETO'O | 31 | 500 | 0 | 0 | squadra11025 |
ALEX WILLIAM | 33 | 500 | 0 | 0 | Pro Calcio Unit |
ANDRE'-JOEL AWAL | 34 | 500 | 0 | 0 | Cicofc |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
ASER BALOKOG | 28 | 902 | 0 | 0 | Spingy Gonzales |
LUC MAKANAKY | 31 | 889 | 0 | 0 | Vobarno FC |
RAYMOND SONE' | 34 | 863 | 0 | 0 | Taranto68 |
AARON ABANDA | 23 | 858 | 0 | 0 | barbieri team |
PETRUS BABA | 35 | 857 | 0 | 0 | Tunnel |
LUCIEN KOUFANA | 22 | 854 | 0 | 0 | Bella Squadra FC |
MATHIEU YOMBI | 29 | 840 | 0 | 0 | Roberta |
MICHEL TEIKEU | 27 | 821 | 0 | 0 | Pontedera Viola |
TUTU TOTO | 34 | 813 | 0 | 0 | Sudicioni |
TOMI MILLA | 26 | 759 | 0 | 0 | MESSAPIA CALCIO |
RICHARD CHOUPO | 26 | 730 | 0 | 0 | Zeb Macahan |
DIDIER BASSONG | 20 | 698 | 0 | 0 | Pippomix |
MARIUS MAFFO | 21 | 664 | 0 | 0 | Granata Squad |
SOMEN M'BOMA | 25 | 650 | 0 | 0 | Atletico Palermo |
MICHEL JORDAN | 27 | 650 | 0 | 0 | EMREBAHCE |
ANDRE'-FRANK BASSOMBENG | 33 | 638 | 0 | 0 | Jack Seven FC |
EMIL CADIABA | 20 | 612 | 0 | 0 | FGIB ZANICA |
EDWIN BASSONG | 19 | 606 | 0 | 0 | LR VICENZA 1902 |
BENJAMIN MAKON | 23 | 605 | 0 | 0 | CAGLIARI 2024 |
POPO DIARRA | 36 | 582 | 0 | 0 | Nissa |
JUSTICE SONG | 34 | 576 | 0 | 0 | Real Tia |
SANDA WANSI | 26 | 561 | 0 | 0 | Adelkam |
THEOPHILE ABEGA | 32 | 546 | 0 | 0 | AS Livorno |
CEDRIC WIRIKOM | 18 | 546 | 0 | 0 | Lupen FC |
AHMADOU ADEYELE | 28 | 534 | 0 | 0 | Eveerton FC |
BERTRAND TCHUISSE' | 30 | 500 | 0 | 0 | Eagles United |
CLOVIS ANGIBEAUD | 32 | 500 | 0 | 0 | Fashion KP |
DAGOBERT ATEBA | 33 | 500 | 0 | 0 | Real Daghid |
DANIEL ATOUBA | 35 | 500 | 0 | 0 | Eagles United |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
MATHIAS NJEWEL | 27 | 892 | 0 | 0 | FC ISEO |
STEPHEN BASSONG | 32 | 879 | 0 | 0 | Atletico SGM |
KEVIN MILLA | 27 | 842 | 0 | 0 | CdM Football Club |
JEROME MOISE | 32 | 833 | 0 | 0 | 1927 |
CLARENCE IDRISSOU | 29 | 816 | 0 | 0 | Beifigueiri |
SEBASTIEN YOHANNA | 26 | 761 | 0 | 0 | santa rocka |
WILFRED ABANDA | 26 | 748 | 0 | 0 | Agora Carate |
BARA MBAO | 24 | 732 | 0 | 0 | AS Livorno |
JEAN-PIERRE M'BOMA | 32 | 722 | 0 | 0 | Atletica Vulsinia |
ISSA SAMU | 35 | 718 | 0 | 0 | termofast |
TOMI N'KONO | 32 | 708 | 0 | 0 | Mantova Calcio 1911 |
BEM BABANDA | 24 | 600 | 0 | 0 | Bondignolo |
BIO ABENA | 34 | 500 | 0 | 0 | Tiburtino Terzo |
PIERRE SANDA | 34 | 500 | 0 | 0 | Young Stars 2016 |
SAMUEL ETO'O FILS | 33 | 500 | 0 | 0 | squadra8878 |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
ALEXANDRE CHOUPO-MOTING | 27 | 901 | 0 | 0 | Orione |
ARMAND ANDEM | 28 | 858 | 0 | 0 | Fight FC |
DANIEL CHOUPO-MOTING | 33 | 846 | 0 | 0 | Spartavaz |
DOUGLAS KOKO'O | 29 | 820 | 0 | 0 | TERRACINA81 |
YOMBY YOMBI | 23 | 751 | 0 | 0 | Salernitana |
ROMUALD NJANKA | 30 | 691 | 0 | 0 | Apollo |
KEVIN ETO'O | 21 | 691 | 0 | 0 | BLACK PANTERS |
TAHIR BAHOKEN | 21 | 655 | 0 | 0 | Palermo City |
EMMANUEL BOUMSONG | 35 | 522 | 0 | 0 | CIU2 |
AKA ABEDE | 23 | 508 | 0 | 0 | Chanese |
SERGE LEA | 26 | 500 | 0 | 0 | Tiburtino Terzo |
SIMBA ETO'O | 25 | 500 | 0 | 0 | squadra975 |
SALOMON ETO'O | 26 | 500 | 0 | 0 | Montotto |
RAS ATI | 28 | 500 | 0 | 0 | Chianti Nord |
ARMEL NGOMO | 31 | 500 | 0 | 0 | Zebra Wild |
TOTALE GIOCATORI 138