| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| PATRICK MURRAY | 31 | 894 | 0 | 0 | Spennati FC |
| ABRAHAM SIMPSON | 36 | 886 | 7 | 0 | KIPSTA FC |
| ALEX MCALLISTER | 36 | 815 | 0 | 0 | Atletico Oltrepo |
| DAVE DILLINGHAM | 36 | 803 | 0 | 0 | HEART LIVORNO |
| ERNEST BABER | 30 | 618 | 0 | 0 | Lancias Team |
| COLIN CLEMENCE | 36 | 602 | 0 | 0 | HEART LIVORNO |
| SANDY BANNAN | 19 | 582 | 0 | 0 | Evviva fc |
| HERMAN BURKE | 27 | 582 | 2 | 0 | Barasso |
| BRYAN HUGHES | 18 | 542 | 0 | 0 | azeta fc |
| BEN AFFLECK | 21 | 508 | 0 | 0 | Bisbylandia77 |
| FRASER CALDOW | 27 | 500 | 0 | 0 | Passa FC |
| DAMIEN DEBUSSY | 33 | 500 | 0 | 0 | Sborra Juniors |
| AARON BARDSLEY | 33 | 500 | 0 | 0 | Atalanta |
| CHRISTIAN HENDERSON | 33 | 500 | 0 | 0 | Impanathinaikos |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| LUKE CORKIN | 30 | 889 | 13 | 0 | Atletico Mica Tanto |
| CHRIS AMMADON | 35 | 887 | 0 | 0 | fbc savona 1907 |
| FRED CALDERWOOD | 24 | 864 | 0 | 0 | SSL1900 |
| TOSH AUDLEY | 25 | 855 | 0 | 0 | Tomo |
| SHAUN STANWOOD | 35 | 764 | 0 | 0 | HEART LIVORNO |
| IAN BOYD | 32 | 554 | 0 | 0 | Real Tia |
| TOMAS HOWIE | 33 | 516 | 0 | 0 | Atl. Limon |
| BEN ADAIR | 34 | 508 | 0 | 0 | Dinamo Voltorb |
| FELIX CALLAGHAN | 33 | 506 | 0 | 0 | USSA |
| DAVE DUFF | 21 | 503 | 0 | 0 | HEART LIVORNO |
| BOB ADOLPHUS | 34 | 500 | 0 | 0 | FCgrillo |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| WALTER MACKINNON | 30 | 921 | 13 | 0 | FURLANI CITY |
| MURDO BURBY | 26 | 900 | 0 | 0 | CdM Football Club |
| JACK HENDRY | 34 | 900 | 12 | 4 | ASD DM 84 |
| BILLY MCNEILL | 29 | 883 | 0 | 0 | sporting borgaro |
| CHARLES WHITE | 35 | 877 | 0 | 0 | Taranto 1927 |
| JACOB ABERNETHY | 27 | 870 | 0 | 0 | ACPonsacco |
| BRIAN CLOUGH | 24 | 866 | 0 | 0 | Leguminese |
| ALAN MASSIE | 30 | 860 | 0 | 0 | MarcoStar |
| BRUCE HARPER | 30 | 853 | 0 | 0 | Avgvsta Tavrinorvm |
| ALEC MAIN | 23 | 850 | 0 | 0 | gfrizer team |
| MOSES DERING | 30 | 850 | 0 | 0 | KIPSTA FC |
| CONNOR GALLAGHER | 31 | 832 | 6 | 0 | Skinkus FC |
| MIKE KENNEDY | 26 | 831 | 0 | 0 | Taranto 1927 |
| OLIVER HUTTON | 31 | 830 | 0 | 0 | SSCalzo Team |
| BEN CALDWELL | 35 | 817 | 0 | 0 | Ac Pignano |
| DANNY MCGRAIN | 28 | 815 | 0 | 0 | US Prospianese |
| ALEC DOWELL | 33 | 813 | 0 | 0 | Teatense |
| DANTE DELORTE | 31 | 807 | 0 | 0 | julait |
| ANDY ALDRIDGE | 35 | 804 | 0 | 0 | HEART LIVORNO |
| BERNY BADILLA | 36 | 787 | 0 | 0 | Atletico Gragnano |
| SYLVIUS SHARP | 27 | 780 | 0 | 0 | Real k |
| ZACHARY ZAYTON | 27 | 762 | 0 | 0 | Pontedera Viola |
| GRAEME SOUNESS | 23 | 754 | 0 | 0 | AS Livorno |
| ANDREW CAMPBELL | 26 | 753 | 0 | 0 | Fossano |
| CALLUM ALDRIDGE | 20 | 746 | 0 | 0 | Giangybar |
| ALAN HANSEN | 28 | 720 | 0 | 0 | Powered |
| JOSH AUCHMUTY | 30 | 700 | 0 | 0 | AC Vostri |
| SHAUN MACKINNON | 29 | 699 | 0 | 0 | CAGLIARI 2024 |
| AIDAN ABERNETHY | 23 | 699 | 0 | 0 | LONGESE |
| MATTHEW SCHAEDLER | 35 | 698 | 0 | 0 | Arcadia FC |
| PAT AGAR | 27 | 696 | 0 | 0 | Romaamor |
| BERNIE BAMBRIDGE | 26 | 689 | 0 | 0 | Real YumiZ |
| STEFAN SMOLAREK | 29 | 678 | 0 | 0 | Lupen FC |
| ALLAN DALGLISH | 27 | 659 | 0 | 0 | MARTELLAGO |
| CRAIG ARGYLE | 22 | 638 | 0 | 0 | FC Bardulos |
| DON DONNELLY | 25 | 625 | 0 | 0 | Zeb Macahan |
| WILLIAM WALLACE | 35 | 620 | 0 | 0 | Pisaurum |
| ROBIN RIORDAN | 23 | 609 | 0 | 0 | Pontedera Viola |
| KIERAN DELANEY | 20 | 594 | 0 | 0 | Rangers |
| BERTIE BENT | 19 | 565 | 0 | 0 | Sudicioni |
| CHRISTOPHER AMHERST | 21 | 564 | 0 | 0 | Enigma ac |
| NATHAN NEVIN | 22 | 560 | 0 | 0 | Mancu Li Cani |
| ARTHUR MACKENZIE | 36 | 546 | 0 | 0 | FCSPOTORNO |
| YANNICK CUTTING | 31 | 530 | 0 | 0 | Snooperball Lucea |
| MAT SCOTT | 32 | 516 | 3 | 0 | Sicily |
| MARK DILLINGHAM | 30 | 506 | 0 | 0 | Brigate Nere 88 |
| FARIS FADILI | 19 | 503 | 0 | 0 | Real Amre |
| CONNOR AMMADON | 22 | 500 | 0 | 0 | squadra1193 |
| SEBASTIAN BRISTOL | 18 | 500 | 0 | 0 | US AGROPOLI |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| MO MASSIE | 34 | 815 | 0 | 0 | Sanremese |
| DAVIE ASKEW | 20 | 811 | 0 | 0 | Dinamo Etruria |
| JACOB MCLAREN | 25 | 776 | 0 | 0 | Carcamagnu |
| CHARLES ALICE | 22 | 744 | 0 | 0 | Le Mantidi Religiose |
| ANDY MCGREGOR | 35 | 721 | 0 | 0 | FC Brozzi |
| GABRIEL CALDERHEAD | 25 | 720 | 0 | 0 | Vobarno FC |
| EUAN BAKER | 33 | 600 | 0 | 0 | varesera |
| HOMER SIMPSON | 36 | 508 | 0 | 0 | SCARPUN FC |
| WALTER WHITE | 34 | 500 | 13 | 0 | Ibassotti |
| DUNCAN EDWARD | 34 | 500 | 0 | 0 | REALSENSEI |
| MIKE MCLAREN | 30 | 500 | 0 | 0 | ScribblenautsFC |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| AARON MATTHEWS | 33 | 900 | 11 | 1 | Deportivo Jack |
| ETHAN MCKENSIE | 34 | 870 | 0 | 0 | S Cristina in Pilli |
| LOGAN DANA | 28 | 868 | 0 | 0 | FC Fiesole |
| DENIS SMITHSON | 35 | 854 | 0 | 0 | Evviva fc |
| RYAN JACKSON | 36 | 850 | 0 | 0 | Latin Lover United |
| BARRY WOTHERSPOON | 33 | 850 | 0 | 0 | ZAFO |
| BRIAN MACLEOD | 34 | 817 | 0 | 0 | NOVARA PREDATORS |
| GAVIN GILLESPIE | 29 | 807 | 0 | 0 | ATLETICO VIOLA |
| EDMUND SKEFFINGTON | 33 | 666 | 0 | 0 | Atl. Limon |
| TAD CASSIDY | 28 | 636 | 1 | 0 | Roma |
| ANDREW ACKERS | 36 | 584 | 0 | 0 | Ischia Calcio |
| ROGER BORRAIL | 18 | 538 | 0 | 0 | Carate Urio |
| LEOPOLD DALRY | 18 | 522 | 0 | 0 | Vobarno FC |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| ALEXANDER FERGUSON | 25 | 912 | 0 | 0 | DinamoRizla |
| ALFRED BLACK | 35 | 900 | 0 | 0 | Felix Soccer |
| BILL BARTON | 33 | 886 | 0 | 0 | Olimpic Eagles |
| MARKUS HARTFORD | 31 | 853 | 0 | 0 | SSL1900 |
| ALEX JACKSON | 36 | 850 | 0 | 0 | termofast |
| ALAN DICKENS | 23 | 833 | 0 | 0 | VICENZA CALCIO |
| LUKE O'CONNOR | 33 | 825 | 0 | 0 | Mandinese |
| BERNARD FERGUSON | 28 | 812 | 0 | 0 | FC MESSINA |
| ALEXANDER ACKART | 21 | 804 | 0 | 0 | ISOTTA-MARGOT F.G. |
| LOGAN LAWRENCE | 29 | 795 | 0 | 0 | HEART LIVORNO |
| SCAT BARDSLEY | 24 | 784 | 0 | 0 | spal |
| DONALD DOIG | 27 | 758 | 0 | 0 | Maxima |
| FREDERIK BARKER | 25 | 742 | 0 | 0 | LAMU TEAM |
| GENJO JOSHI | 34 | 738 | 0 | 0 | AC Vostri |
| JOSHUA AVERY | 29 | 726 | 0 | 0 | AC Piemonte |
| GRAHAM SOUNESS | 21 | 718 | 0 | 0 | REAL POZZINO |
| KENNY RHIND | 29 | 712 | 0 | 0 | Romaamor |
| ORPHEUS BARTON | 19 | 708 | 0 | 0 | VALCHIAMPO |
| JOSHUA JARDINE | 25 | 701 | 0 | 0 | HEART LIVORNO |
| DAVE ASHFORD | 23 | 694 | 0 | 0 | Il falco |
| MARKUS MULGREW | 36 | 692 | 0 | 0 | MAVEN80 |
| RONNIE BOYD | 18 | 670 | 0 | 0 | Deportivo Jack |
| ERIC DONACHIE | 29 | 664 | 0 | 0 | CORTESANO |
| GILES BLYTH | 25 | 657 | 0 | 0 | MARTELLAGO |
| FRANK SHERLOCK | 28 | 651 | 0 | 0 | FA Altomonte |
| AARON SCOTT | 27 | 637 | 0 | 0 | DFCI |
| DAVE DELANEY | 23 | 634 | 0 | 0 | Jack Seven FC |
| OWEN ADAM | 20 | 547 | 0 | 0 | SUT New UJ |
| CHRIS TEALE | 35 | 528 | 0 | 0 | Sampdoria |
| ALLY CONANT | 33 | 524 | 3 | 1 | FC Asperiam |
| DAVID ASHLEY | 24 | 520 | 2 | 0 | Acpicchia |
| ARCHIE CONN | 35 | 506 | 0 | 0 | AC Brank |
| COLIN MCGREGOR | 30 | 506 | 0 | 0 | USSA |
| ALLY FORREST | 35 | 500 | 2 | 0 | real busy |
| BARRY FERGUSON | 35 | 500 | 0 | 0 | Catania fc |
| GARY MCALLISTER | 35 | 500 | 0 | 0 | TeamEsu26 |
| STEVE WHYTE | 35 | 500 | 0 | 0 | Cantinella |
| VALERY BABER | 32 | 500 | 0 | 0 | Snooperball Lucea |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| MARCUS NEILSON | 34 | 900 | 6 | 5 | FC Fiesole |
| BRUCE COLLINS | 30 | 895 | 0 | 0 | Alfieri footbal club |
| ALEX HAMILTON | 25 | 851 | 0 | 0 | fc selvavetere |
| CARL GIBSON | 36 | 808 | 0 | 0 | Spartavaz |
| KIERAN TIERNAY | 35 | 804 | 0 | 0 | KELTJA |
| LIAM GALLAGHER | 34 | 804 | 0 | 0 | Cerveceros |
| VINCENT WADDLE | 33 | 800 | 0 | 0 | HEART LIVORNO |
| MICHAEL CONNELLY | 28 | 781 | 1 | 0 | fc Benestare |
| NIGEL MANSELL | 22 | 625 | 0 | 0 | TLS31500 |
| HARRY CALLAGHAN | 33 | 572 | 0 | 0 | Magico Monte |
| BERTIE DUNLOP | 33 | 500 | 0 | 0 | SSCNapli1984 |
| ALLAN CORMACK | 29 | 500 | 0 | 0 | squadra1155 |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| ANDREW FORREST | 34 | 900 | 6 | 1 | Neddrese |
| DENIS LAW | 34 | 900 | 10 | 5 | Siddinoteam |
| DOMINIC BOYD | 34 | 900 | 10 | 14 | Atletico Sappush |
| BARRY DUNLEVY | 34 | 900 | 0 | 0 | Erenomemtum |
| JACK MCCOIST | 31 | 835 | 0 | 0 | Casteddese |
| NICK TURNBULL | 32 | 829 | 0 | 0 | KASSELNAPOLI |
| CESAIRE CANTONA | 36 | 825 | 0 | 0 | HEART LIVORNO |
| ERIC CRAWFORD | 34 | 817 | 0 | 0 | MESSAPIA CALCIO |
| AARON DALGLISH | 31 | 811 | 0 | 0 | Scunthorpe United FC |
| PETE MCALLISTER | 27 | 771 | 0 | 0 | S Cristina in Pilli |
| ALEX MOORE | 26 | 741 | 0 | 0 | Agora Carate |
| FELIX BARCLAY | 22 | 720 | 0 | 0 | Pantaleo Corvino |
| MIKE JOHNSTON | 25 | 716 | 0 | 0 | Orione |
| BENJAMIN WALLACE | 21 | 703 | 0 | 0 | Carate Urio |
| KRIS BETT | 24 | 696 | 0 | 0 | Racing Club |
| EWAN MCGREGOR | 30 | 687 | 0 | 0 | I desfadi |
| TOMAS ATHOL | 28 | 675 | 1 | 0 | Snoopy FC |
| BRIAN MACKENZIE | 36 | 675 | 0 | 0 | CIU2 |
| DYLAN ATHERTON | 18 | 653 | 0 | 0 | Melinda |
| JOHAN REP | 24 | 648 | 0 | 0 | HEART LIVORNO |
| OLIVER BATH | 18 | 632 | 0 | 0 | torinof.c.2006 |
| AARON ADAM | 35 | 607 | 0 | 0 | AC Akii United |
| BRYAN BARDSLEY | 24 | 607 | 0 | 0 | OutOfControl |
| OTTO BAXTER | 20 | 597 | 0 | 0 | Alfieri footbal club |
| TOMMY MCALLISTER | 23 | 593 | 0 | 0 | OutOfControl |
| BEN SPENCER | 36 | 564 | 0 | 0 | Arcadia FC |
| JAMES MCILROY | 18 | 526 | 0 | 0 | Real valiente |
| GERALD BUSBY | 26 | 520 | 1 | 0 | Fondocasa Noli |
| EMANUEL AVERY | 33 | 519 | 0 | 0 | FC montorio |
| CAMERON ALFRED | 24 | 518 | 0 | 0 | estremadura |
| ROBBIE BERRA | 21 | 500 | 0 | 0 | 104 Team FC |
| BALDWIN ACTON | 35 | 500 | 0 | 0 | LOSZETAS |
| DOMINIC WOTHERSPOON | 35 | 500 | 0 | 0 | Brigate Nere 88 |
TOTALE GIOCATORI 181