GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
WILFRIED BARRY | 32 | 900 | 0 | 0 | FURLANI CITY |
WILFRIED BAMBA | 33 | 868 | 0 | 0 | Maxima |
FRANCK TOURE' | 35 | 866 | 0 | 0 | Desco Utd |
YACOUB GOBA | 28 | 863 | 0 | 0 | MiTo |
JEAN-JACQUES TIZIE' | 29 | 850 | 0 | 0 | National Tickets FC |
YACOUBA AOLIE | 30 | 846 | 0 | 0 | Alfieri footbal club |
JEAN-LOUIS OWONA | 30 | 764 | 0 | 0 | Martins 2021 |
NADER YAO-YAO | 33 | 716 | 0 | 0 | NAPOLISSC |
LAGO KROUPI | 20 | 670 | 0 | 0 | Quahog FC |
KIGNELMAN DIAWARA | 25 | 626 | 0 | 0 | CINGOLANA 2018 |
VINCENT ABIA | 35 | 594 | 0 | 0 | Caorle United |
ANOH DJA-ETTIEN | 21 | 588 | 0 | 0 | Racing Club |
ARMAND CLEMENT | 20 | 579 | 0 | 0 | Serpenteros Team |
KOUASSI DELI | 22 | 552 | 0 | 0 | santa rocka |
BOUBACAR BARRY | 19 | 548 | 0 | 0 | Rangers |
TREIKA N'DA | 34 | 524 | 1 | 0 | FC Pud |
LOSSENI SOUNGOLE | 26 | 520 | 0 | 0 | Azzurra56 |
ZOUMANA FADIGA | 26 | 500 | 0 | 0 | Buffalo FCI |
MAMADOU DAOUDA | 35 | 500 | 0 | 0 | FC Caesar |
LAMINE DIOUF | 25 | 500 | 0 | 0 | Libertas Portonaccio |
BORIS ALONSO-FUEYO | 33 | 500 | 0 | 0 | Peschi67 |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
JEAN-MARTIAL ZOUGOULA | 29 | 881 | 0 | 0 | WC Reietti |
GOORE BEUGRE' | 28 | 702 | 0 | 0 | FC Simonelli |
GAOSSOU TAMLA-LADJI | 26 | 546 | 0 | 0 | Mancu Li Cani |
MATHIS SEIDOU | 20 | 500 | 0 | 0 | DanTeam |
BLAISE AKA-KOUAME' | 32 | 500 | 0 | 0 | Drug Team 06 |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
AIME' FADIGA | 34 | 883 | 1 | 0 | BORBONI |
FRANK SORO | 36 | 873 | 0 | 0 | cellula fc |
MAX SERI | 26 | 865 | 0 | 0 | Fulgor Boschini |
CLAUDE AKA | 35 | 854 | 0 | 0 | GAS059 |
SAINT-JOSEPH PASCAL | 29 | 831 | 0 | 0 | KELTJA |
LIONEL YEBOAH | 35 | 822 | 0 | 0 | Angri |
SOB AKPRO | 32 | 804 | 0 | 0 | Cuneo Soccer |
OLIVIER SALLEY | 27 | 800 | 0 | 0 | Briciola |
KASSI ZAHANA-ONI | 25 | 781 | 0 | 0 | FC Skyrim |
MARC ANGOUA | 30 | 780 | 0 | 0 | Dordona |
BRAHIMA EBOUE' | 31 | 762 | 0 | 0 | KASSELNAPOLI |
ALAIN ROMARIC | 28 | 740 | 0 | 0 | CORTESANO |
GASTON KAFOUMBA | 27 | 737 | 0 | 0 | Real sassone |
JOSEPH ZOKORA | 36 | 700 | 3 | 0 | baloo |
HENRI BARRO | 34 | 700 | 0 | 0 | MARTELLAGO |
IBRAHIMA DRISSA | 24 | 693 | 0 | 0 | Felix Soccer |
FELIX KEITA | 34 | 662 | 0 | 0 | PARMALAT |
SALIOU PEHE' | 32 | 662 | 0 | 0 | Piazza Utd |
LASSINA ZERE' | 20 | 606 | 0 | 0 | farlocchio |
MARC ZORO | 20 | 602 | 0 | 0 | Real Plebe |
DIAKITE SIKELY | 23 | 576 | 0 | 0 | ASD Grifone Esp |
SERGE AURIER | 31 | 572 | 0 | 0 | FC MESSINA |
ABDOULAYE MEITE' | 35 | 546 | 2 | 0 | Condera FC |
CHRISTIAN BANCE' | 28 | 542 | 0 | 0 | Neapolis |
CONSTANT BEDE | 34 | 526 | 0 | 0 | Pink Devil |
RAOUL SAEED | 26 | 512 | 0 | 0 | Florentiana |
DONALD-OLIVIER BROU-APANGA | 21 | 500 | 0 | 0 | Beccaccini |
ALEX GOA | 35 | 500 | 0 | 0 | squadra1121 |
KANDIA GADJI-CELI | 33 | 500 | 0 | 0 | firenze |
ABDUL BAGAYOKO | 29 | 500 | 0 | 0 | FC Benevento |
SALIF RAZAK | 29 | 500 | 0 | 0 | viapopil |
VAUVENARGUES ANDERSON | 32 | 500 | 0 | 0 | Avellino |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
XAVIER GOUALY | 33 | 900 | 1 | 0 | TAVOLIERE CALCIO |
SOSTHENE MONNEY | 35 | 850 | 1 | 0 | AC Verona |
ALI AHO | 25 | 716 | 0 | 0 | AC roller |
BABOU BAKAYOKO | 28 | 650 | 0 | 0 | Roma Capoccia |
AIME' MADOU | 19 | 585 | 0 | 0 | kamikaze |
VICTORIEN ZEZE' | 22 | 582 | 0 | 0 | CINGOLANA 2018 |
DONALD BOLLY | 19 | 547 | 0 | 0 | Pescaramanzia |
ABEL DAGO | 33 | 500 | 0 | 0 | Beccaccini |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
JEAN-ROMARIC N'GUESSAN | 31 | 904 | 2 | 0 | Maxima |
TAGRO ATHANASE | 32 | 900 | 0 | 0 | FAETO |
JEAN-BAPTISTE DANSOKO | 28 | 803 | 0 | 0 | benedichimi Rc |
HENRI SANOH | 22 | 684 | 0 | 0 | LAMU TEAM |
IBRAHIM TOURE' | 23 | 651 | 0 | 0 | VALSUGANA |
BONAVENTURE AKASSOU | 32 | 510 | 0 | 0 | Castello Calcio |
ABDOUL GBEKE | 28 | 508 | 0 | 0 | Lancias Team |
JEAN-STEPHANE AIME' | 31 | 500 | 0 | 0 | Azzurra56 |
MOUSSA BAMBA | 28 | 500 | 0 | 0 | Super Skars |
JORES DOUBAI | 28 | 500 | 0 | 0 | Soccavese |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
ABEL POKOU | 30 | 922 | 0 | 0 | Serpenteros |
TCHIRESSOUA GRIFFITHS | 28 | 878 | 0 | 0 | ACPonsacco |
MAMADOU KAMATE' | 25 | 866 | 0 | 0 | Deportivo Jack |
STEPHAN METE' | 31 | 822 | 0 | 0 | Lumezzevole |
TIASSE' MEITE' | 33 | 770 | 0 | 0 | PRO PIACENZA FC |
SINDOU GOORE | 25 | 738 | 0 | 0 | faenza |
ELYSEE KESSIE' | 31 | 737 | 0 | 0 | Atletica Vulsinia |
YAGO GUI | 29 | 736 | 0 | 0 | BIH DRAGONS |
GUIZA CYRIAC | 24 | 731 | 0 | 0 | ZAFO |
JUMA LASSISSI | 24 | 700 | 0 | 0 | BULLS ON PARADE |
ANGEL DIOMANDE' | 22 | 646 | 0 | 0 | FC Evergreen |
LAGO DAGO | 21 | 638 | 0 | 0 | Lawless |
YAYA TRAORE' | 36 | 636 | 0 | 0 | Cerveceros |
HABIB DABO | 20 | 624 | 0 | 0 | Reverendo |
ABDOU TOURE' | 22 | 604 | 0 | 0 | Parma |
NADER KONATE' | 33 | 598 | 0 | 0 | US Firpo |
BOUBACAR AYE-ELVIS | 34 | 536 | 0 | 0 | Francys Teams |
GUY ANANI | 36 | 512 | 1 | 0 | kamikaze |
NOEL SANKARA | 32 | 500 | 0 | 0 | AUDAX2017 |
MAX BAKARI | 27 | 500 | 0 | 0 | Santa Coloma |
BLAISE LASSISSI | 34 | 500 | 0 | 0 | Snaporaz FC |
BRICE BAKAYOKO | 30 | 500 | 0 | 0 | ACF Fiorentina |
GERARD DIABY | 19 | 500 | 0 | 0 | Fiorentina |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
YAYA WAWA | 29 | 900 | 0 | 0 | Atletico Nontanto |
IDRISSA SAKANOKO | 27 | 900 | 0 | 0 | Fides Two 1982 |
WILFRIED ZAHA | 35 | 898 | 0 | 0 | Minnuta |
JEAN-PAUL KONE' | 30 | 854 | 0 | 0 | Atletico SGM |
YAYA TOURE' | 24 | 791 | 0 | 0 | Dinamo Velàthri |
TREIKA ANDERSON | 33 | 726 | 0 | 0 | Manzoteam |
BASILE DIE' | 23 | 669 | 0 | 0 | juventude pu |
GEORGES DIABATE' | 19 | 558 | 0 | 0 | BUBESE FC |
FOUSSENI AKA | 24 | 514 | 0 | 0 | Virtus Papozze |
SEREY ADIKO | 27 | 512 | 0 | 0 | AC Reggiana |
JOSEPH FOFANA | 28 | 506 | 0 | 0 | Pieve Ligure |
CEDRIC TIA | 21 | 505 | 0 | 0 | REAL OVIEDO |
BOMAN SANKARA | 33 | 500 | 0 | 0 | squadra1156 |
GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
ABDUL OKOUA | 30 | 900 | 0 | 0 | Lazioforever |
BI BA | 31 | 900 | 0 | 0 | DEN HAAG |
SALOMON KALOU | 36 | 848 | 0 | 0 | El Nalim |
ABDOU ABIA | 34 | 830 | 0 | 0 | MESSINA |
ANGOUA AGBRE-DASSE | 31 | 829 | 0 | 0 | GGTeam |
ABUDRAMAE DROGBA | 35 | 826 | 0 | 0 | Gesualdo |
ANTOINE CISSE | 29 | 822 | 0 | 0 | LR VICENZA 1902 |
KEVIN KEITA | 36 | 821 | 0 | 0 | Lumezzevole |
RAOUL KONAN | 23 | 809 | 0 | 0 | Gin Tonic |
DJANAL BINO | 31 | 788 | 0 | 0 | Coldplay |
DIJILLY DROGBA | 30 | 785 | 0 | 0 | Cinisellese |
DIDIER DROGBA | 24 | 772 | 0 | 0 | The Kidd |
DANIEL FOFANA | 29 | 734 | 0 | 0 | Briciola |
DIARRA DROGBA | 21 | 700 | 0 | 0 | Salernitana |
VAMOUTI METOUA | 32 | 688 | 0 | 0 | Forba |
SEYDOU DROGBA | 34 | 661 | 0 | 0 | Akuma Anjiro |
ALEX DIOMANDE' | 21 | 650 | 0 | 0 | Sporting Ostile |
THIERRY N'DA | 32 | 554 | 0 | 0 | La Milanesiana |
ABOUBACAR KASSI | 35 | 522 | 0 | 0 | Cercopiteco |
ARISTIDE FULGINE | 33 | 520 | 0 | 0 | HELLASVERONA |
LANCINE' BOKA | 35 | 500 | 0 | 0 | RAGUSA FC |
MOHAMED DIOUF | 35 | 500 | 18 | 19 | Azzurra56 |
TOTALE GIOCATORI 134