| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| ALAN PARSONS | 36 | 900 | 10 | 0 | Matildea |
| MASSIMO PILONI | 35 | 900 | 2 | 0 | Crvena Julia |
| EDVARD LAGERBACK | 29 | 864 | 0 | 0 | Latin Lover United |
| AARON WELSH | 36 | 862 | 0 | 0 | A669 |
| BRAD GRIFFITHS | 34 | 857 | 0 | 0 | SSL1900 |
| BOGDAN LOBONT | 29 | 856 | 4 | 0 | Supreme MSEG FC |
| MATTHEW RYAN | 36 | 850 | 0 | 0 | Parma |
| RUBEN VIERI | 34 | 826 | 0 | 0 | Lumezzevole |
| MARIO GARCIA | 26 | 791 | 0 | 0 | Pontedera Viola |
| SHAUN CAMPBELL | 24 | 785 | 0 | 0 | Spartavaz |
| MATT RICHARDS | 26 | 769 | 0 | 0 | ROSSI 1 |
| MACKINLEY CANSDELL-SHERRIFF | 25 | 687 | 0 | 0 | MB63 |
| ZAK REDA | 28 | 682 | 0 | 0 | Interceptor |
| AURELIO BUTLER | 32 | 675 | 4 | 0 | Barasso |
| JEROME ISAACS | 18 | 624 | 0 | 0 | ISOTTA-MARGOT F.G. |
| RYAN SCOTT | 23 | 596 | 0 | 0 | Liverpool |
| CHARLIE TANSEY | 21 | 578 | 0 | 0 | Vobarno FC |
| ERNEST KOVACEVIC | 36 | 570 | 0 | 0 | Ischia Calcio |
| LUKA WATSON | 20 | 562 | 0 | 0 | Scania FC |
| CHRISTIAN TASESKI | 21 | 552 | 0 | 0 | Orzignanese |
| LUKE RUDAN | 21 | 544 | 6 | 0 | Catania FC |
| LUCAS RUTHERFORD | 20 | 500 | 0 | 0 | squadra1062 |
| VASILIOS ROZIC | 27 | 500 | 0 | 0 | GalassiaFive |
| MACK ROWLEY | 27 | 500 | 2 | 0 | Pikachu FC |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| ATTILA PRENTICE | 27 | 899 | 11 | 0 | KARDEL UNITED |
| DARIO BRILLANTE | 35 | 871 | 13 | 0 | MALOENTON |
| BEN COX | 27 | 716 | 0 | 0 | STAFFOLESE CALCIO |
| GARY KEMP | 22 | 712 | 0 | 0 | Svarte Sirkel |
| CHARLES TAMBOURAS | 20 | 709 | 0 | 0 | superpechimme |
| JOHN ALOISI | 24 | 708 | 0 | 0 | MESSAPIA CALCIO |
| JASON CULINA | 36 | 707 | 0 | 0 | montelaguardia |
| VIDAR HOLM | 28 | 675 | 0 | 0 | squadra6940 |
| ALBERT COSTA | 23 | 647 | 0 | 0 | MARTELLAGO |
| KEIONE ASPROPOTAMILD | 34 | 628 | 0 | 0 | I desfadi |
| ANDREA SEVERINO | 34 | 532 | 0 | 0 | SCARPUN FC |
| BRANDEN STEFANUTTO | 33 | 508 | 7 | 0 | romana |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| RICCARDO COSTACURTA | 31 | 922 | 4 | 0 | FURLANI CITY |
| CHRISTIAN VIERI | 30 | 913 | 0 | 0 | KARDEL UNITED |
| COREY TOLLENAERE | 27 | 908 | 11 | 0 | Dinamo Karalis |
| CLINT PEARSON | 30 | 883 | 0 | 0 | Sorrisa |
| EUGENE GRIFFIN | 27 | 881 | 4 | 0 | Deportivo Jack |
| ANDY PACKER | 30 | 879 | 0 | 0 | Salernitana |
| KEREM POGLIACOMI | 28 | 878 | 0 | 0 | Apoel Kaos |
| CAMERON BURGESS | 29 | 876 | 0 | 0 | ASD DM 84 |
| DAVE PANTELIS | 30 | 869 | 0 | 0 | Schiacciasassi |
| METIN DEMIREL | 34 | 853 | 0 | 0 | AC DANIELL |
| ANGUS BIRIGHITTI | 36 | 850 | 5 | 0 | Matera |
| JOSHUA BRILLANTE | 33 | 844 | 5 | 0 | RENATO CURI |
| AMON PUCA | 28 | 837 | 0 | 0 | Sanremese |
| GEORGIAN CORNOCK | 34 | 836 | 0 | 0 | all fantasy |
| RUPESH CHAPMAN | 27 | 836 | 0 | 0 | Vobarno FC |
| ADRIANO BRESCIANO | 21 | 835 | 0 | 0 | FC Erbese |
| DARIO LORD | 32 | 835 | 0 | 0 | Fulgor Creva |
| ALAN ANDERSON | 32 | 820 | 2 | 0 | PUSHEAD |
| TRISTAN NICHOLS | 35 | 820 | 0 | 0 | AFUFU |
| JONATHAN GREENWOOD | 28 | 815 | 0 | 0 | Valle Brembana |
| JADEN JOVANOVIC | 35 | 813 | 0 | 0 | DEN HAAG |
| JACOB PALOMINO | 34 | 812 | 0 | 0 | forza novara |
| AARON BULJEVIC | 26 | 803 | 0 | 0 | Racing Club |
| BROCK BRESCIANO | 23 | 802 | 3 | 0 | Bergamo United |
| EMIL HOLM | 28 | 802 | 0 | 0 | Valle Brembana |
| FRANK REFENES | 26 | 758 | 0 | 0 | Reverendo |
| SHAUN MACKINNON | 30 | 743 | 0 | 0 | Valle Brembana |
| ANTHONY PERIN | 24 | 727 | 0 | 0 | Real Dori |
| JORDAN PERKATIS | 31 | 714 | 0 | 0 | AC Vostri |
| ARIEL SIMON | 23 | 674 | 0 | 0 | farlocchio |
| MARK RIZZO | 26 | 673 | 0 | 0 | Birrareal |
| HENRY KEWELL | 23 | 630 | 0 | 0 | Fondocasa Loano |
| BOWDEN STAMATELLIS | 23 | 625 | 0 | 0 | BUBESE FC |
| ASSANTE SIPI | 21 | 620 | 3 | 0 | Real Damar |
| ALEX JIMENEZ | 22 | 605 | 0 | 0 | Valle Brembana |
| ELLIOTT ANDERSON | 22 | 590 | 0 | 0 | julait |
| ANGELO MASTRANGELO | 34 | 542 | 0 | 0 | Andry800 |
| EDDIE PASFIELD | 34 | 542 | 5 | 0 | baloo |
| GERMAN CAKCHIEV | 35 | 518 | 2 | 0 | As Bari |
| DINO BATTAGLIA | 21 | 515 | 0 | 0 | Zeb Macahan |
| AUSTINN SKORICH | 21 | 514 | 0 | 0 | Silvestrillok Z |
| CON BOWLES | 35 | 514 | 8 | 1 | Teatense |
| CAMPBELL TALAY | 22 | 503 | 0 | 0 | Fortitudo |
| ALAN SARKIES | 34 | 500 | 0 | 0 | Liverpool FC |
| TYLER NORTON | 34 | 500 | 0 | 0 | Squalese FC |
| DEAKIN TROISI | 18 | 500 | 0 | 0 | FC Stile21 |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| HEATH SIMPSON | 36 | 900 | 4 | 2 | Oratorio St. Andrea |
| HUON HUME | 35 | 876 | 2 | 1 | Como 1907 |
| TIMOTHY WALKER | 35 | 863 | 4 | 0 | 1927 |
| NICK BRESCIANO | 36 | 842 | 0 | 0 | Beifigueiri |
| FABIAN RECCHIA | 27 | 827 | 0 | 0 | Atl le Panchine |
| RAY WORNIGHNTON | 35 | 823 | 0 | 0 | Fc Salerno |
| DEACON SHARPE | 32 | 807 | 0 | 0 | Svarte Sirkel |
| ALBERT SAVOR | 33 | 734 | 4 | 0 | Orzor |
| DAKOTAH TOMASEVIC | 19 | 667 | 0 | 0 | Svarte Sirkel |
| GEORGE MILLER | 26 | 651 | 0 | 0 | Atletico Barto |
| ADRIAN RAMSAY | 28 | 650 | 0 | 0 | bittos team |
| NED O'DEA | 30 | 648 | 0 | 0 | OutOfControl |
| BEN SPYRIDAKOS | 36 | 608 | 5 | 0 | Desenzano del Garda |
| LUDVIK FREJLACH | 19 | 598 | 0 | 0 | Valle Brembana |
| DAVID TRIFIRO | 19 | 567 | 0 | 0 | Virtus Papozze |
| REID MOOY | 34 | 538 | 6 | 0 | juve |
| BRAYDEN STEWART | 33 | 508 | 4 | 0 | Juventus34 |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| YAMATO REID | 26 | 927 | 0 | 0 | FURLANI CITY |
| FELIX PAEZ | 32 | 838 | 0 | 0 | Interceptor |
| DARIO PARISI | 25 | 808 | 3 | 0 | US Prospianese |
| NOAH BRINDELL-SOUTH | 34 | 766 | 2 | 0 | baloo |
| CAVAN ZAYDTON | 24 | 730 | 0 | 0 | Valle Brembana |
| DYLAN MCDERMOTT | 34 | 700 | 0 | 0 | JTeam |
| DAVE BRESCIANO | 23 | 694 | 0 | 0 | Santos Mazara |
| BRAEDYN STANTON | 32 | 626 | 0 | 0 | TLS31500 |
| CALE SUSAK | 21 | 625 | 0 | 0 | CINGOLANA 2018 |
| ALBERT BRESCIANO | 27 | 624 | 0 | 0 | Herta Vernello |
| COOPER TOBIN | 20 | 610 | 0 | 0 | Revolution |
| CAMERON TAGGART | 22 | 607 | 0 | 0 | ProvaPure |
| MAXIMILIANO LARRONDO | 22 | 582 | 0 | 0 | juve |
| MARCUS BRESCIANO | 26 | 544 | 7 | 0 | Don Bosco Cinecitta |
| REECE MORIC | 35 | 502 | 5 | 0 | Real Junior |
| ANDREA GRIFFIN | 33 | 500 | 0 | 0 | Nola FC |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| AARON BLACKWOOD | 29 | 946 | 3 | 1 | KARDEL UNITED |
| MICK JACOB | 32 | 928 | 0 | 0 | CdM Football Club |
| AARON MOOY | 36 | 900 | 12 | 3 | ASD DM 84 |
| ASHTON CROOK | 35 | 900 | 18 | 6 | ISOTTA-MARGOT F.G. |
| LUIGI FIONDA | 31 | 900 | 0 | 0 | WC Reietti |
| ERIK SKOGLUND | 35 | 900 | 10 | 3 | Lazioforever |
| JOSE DIRCEU | 35 | 900 | 5 | 1 | Sheffield FC |
| JAROSLAVOVYC HUSJEV | 33 | 887 | 12 | 1 | Atletico SGM |
| STEVE NASH | 35 | 873 | 0 | 0 | Spartavaz |
| SHA MASA | 34 | 848 | 0 | 0 | MESSINA |
| ANDREW MULLEN | 30 | 845 | 0 | 0 | Desco Utd |
| BRENDAN BLED | 28 | 825 | 0 | 0 | sporting borgaro |
| BAILEY SMITS | 23 | 818 | 0 | 0 | FC FURLO |
| DON PURCELL | 26 | 812 | 0 | 0 | Vastese 1902 |
| PAUL OKON | 32 | 804 | 0 | 0 | Powered |
| VIPER O'NIELL | 34 | 771 | 0 | 0 | Dinamo Skiv |
| CASEY TALIADOROS | 20 | 760 | 0 | 0 | Forverts |
| KAMEL TURKI | 28 | 743 | 0 | 0 | Valle Brembana |
| JEREMY GRIFFIN | 28 | 726 | 0 | 0 | ATM MESSINA SPA |
| MATT BRESCIANO | 31 | 722 | 1 | 0 | Sobrio Ma Non Troppo |
| AARNE KANERVA | 26 | 709 | 0 | 0 | Valle Brembana |
| ADOLF JERUSALEM | 33 | 704 | 0 | 0 | Valle Brembana |
| YANNICK STOPYRA | 25 | 697 | 0 | 0 | Valle Brembana |
| HUGO COE | 26 | 694 | 0 | 0 | AC Vostri |
| STEPHEN KING | 18 | 676 | 0 | 0 | Leguminese |
| AIDEN O'NIELL | 34 | 675 | 0 | 0 | baloo |
| ETHAN WILSON | 27 | 664 | 4 | 0 | Scania FC |
| AARON BAXTER | 34 | 654 | 2 | 0 | Quahog FC |
| CORY TOLSON | 19 | 648 | 0 | 0 | Ac Pignano |
| BRUCE BATTAGLIA | 19 | 602 | 0 | 0 | Bergamo United |
| TIM CAHILL | 23 | 600 | 0 | 0 | Mancu Li Cani |
| ANDREA LAPAGLIA | 18 | 568 | 0 | 0 | U.S Truncu Is follas |
| CLANCY THEISSEN | 20 | 563 | 0 | 0 | MAVEN80 |
| NICOLAAS OAR | 35 | 554 | 0 | 0 | Atletico GF |
| RHYS MONIE | 36 | 552 | 0 | 0 | ncs81 |
| DALE TOMBIDES | 20 | 546 | 3 | 0 | Ischia Calcio |
| LEONARD KING | 34 | 540 | 0 | 0 | kamikaze |
| FABIAN BARBIERO | 36 | 524 | 0 | 0 | Brancaleone |
| RYAN MILLER | 35 | 518 | 0 | 0 | As Bari |
| BENTLEY SPIRANOVIC | 24 | 516 | 1 | 0 | FC Soulslike |
| ZAK HOLT | 20 | 511 | 0 | 0 | CAGLIARI 2024 |
| BEAU SPAGNUOLO | 24 | 510 | 2 | 0 | FCgrillo |
| CON VINCI | 24 | 500 | 0 | 0 | Fc Barzotti |
| MATTHEW RICE | 28 | 500 | 0 | 0 | Blue Devils |
| VINCENT OCHIENG | 35 | 500 | 0 | 0 | Fluminense |
| CHRIS PEPPER | 33 | 500 | 0 | 0 | Acd bovisio |
| CHAD PERIN | 33 | 500 | 0 | 0 | GalassiaFive |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| ANDRE MAYER | 26 | 938 | 0 | 0 | barbieri team |
| JACK GASCOIGNE | 31 | 872 | 0 | 0 | Anarquia Vallekas |
| BAEDYN SLIFKAS | 22 | 824 | 0 | 0 | Valle Brembana |
| ADRIANO QUINNCROFT | 27 | 810 | 3 | 0 | Pippomix |
| OSCAR NIGRO | 35 | 764 | 1 | 0 | SAN PIETRO UNITIS |
| BEN SPANOS | 23 | 758 | 0 | 0 | VALCHIAMPO |
| AGENOR QUINN | 28 | 756 | 0 | 0 | Pescaramanzia |
| CLAUDIO AGUIRRE | 25 | 722 | 0 | 0 | Valle Brembana |
| JIMI DEKKER | 28 | 628 | 0 | 0 | LARIO |
| CARYS PETERSEN | 30 | 616 | 4 | 0 | Ferrari |
| ERICK SOSA | 22 | 602 | 0 | 0 | Liverpool |
| GARY CAHILL | 36 | 540 | 3 | 0 | JUNIORBONNER |
| MOSES MCPHERSON | 35 | 506 | 0 | 0 | Sampdoria |
| WADE OKON | 22 | 504 | 0 | 0 | Red Star |
| MITCHELL OOSTENDORP | 33 | 500 | 4 | 0 | Siena |
| ZAC REGAN | 28 | 500 | 3 | 0 | Fiorentina |
| GIOCATORE | ANNI | SKILL | PARTITE | GOAL | SQUADRA |
| MARK BRESCIANO | 26 | 999 | 10 | 14 | torinof.c.2006 |
| TONY EVANS | 34 | 900 | 10 | 14 | Real Torva |
| ANDY COLE | 32 | 900 | 5 | 6 | Fireghost |
| RAY BOI | 33 | 900 | 0 | 0 | Apoel Kaos |
| JAN KOLLER | 33 | 900 | 5 | 0 | PSV MADIK |
| DRE CASTANO-ACERO | 34 | 900 | 9 | 5 | VALSUGANA |
| ALEXANDER ALLBACK | 36 | 900 | 8 | 5 | Sheffield FC |
| HARRY KEWELL | 35 | 900 | 5 | 0 | Lucky Lyons |
| MASON NYSKOHUS | 35 | 900 | 0 | 0 | Pontedera Viola |
| JOCK DOUGLAS | 35 | 896 | 4 | 1 | Fireghost |
| JESS RIZZO | 33 | 877 | 0 | 0 | Mandinese |
| TODD MULLEN | 35 | 875 | 0 | 0 | FC ISEO |
| DANIL CICMIL | 36 | 856 | 5 | 2 | Sauronerese |
| REINO PARLING | 36 | 825 | 5 | 1 | Angri |
| MAXIMILIAN RENAUD | 24 | 811 | 0 | 0 | Giangybar |
| ALVARO MARTINEZ | 35 | 808 | 0 | 0 | Sunsplash FC |
| RAPHAEL FERRANTE | 25 | 804 | 0 | 0 | Salernitana |
| MILAN PAVLIK | 36 | 801 | 3 | 1 | PUSHEAD |
| MACKINLEY ROONEY | 22 | 795 | 0 | 0 | Roberta |
| AIDAN BROWN | 32 | 790 | 0 | 0 | Skinkus FC |
| NATHANIEL O'DONELL | 35 | 784 | 0 | 0 | Ss Audace |
| CALLUM TADROSSE | 21 | 762 | 0 | 0 | Barbados |
| ERIC SANĂ© | 26 | 753 | 0 | 0 | Valle Brembana |
| CALLAGHAN SYMEOY | 21 | 735 | 0 | 0 | Schiacciasassi |
| CARLTON VIERI | 23 | 728 | 0 | 0 | Chieti Calcio |
| ATTILA PINTO | 30 | 701 | 0 | 0 | Serra Venerdi |
| AARON SANDER | 24 | 700 | 0 | 0 | FGIB ZANICA |
| GEORGE BALE | 29 | 686 | 0 | 0 | Summer Boys |
| DARIA AGASSI | 26 | 686 | 0 | 0 | Valle Brembana |
| BLAYNE STAJCIC | 20 | 650 | 0 | 0 | Real La Spezia |
| FRANK BRESCIANO | 30 | 647 | 0 | 0 | bittos team |
| JAMES WANG | 22 | 645 | 0 | 0 | Atletico Barto |
| KAMAL DONOVAN | 33 | 636 | 0 | 0 | OutOfControl |
| DANTE TOWNSEND | 18 | 611 | 0 | 0 | Apoel Kaos |
| BROCK STRIKA | 24 | 611 | 0 | 0 | TOYOTA FC |
| BRAEDYN LOUGHRAN | 35 | 609 | 0 | 0 | Spinateam |
| AARON COWBURN | 26 | 582 | 0 | 0 | SSC Portulaca |
| AIDEN SARIC | 33 | 566 | 0 | 0 | Don Bosco Cinecitta |
| BRENDON CAPLETON | 22 | 561 | 0 | 0 | Dinamo Voltorb |
| CON PORTA | 20 | 553 | 0 | 0 | Florentiana |
| CRAIG PATTERSON | 35 | 546 | 0 | 0 | estremadura |
| NATHAN O'GRADY | 35 | 542 | 0 | 0 | BalengoBoys |
| MARK VIDUKA | 25 | 542 | 0 | 0 | FC Catania |
| JOZY ALTIDORE | 36 | 536 | 0 | 0 | KELTJA |
| AIDAN SANTRAC | 34 | 526 | 0 | 0 | Ferrari |
| DAVE CLARKE | 21 | 505 | 0 | 0 | SAN PIETRO UNITIS |
| MAX RETRE | 27 | 500 | 4 | 0 | Dinamo Volta |
| DANNY TIATTO | 30 | 500 | 0 | 0 | mimmuzzo68 |
| ANGE PONDELJAK | 28 | 500 | 8 | 0 | raffentus |
| MICHAEL PHELPS | 35 | 500 | 0 | 0 | Fiorentina |
| MATT VIERI | 35 | 500 | 0 | 0 | VRC |
TOTALE GIOCATORI 229