| P | MATT VIERI | 0 |
| DD | DHAYA MAJRASHI | 0 |
| DC | ADRIAN SLEZAK | 0 |
| DC | ABEL GUTIERREZ | 400 |
| DS |
STEVAN KOJASEVIC 89'
|
0 |
| CD |
FADDEI JACENKO 56'
|
15 |
| Sost. VUK SMILJANIC | ||
| CC | SEYNI BOUBA | 0 |
| CC | IGNATZ BUCHLOH | 120 |
| CS | VINCENC PLOJ | 0 |
| A | CHRISTIAN ZIEGE | 9 |
| A | ALF FIG | 0 |
| P | MATT VIERI | 0 |
| DD | DHAYA MAJRASHI | 0 |
| DC | ADRIAN SLEZAK | 0 |
| DC | ABEL GUTIERREZ | 400 |
| DS |
STEVAN KOJASEVIC 89'
|
0 |
| CD |
FADDEI JACENKO 56'
|
15 |
| Sost. VUK SMILJANIC | ||
| CC | SEYNI BOUBA | 0 |
| CC | IGNATZ BUCHLOH | 120 |
| CS | VINCENC PLOJ | 0 |
| A | CHRISTIAN ZIEGE | 9 |
| A | ALF FIG | 0 |
| P | LEONEL MARTINEZ | 0 |
| DC |
CESAR ROMERO 22'
|
0 |
| DC | 0 | |
| DC | TOMAS RINCON | 0 |
| CD | MASSIMO CHARPILLOD | 0 |
| CC | HRISTO STOICHKOV | 405 |
| CC | RICARDO VILLALOBOS | 0 |
| CC | 0 | |
| CS | ANDRE LUPINI | 0 |
| A |
KORNEL STERNBERG 29'
|
339 |
| Sost. AIMEN DHIAB | ||
| A | LIBOR TITTEL | 33 |
| P | LEONEL MARTINEZ | 0 |
| DC |
CESAR ROMERO 22'
|
0 |
| DC | 0 | |
| DC | TOMAS RINCON | 0 |
| CD | MASSIMO CHARPILLOD | 0 |
| CC | HRISTO STOICHKOV | 405 |
| CC | RICARDO VILLALOBOS | 0 |
| CC | 0 | |
| CS | ANDRE LUPINI | 0 |
| A |
KORNEL STERNBERG 29'
|
339 |
| Sost. AIMEN DHIAB | ||
| A | LIBOR TITTEL | 33 |