| P | INACIO BORDON | 912 |
| DD |
PORFIRIO HAWIT 72'
|
747 |
| DC | DANJURO EJIRI | 879 |
| DC | PIETER CROSIC | 774 |
| DC | JAMAL GOODISON | 938 |
| DS | SAMIR HAKIMI | 721 |
| CC | DORIAN RADUCIOIU | 872 |
| CC | ATAGUN BAKIRCIOGLU | 705 |
| CC | DUAN ENZHUO | 611 |
| A |
THAQIB HAKIMI 52'
|
867 |
| Sost. FRANZ-JOSEF THIELEN | ||
| A | PAUL ABUBAKARI | 878 |
| P | INACIO BORDON | 912 |
| DD |
PORFIRIO HAWIT 72'
|
747 |
| DC | DANJURO EJIRI | 879 |
| DC | PIETER CROSIC | 774 |
| DC | JAMAL GOODISON | 938 |
| DS | SAMIR HAKIMI | 721 |
| CC | DORIAN RADUCIOIU | 872 |
| CC | ATAGUN BAKIRCIOGLU | 705 |
| CC | DUAN ENZHUO | 611 |
| A |
THAQIB HAKIMI 52'
|
867 |
| Sost. FRANZ-JOSEF THIELEN | ||
| A | PAUL ABUBAKARI | 878 |
| P | THOMAS N'KONO | 850 |
| DC | ZELIO PAULINHO | 900 |
| DC | APOLLON GIANNAKIS | 849 |
| DC | RAFAEL MARQUEZ | 885 |
| CD |
CELSO BORGES 61'
|
779 |
| Sost. ARGUN CALHANOGLU | ||
| CC | VALERI BOJINOV | 864 |
| CC | JOAQUIN CORREA | 855 |
| CC | BORNA SOSA | 890 |
| CS |
DIMO BERBATOV 44'
|
861 |
| A | HALIT KIRAZ | 864 |
| A | GIORGIO MANCONI | 900 |
| P | THOMAS N'KONO | 850 |
| DC | ZELIO PAULINHO | 900 |
| DC | APOLLON GIANNAKIS | 849 |
| DC | RAFAEL MARQUEZ | 885 |
| CD |
CELSO BORGES 61'
|
779 |
| Sost. ARGUN CALHANOGLU | ||
| CC | VALERI BOJINOV | 864 |
| CC | JOAQUIN CORREA | 855 |
| CC | BORNA SOSA | 890 |
| CS |
DIMO BERBATOV 44'
|
861 |
| A | HALIT KIRAZ | 864 |
| A | GIORGIO MANCONI | 900 |