| P | YING YOO-GEOL | 499 |
| DD | AMALIO ACONTINHA | 501 |
| DC |
RADOSLAV KUJOVIC 67'
|
377 |
| Sost. | ||
| DC | KALEB DI MASI | 508 |
| DS | JOHN KENNEDY | 362 |
| CD | IOSIF ZAGORAKIS | 562 |
| CC | JEAN-ALAIN ANDREU | 490 |
| CC | RAMON CASTELLANOS | 480 |
| CS | ARCADIO MARADONA | 485 |
| A | GABRIEL ALMIRON | 430 |
| A | ARTHUR PARRY | 400 |
| P | YING YOO-GEOL | 499 |
| DD | AMALIO ACONTINHA | 501 |
| DC |
RADOSLAV KUJOVIC 67'
|
377 |
| Sost. | ||
| DC | KALEB DI MASI | 508 |
| DS | JOHN KENNEDY | 362 |
| CD | IOSIF ZAGORAKIS | 562 |
| CC | JEAN-ALAIN ANDREU | 490 |
| CC | RAMON CASTELLANOS | 480 |
| CS | ARCADIO MARADONA | 485 |
| A | GABRIEL ALMIRON | 430 |
| A | ARTHUR PARRY | 400 |
| P | LEONEL MARTINEZ | 0 |
| DC | CESAR ROMERO | 0 |
| DC | KASEY HOUGHTON | 0 |
| DC | TOMAS RINCON | 0 |
| CD | MASSIMO CHARPILLOD | 0 |
| CC | HRISTO STOICHKOV | 315 |
| CC | RICARDO VILLALOBOS | 0 |
| CC | MICHAEL CONNELL | 0 |
| CS | ANDRE LUPINI | 0 |
| A |
KORNEL STERNBERG 44'
|
256 |
| Sost. AIMEN DHIAB | ||
| A | LIBOR TITTEL | 26 |
| P | LEONEL MARTINEZ | 0 |
| DC | CESAR ROMERO | 0 |
| DC | KASEY HOUGHTON | 0 |
| DC | TOMAS RINCON | 0 |
| CD | MASSIMO CHARPILLOD | 0 |
| CC | HRISTO STOICHKOV | 315 |
| CC | RICARDO VILLALOBOS | 0 |
| CC | MICHAEL CONNELL | 0 |
| CS | ANDRE LUPINI | 0 |
| A |
KORNEL STERNBERG 44'
|
256 |
| Sost. AIMEN DHIAB | ||
| A | LIBOR TITTEL | 26 |