| P | ABASS ABDULLAHI | 568 |
| DD | ALAN CORBETT | 482 |
| DC |
HARRI HINGE 20'
|
476 |
| DC | FELIPE GOMEZ | 482 |
| DS |
BLAZ RASIC 5'
|
482 |
| CC | WINSTON PINTO | 476 |
| CC | FADEL N'GOSSAN | 478 |
| CC | UM YONG-DUK | 621 |
| A | AHMED ABU | 512 |
| A | ELY HEBIB | 357 |
| A | FARUQ SARKI | 505 |
| P | ABASS ABDULLAHI | 568 |
| DD | ALAN CORBETT | 482 |
| DC |
HARRI HINGE 20'
|
476 |
| DC | FELIPE GOMEZ | 482 |
| DS |
BLAZ RASIC 5'
|
482 |
| CC | WINSTON PINTO | 476 |
| CC | FADEL N'GOSSAN | 478 |
| CC | UM YONG-DUK | 621 |
| A | AHMED ABU | 512 |
| A | ELY HEBIB | 357 |
| A | FARUQ SARKI | 505 |
| P |
JORDAN AYEW 65'
|
533 |
| DC | CHOMEI CHUGO | 533 |
| DC | ALEIX NAVAS | 506 |
| DC | KAZUYA KAZAMA | 513 |
| CD | ROBERTO KAKA' | 564 |
| CC | FERNANDO LOPEZ | 383 |
| CC | CAMEL PENNETEAU | 538 |
| CC |
LEANDRO BARTICCIOTTO 64'
|
367 |
| CS | HARRY HOGAN | 517 |
| A | DONATO ITABEL | 518 |
| A | VALCHAN VALCANOV | 498 |
| P |
JORDAN AYEW 65'
|
533 |
| DC | CHOMEI CHUGO | 533 |
| DC | ALEIX NAVAS | 506 |
| DC | KAZUYA KAZAMA | 513 |
| CD | ROBERTO KAKA' | 564 |
| CC | FERNANDO LOPEZ | 383 |
| CC | CAMEL PENNETEAU | 538 |
| CC |
LEANDRO BARTICCIOTTO 64'
|
367 |
| CS | HARRY HOGAN | 517 |
| A | DONATO ITABEL | 518 |
| A | VALCHAN VALCANOV | 498 |