| P |
SANTIAGO LOPEZ 23'
|
425 |
| Sost. BEHLIL CETIN | ||
| DD | RENE EGLI | 636 |
| DC |
CARL BIELER 18'
|
595 |
| DC | ADRIAN BUMBESCU | 697 |
| DS | ABDOU BALEGUHE' | 531 |
| CD | ASIF AL-MANSOUR | 613 |
| CC | ALFREDO LEON | 580 |
| CC | MARIO HAMSIK | 539 |
| CS | GUGLIELMO LAROCCA | 686 |
| A | EDWIN BOTERO | 707 |
| A | ZLATAN ZEMAN | 635 |
| P |
SANTIAGO LOPEZ 23'
|
425 |
| Sost. BEHLIL CETIN | ||
| DD | RENE EGLI | 636 |
| DC |
CARL BIELER 18'
|
595 |
| DC | ADRIAN BUMBESCU | 697 |
| DS | ABDOU BALEGUHE' | 531 |
| CD | ASIF AL-MANSOUR | 613 |
| CC | ALFREDO LEON | 580 |
| CC | MARIO HAMSIK | 539 |
| CS | GUGLIELMO LAROCCA | 686 |
| A | EDWIN BOTERO | 707 |
| A | ZLATAN ZEMAN | 635 |
| P | EDUARDO BAEZ | 595 |
| DD |
YURI ANGEL 47'
|
595 |
| DC | EDMUND DEHNEL | 539 |
| DC | MING WU | 449 |
| DS | LARRY KING | 595 |
| CD | PADDY CANN | 719 |
| CC | ALEX BLANCO | 593 |
| CC |
LAUTARO MESSI 33'
|
612 |
| Sost. OLMAN GABRIEL | ||
| CS | LWAZI LEKGOTHOANE | 570 |
| A |
MARCO MACCHIAVELLO 58'
|
641 |
| A |
MIGUEL CALDERON 51'
|
714 |
| P | EDUARDO BAEZ | 595 |
| DD |
YURI ANGEL 47'
|
595 |
| DC | EDMUND DEHNEL | 539 |
| DC | MING WU | 449 |
| DS | LARRY KING | 595 |
| CD | PADDY CANN | 719 |
| CC | ALEX BLANCO | 593 |
| CC |
LAUTARO MESSI 33'
|
612 |
| Sost. OLMAN GABRIEL | ||
| CS | LWAZI LEKGOTHOANE | 570 |
| A |
MARCO MACCHIAVELLO 58'
|
641 |
| A |
MIGUEL CALDERON 51'
|
714 |