| P | LJUBOMIR FERENCIK | 626 |
| DD | IGNATZ DURICA | 572 |
| DC |
DRAGOSLAV DEVIC 38'
|
562 |
| DC | CALLUM CLARK | 672 |
| DC | KOH HYUN-BEOM | 378 |
| DS | JHONNY MOREIRA | 483 |
| CD | ILIYA DIONISIEV | 497 |
| CC | SULHO KUITUNEN | 339 |
| CC |
GESSHIN HATO 45'
|
562 |
| Sost. DONG JIN | ||
| CS | ADALBERTO IZQUIERDO | 570 |
| A | EMILIO QUINTEROS | 564 |
| P | LJUBOMIR FERENCIK | 626 |
| DD | IGNATZ DURICA | 572 |
| DC |
DRAGOSLAV DEVIC 38'
|
562 |
| DC | CALLUM CLARK | 672 |
| DC | KOH HYUN-BEOM | 378 |
| DS | JHONNY MOREIRA | 483 |
| CD | ILIYA DIONISIEV | 497 |
| CC | SULHO KUITUNEN | 339 |
| CC |
GESSHIN HATO 45'
|
562 |
| Sost. DONG JIN | ||
| CS | ADALBERTO IZQUIERDO | 570 |
| A | EMILIO QUINTEROS | 564 |
| P | RAUL PATRICIO | 626 |
| DC | AAMIR BASHIR | 609 |
| DC | CLINT CLAVAN | 711 |
| DC | ADE ABUBAKAR | 626 |
| CD | ANDRAS MULLER | 568 |
| CC | ARTUR CHVILA | 618 |
| CC |
BARSABAS BARBA 69'
|
598 |
| Sost. LARRY WALCOTT | ||
| CS | HARRY CALLAGHAN | 568 |
| A |
ALBERTO ALBA 42'
|
568 |
| A | PILI EPALLE | 648 |
| A | MARK REATEGUI | 549 |
| P | RAUL PATRICIO | 626 |
| DC | AAMIR BASHIR | 609 |
| DC | CLINT CLAVAN | 711 |
| DC | ADE ABUBAKAR | 626 |
| CD | ANDRAS MULLER | 568 |
| CC | ARTUR CHVILA | 618 |
| CC |
BARSABAS BARBA 69'
|
598 |
| Sost. LARRY WALCOTT | ||
| CS | HARRY CALLAGHAN | 568 |
| A |
ALBERTO ALBA 42'
|
568 |
| A | PILI EPALLE | 648 |
| A | MARK REATEGUI | 549 |