| P | MARTON KISUCZKY | 812 |
| DC | ANGUS BIRIGHITTI | 833 |
| DC |
GIL EDI 49'
|
647 |
| Sost. BOAZ CUNNINGHAM | ||
| DC |
ALBERT ANKER 2'
|
630 |
| CD | ALAN DOUGLAS | 689 |
| CC | BOSKO JUG | 690 |
| CC | BEN CARTER | 632 |
| CS | ALFONSO ARRIETA | 477 |
| A | MATHIAS BORRING | 793 |
| A | MARIO ARNAUTOVIC | 737 |
| A | HENRY FORD | 696 |
| P | MARTON KISUCZKY | 812 |
| DC | ANGUS BIRIGHITTI | 833 |
| DC |
GIL EDI 49'
|
647 |
| Sost. BOAZ CUNNINGHAM | ||
| DC |
ALBERT ANKER 2'
|
630 |
| CD | ALAN DOUGLAS | 689 |
| CC | BOSKO JUG | 690 |
| CC | BEN CARTER | 632 |
| CS | ALFONSO ARRIETA | 477 |
| A | MATHIAS BORRING | 793 |
| A | MARIO ARNAUTOVIC | 737 |
| A | HENRY FORD | 696 |
| P | HAAMID HAKIMI | 758 |
| DD | VRATISLAV GRESKO | 703 |
| DC |
ZORAN LOJIC 53'
|
776 |
| DC | LUCIO BABU' | 691 |
| DS |
JUAN BERMUDEZ 38'
|
781 |
| Sost. KENNETH ANDERSSON | ||
| CC | HASSAN KARRUBI | 472 |
| CC | TOMI MILLA | 614 |
| CC | ANDREY VAN DER MEYDE | 420 |
| A | FREDERIK MORTENSEN | 648 |
| A |
ERIC CRAWFORD 48'
|
675 |
| A | DUSAN PERISIC | 657 |
| P | HAAMID HAKIMI | 758 |
| DD | VRATISLAV GRESKO | 703 |
| DC |
ZORAN LOJIC 53'
|
776 |
| DC | LUCIO BABU' | 691 |
| DS |
JUAN BERMUDEZ 38'
|
781 |
| Sost. KENNETH ANDERSSON | ||
| CC | HASSAN KARRUBI | 472 |
| CC | TOMI MILLA | 614 |
| CC | ANDREY VAN DER MEYDE | 420 |
| A | FREDERIK MORTENSEN | 648 |
| A |
ERIC CRAWFORD 48'
|
675 |
| A | DUSAN PERISIC | 657 |