| P | CHRISTIAN HENDERSON | 529 |
| DD |
MICHEL PFAFF 76'
|
589 |
| Sost. ALAN JONES | ||
| DC | NIGEL BEST | 545 |
| DC | AHN KI-MOON | 671 |
| DS | ERLING SOLSKJAER | 627 |
| CD | PABLO HERRERA | 574 |
| CC | ARMANDO ASPRILLA | 655 |
| CC |
DMITRI SHEVCHENKO 72'
|
710 |
| CS | BASHIR SALAH | 584 |
| A | ALAN RUSH | 635 |
| A | KRZYSZTOF ZMUDA | 559 |
| P | CHRISTIAN HENDERSON | 529 |
| DD |
MICHEL PFAFF 76'
|
589 |
| Sost. ALAN JONES | ||
| DC | NIGEL BEST | 545 |
| DC | AHN KI-MOON | 671 |
| DS | ERLING SOLSKJAER | 627 |
| CD | PABLO HERRERA | 574 |
| CC | ARMANDO ASPRILLA | 655 |
| CC |
DMITRI SHEVCHENKO 72'
|
710 |
| CS | BASHIR SALAH | 584 |
| A | ALAN RUSH | 635 |
| A | KRZYSZTOF ZMUDA | 559 |
| P | ZIAH ZARI | 700 |
| DD |
MARKO MAXIMOV 19'
|
793 |
| DC | AARNO AALTO | 770 |
| DC |
BERND BERTHOLD 16'
|
722 |
| DS |
DIEGO TESSAROLO 54'
|
745 |
| CD | OMAR GHEZZAL | 736 |
| CC | PEDRO MELO | 757 |
| CC | OTTO POPPE | 671 |
| CC | SABO PENKSA | 641 |
| CS |
SABO SABO 44'
|
310 |
| Sost. DAVID DAVIES | ||
| A | DUVAN TORO ZAPATA | 882 |
| P | ZIAH ZARI | 700 |
| DD |
MARKO MAXIMOV 19'
|
793 |
| DC | AARNO AALTO | 770 |
| DC |
BERND BERTHOLD 16'
|
722 |
| DS |
DIEGO TESSAROLO 54'
|
745 |
| CD | OMAR GHEZZAL | 736 |
| CC | PEDRO MELO | 757 |
| CC | OTTO POPPE | 671 |
| CC | SABO PENKSA | 641 |
| CS |
SABO SABO 44'
|
310 |
| Sost. DAVID DAVIES | ||
| A | DUVAN TORO ZAPATA | 882 |