| P | LORENZ KRASZEWSKI | 628 |
| DC | FRANCO CARVAJAL | 703 |
| DC | CHRISTIAN AYALA | 697 |
| DC | VITOSLAV PRASNIKAR | 697 |
| CD |
BENGT YVEN 22'
|
39 |
| Sost. RENATO CRUZ | ||
| CC | TOMMY DIESSE | 815 |
| CC |
KIM HAKKINEN 67'
|
779 |
| CS | CHARLES NICOLLIN | 770 |
| A | ADRIANO LARIAS | 714 |
| A | YVAN GAMPERLE | 685 |
| A | GEORGE BALE | 686 |
| P | LORENZ KRASZEWSKI | 628 |
| DC | FRANCO CARVAJAL | 703 |
| DC | CHRISTIAN AYALA | 697 |
| DC | VITOSLAV PRASNIKAR | 697 |
| CD |
BENGT YVEN 22'
|
39 |
| Sost. RENATO CRUZ | ||
| CC | TOMMY DIESSE | 815 |
| CC |
KIM HAKKINEN 67'
|
779 |
| CS | CHARLES NICOLLIN | 770 |
| A | ADRIANO LARIAS | 714 |
| A | YVAN GAMPERLE | 685 |
| A | GEORGE BALE | 686 |
| P | ALDO DELGADO | 720 |
| DD |
PHIL BOTERO 87'
|
800 |
| DC | CARSTEN MAUCH | 784 |
| DC | DAVOR JOZIC | 792 |
| DS | JEAN-MARC PERQUIS | 736 |
| CD | THAMSANQA EVANS | 718 |
| CC | DARIO FUTRE | 792 |
| CC |
SASHO VEZENKOV 54'
|
788 |
| Sost. ABDULLAH AL-ZAWAHIRI | ||
| CC | QUINTON FORTUNE | 801 |
| CS |
EROS BORGIA 88'
|
715 |
| A | MATEJA KEZMAN | 776 |
| P | ALDO DELGADO | 720 |
| DD |
PHIL BOTERO 87'
|
800 |
| DC | CARSTEN MAUCH | 784 |
| DC | DAVOR JOZIC | 792 |
| DS | JEAN-MARC PERQUIS | 736 |
| CD | THAMSANQA EVANS | 718 |
| CC | DARIO FUTRE | 792 |
| CC |
SASHO VEZENKOV 54'
|
788 |
| Sost. ABDULLAH AL-ZAWAHIRI | ||
| CC | QUINTON FORTUNE | 801 |
| CS |
EROS BORGIA 88'
|
715 |
| A | MATEJA KEZMAN | 776 |