| P | ANDREJ KLINE | 881 |
| DD | SASA MIHAJLOVIC | 759 |
| DC | ACHRIK AGARIN | 770 |
| DC | DANILO STORTI | 739 |
| DS | ERWIN SALAMON | 750 |
| CD | DIOMEDES GUTIERREZ | 873 |
| CC | RICK BRAVO | 882 |
| CC |
JOSEF MENTEL 53'
|
868 |
| CC | GORAN KRASIC | 722 |
| CS | SAMUIL KECHINOV | 819 |
| A |
EGIL BERGET 32'
|
808 |
| Sost. MAURICIO CHAVEZ | ||
| P | ANDREJ KLINE | 881 |
| DD | SASA MIHAJLOVIC | 759 |
| DC | ACHRIK AGARIN | 770 |
| DC | DANILO STORTI | 739 |
| DS | ERWIN SALAMON | 750 |
| CD | DIOMEDES GUTIERREZ | 873 |
| CC | RICK BRAVO | 882 |
| CC |
JOSEF MENTEL 53'
|
868 |
| CC | GORAN KRASIC | 722 |
| CS | SAMUIL KECHINOV | 819 |
| A |
EGIL BERGET 32'
|
808 |
| Sost. MAURICIO CHAVEZ | ||
| P | KEVIN KOVACEVIC | 460 |
| DC | ROGERIO IBANEZ | 873 |
| DC | MACBETH HLATSHWAYO | 873 |
| DC | SERGIO RAMOS | 873 |
| CD | ZORAN BOBAN | 155 |
| CC | ALFONSO ACUNA | 873 |
| CC | SERGEJ DRAGOVIC | 731 |
| CC |
ETTORE FIONDA 56'
|
510 |
| Sost. VLADO KACAR | ||
| CS | KARSTEN MOLLER-CHRISTENSEN | 873 |
| A | MARIO JARDEL | 873 |
| A |
JOHN TOSHACK 62'
|
873 |
| P | KEVIN KOVACEVIC | 460 |
| DC | ROGERIO IBANEZ | 873 |
| DC | MACBETH HLATSHWAYO | 873 |
| DC | SERGIO RAMOS | 873 |
| CD | ZORAN BOBAN | 155 |
| CC | ALFONSO ACUNA | 873 |
| CC | SERGEJ DRAGOVIC | 731 |
| CC |
ETTORE FIONDA 56'
|
510 |
| Sost. VLADO KACAR | ||
| CS | KARSTEN MOLLER-CHRISTENSEN | 873 |
| A | MARIO JARDEL | 873 |
| A |
JOHN TOSHACK 62'
|
873 |