| P | 0 | |
| DC | ALEKSEY ANTONOV | 445 |
| DC |
WIBREN STEENBERGEN 18'
|
0 |
| Sost. EKIGHO ONWUACHI | ||
| DC |
IGNATIOS ANGELIDIS 50'
|
0 |
| CD | YANG YING | 142 |
| CC | RAY BELLAMY | 142 |
| CC | DHAYA MAJRASHI | 445 |
| CC | TITO TSUNAMI | 142 |
| CS | ERVIN KLINGER | 134 |
| A | ABEL XAVIER | 0 |
| A | GIOVANNI ACOSTA | 445 |
| P | 0 | |
| DC | ALEKSEY ANTONOV | 445 |
| DC |
WIBREN STEENBERGEN 18'
|
0 |
| Sost. EKIGHO ONWUACHI | ||
| DC |
IGNATIOS ANGELIDIS 50'
|
0 |
| CD | YANG YING | 142 |
| CC | RAY BELLAMY | 142 |
| CC | DHAYA MAJRASHI | 445 |
| CC | TITO TSUNAMI | 142 |
| CS | ERVIN KLINGER | 134 |
| A | ABEL XAVIER | 0 |
| A | GIOVANNI ACOSTA | 445 |
| P |
ARISTIDES CAMPOS 22'
|
468 |
| Sost. AARON BARDSLEY | ||
| DC | YELTSIN GUILLEN | 445 |
| DC | ADAM POTZMANN | 445 |
| DC | BLAZO VUKASOVIC | 445 |
| CD | ACHILL PLASSNEGGER | 445 |
| CC | CLOVIS ANGIBEAUD | 445 |
| CC | WILF ARMSTRONG | 445 |
| CC | OSKAR CARCELEN | 445 |
| CS | ADOLF ABRAHAM | 445 |
| A | RANG ASKOU | 445 |
| A |
PAPA YERO 22'
|
445 |
| P |
ARISTIDES CAMPOS 22'
|
468 |
| Sost. AARON BARDSLEY | ||
| DC | YELTSIN GUILLEN | 445 |
| DC | ADAM POTZMANN | 445 |
| DC | BLAZO VUKASOVIC | 445 |
| CD | ACHILL PLASSNEGGER | 445 |
| CC | CLOVIS ANGIBEAUD | 445 |
| CC | WILF ARMSTRONG | 445 |
| CC | OSKAR CARCELEN | 445 |
| CS | ADOLF ABRAHAM | 445 |
| A | RANG ASKOU | 445 |
| A |
PAPA YERO 22'
|
445 |