| P | ANTONIO BERTOL | 505 |
| DD | GOORE BEUGRE' | 507 |
| DC | SILVESTRO DOLFO | 500 |
| DC | NICLAS LEWENDON | 505 |
| DS |
REINALDO DAVILA 15'
|
509 |
| CD | NUNO PEREIRA | 456 |
| CC |
GUEYE CISSE' 31'
|
518 |
| Sost. JUHO KATAINEN | ||
| CC | CHADLI CHEBEL | 510 |
| CS | FADI KHAMES | 622 |
| A | ROB HARDY | 414 |
| A | ROMMEL GODOY | 443 |
| P | ANTONIO BERTOL | 505 |
| DD | GOORE BEUGRE' | 507 |
| DC | SILVESTRO DOLFO | 500 |
| DC | NICLAS LEWENDON | 505 |
| DS |
REINALDO DAVILA 15'
|
509 |
| CD | NUNO PEREIRA | 456 |
| CC |
GUEYE CISSE' 31'
|
518 |
| Sost. JUHO KATAINEN | ||
| CC | CHADLI CHEBEL | 510 |
| CS | FADI KHAMES | 622 |
| A | ROB HARDY | 414 |
| A | ROMMEL GODOY | 443 |
| P |
ADAM SKACEL 18'
|
470 |
| Sost. DOPPO FUJISHIMA | ||
| DC |
DETLEF LEITERT 78'
|
0 |
| DC | STEPHEN CRETARSTON | 0 |
| DC | HASHIM ASGARKHANI | 350 |
| CD | ANDREW DAWES | 0 |
| CC | PHIL HITCHENS | 0 |
| CC | BERTIE DUNLOP | 0 |
| CC | DOUG PONTIN | 355 |
| CS | LABEEB IBRAHIM | 0 |
| A |
FILIBERTO RODRIQUEZ 45'
|
0 |
| A | ANUAR VIVEROS | 0 |
| P |
ADAM SKACEL 18'
|
470 |
| Sost. DOPPO FUJISHIMA | ||
| DC |
DETLEF LEITERT 78'
|
0 |
| DC | STEPHEN CRETARSTON | 0 |
| DC | HASHIM ASGARKHANI | 350 |
| CD | ANDREW DAWES | 0 |
| CC | PHIL HITCHENS | 0 |
| CC | BERTIE DUNLOP | 0 |
| CC | DOUG PONTIN | 355 |
| CS | LABEEB IBRAHIM | 0 |
| A |
FILIBERTO RODRIQUEZ 45'
|
0 |
| A | ANUAR VIVEROS | 0 |