| P | VELJKO NEZIRI | 785 |
| DC | ARNOLDO ARTEAGA | 821 |
| DC | GEORGIE RIVERA | 797 |
| DC |
CIPRIANO BUYO 76'
|
782 |
| CD | JAN PILAR | 821 |
| CC | LUCA BAKE | 829 |
| CC |
ALMIR OLJENOVIC 62'
|
771 |
| Sost. DWAYNE CAMPBELL | ||
| CC | ERIK HAGI | 774 |
| CS | OWEN KING | 780 |
| A | TU SHIYUAN | 821 |
| A | EZEQUIEL LAVEZZI | 891 |
| P | VELJKO NEZIRI | 785 |
| DC | ARNOLDO ARTEAGA | 821 |
| DC | GEORGIE RIVERA | 797 |
| DC |
CIPRIANO BUYO 76'
|
782 |
| CD | JAN PILAR | 821 |
| CC | LUCA BAKE | 829 |
| CC |
ALMIR OLJENOVIC 62'
|
771 |
| Sost. DWAYNE CAMPBELL | ||
| CC | ERIK HAGI | 774 |
| CS | OWEN KING | 780 |
| A | TU SHIYUAN | 821 |
| A | EZEQUIEL LAVEZZI | 891 |
| P | AMADEUS PIERMAYR | 799 |
| DD | SIMON WEBBER | 815 |
| DC | VLADIMIR BARANNIK | 797 |
| DC | LORENCO KVESIC | 803 |
| DC | DAX TESTO | 810 |
| DS | FRANK KESSIE' | 753 |
| CD |
DORMUSHALI DYANKOV 62'
|
696 |
| Sost. WILMER GUZMAN | ||
| CC |
VINCENT IBRAHIMOVIC 89'
|
824 |
| CC | LOTHAR MATTHAUS | 787 |
| CS | AGENOR QUINN | 738 |
| A | ZORAN MIHAJLOVIC | 795 |
| P | AMADEUS PIERMAYR | 799 |
| DD | SIMON WEBBER | 815 |
| DC | VLADIMIR BARANNIK | 797 |
| DC | LORENCO KVESIC | 803 |
| DC | DAX TESTO | 810 |
| DS | FRANK KESSIE' | 753 |
| CD |
DORMUSHALI DYANKOV 62'
|
696 |
| Sost. WILMER GUZMAN | ||
| CC |
VINCENT IBRAHIMOVIC 89'
|
824 |
| CC | LOTHAR MATTHAUS | 787 |
| CS | AGENOR QUINN | 738 |
| A | ZORAN MIHAJLOVIC | 795 |