| P |
DAVIDE MARCHI 3'
|
929 |
| DC | PARFAIT RUSSEL | 843 |
| DC | EDDIE BOLT | 765 |
| DC | VLADIMIR PUTIVCEV | 774 |
| CD | GLEN CORBETT | 929 |
| CC | BRUNO BANDEIRINHA | 848 |
| CC | ADIN ZAGORAC | 913 |
| CC | RIK SCHIMDT | 864 |
| CS |
DAVID OSBORNE 1'
|
901 |
| A | TONY PATTERSON | 837 |
| A | DONIS MONTES | 920 |
| P |
DAVIDE MARCHI 3'
|
929 |
| DC | PARFAIT RUSSEL | 843 |
| DC | EDDIE BOLT | 765 |
| DC | VLADIMIR PUTIVCEV | 774 |
| CD | GLEN CORBETT | 929 |
| CC | BRUNO BANDEIRINHA | 848 |
| CC | ADIN ZAGORAC | 913 |
| CC | RIK SCHIMDT | 864 |
| CS |
DAVID OSBORNE 1'
|
901 |
| A | TONY PATTERSON | 837 |
| A | DONIS MONTES | 920 |
| P | ALI BA | 700 |
| DD |
GORDON BROWN 34'
|
900 |
| DC | NIKO BJORK | 900 |
| DC | ROWLEY LAPPER | 873 |
| DS | MARCO NARVAEZ | 900 |
| CC | GASTON GUZMAN | 981 |
| CC | VICTOR KURIRIN | 921 |
| CC | ABEL POKOU | 900 |
| A | TOMAS ARAYA | 899 |
| A | KIERAN DICKER | 873 |
| A |
DUVAN ZAPATA 74'
|
900 |
| P | ALI BA | 700 |
| DD |
GORDON BROWN 34'
|
900 |
| DC | NIKO BJORK | 900 |
| DC | ROWLEY LAPPER | 873 |
| DS | MARCO NARVAEZ | 900 |
| CC | GASTON GUZMAN | 981 |
| CC | VICTOR KURIRIN | 921 |
| CC | ABEL POKOU | 900 |
| A | TOMAS ARAYA | 899 |
| A | KIERAN DICKER | 873 |
| A |
DUVAN ZAPATA 74'
|
900 |