| P | RICHARD SYMMS | 886 |
| DC | MARK NOBLE | 900 |
| DC | MICHELE FRISONE | 876 |
| DC | ENIS TILEMCHANI | 819 |
| CD | LOGAN DANA | 853 |
| CC |
BJORN SOLBAKKEN 15'
|
871 |
| CC | OWEN HOPKINSON | 893 |
| CC | WARREN SANTANA | 806 |
| CS | MARCUS NEILSON | 882 |
| A | TOMASZ PIONTEK | 884 |
| A | SERAFIN ZARRAONAINDIA | 874 |
| P | RICHARD SYMMS | 886 |
| DC | MARK NOBLE | 900 |
| DC | MICHELE FRISONE | 876 |
| DC | ENIS TILEMCHANI | 819 |
| CD | LOGAN DANA | 853 |
| CC |
BJORN SOLBAKKEN 15'
|
871 |
| CC | OWEN HOPKINSON | 893 |
| CC | WARREN SANTANA | 806 |
| CS | MARCUS NEILSON | 882 |
| A | TOMASZ PIONTEK | 884 |
| A | SERAFIN ZARRAONAINDIA | 874 |
| P | PATRICK MURRAY | 805 |
| DD | STEVE BOYA | 891 |
| DC | MARCUS UJLAKI | 862 |
| DC |
SETH RAZOV 89'
|
912 |
| DC | SEBASTIAN CHOQUECOTA | 770 |
| DS | DAIKI TSUCHIHASHI | 891 |
| CD | ANICET BANAKEN | 836 |
| CC | MIRJAN MEDVID | 809 |
| CC | FRANCESCO GLERIA | 844 |
| CS | MANNY GREEN | 830 |
| A |
NICOLAS MOTA 29'
|
873 |
| P | PATRICK MURRAY | 805 |
| DD | STEVE BOYA | 891 |
| DC | MARCUS UJLAKI | 862 |
| DC |
SETH RAZOV 89'
|
912 |
| DC | SEBASTIAN CHOQUECOTA | 770 |
| DS | DAIKI TSUCHIHASHI | 891 |
| CD | ANICET BANAKEN | 836 |
| CC | MIRJAN MEDVID | 809 |
| CC | FRANCESCO GLERIA | 844 |
| CS | MANNY GREEN | 830 |
| A |
NICOLAS MOTA 29'
|
873 |