| P | PATRICIO PEDRINHO | 827 |
| DC |
EDWIN YANEZ 75'
|
832 |
| DC | SLAVEN FILIPOVIC | 697 |
| DC | BOB DILLON | 652 |
| CD | TOBIAS KRISTIANSEN | 683 |
| CC | DUVIER CARTAGENA | 808 |
| CC | JU KUN | 822 |
| CS |
GABELO LY 19'
|
659 |
| A | CLARK COLIN | 639 |
| A | RAY ROY | 720 |
| A | ALFIO RIQUELME | 834 |
| P | PATRICIO PEDRINHO | 827 |
| DC |
EDWIN YANEZ 75'
|
832 |
| DC | SLAVEN FILIPOVIC | 697 |
| DC | BOB DILLON | 652 |
| CD | TOBIAS KRISTIANSEN | 683 |
| CC | DUVIER CARTAGENA | 808 |
| CC | JU KUN | 822 |
| CS |
GABELO LY 19'
|
659 |
| A | CLARK COLIN | 639 |
| A | RAY ROY | 720 |
| A | ALFIO RIQUELME | 834 |
| P | VICTOR CASILLAS | 820 |
| DD | SILVITO BRIZUELA | 726 |
| DC | HASSAN SADAGHI | 783 |
| DC | DANNY MCGRAIN | 784 |
| DC | JOHN O'SHEA | 695 |
| DS | GABRIEL PISTONE | 724 |
| CC | EMIR PJANIC | 841 |
| CC | MANUEL VEGAS | 783 |
| CC | ISRAEL TOMTEBERGER | 675 |
| A | LORENZO NOVELLO | 752 |
| A |
EDDIE MURPHY 76'
|
786 |
| P | VICTOR CASILLAS | 820 |
| DD | SILVITO BRIZUELA | 726 |
| DC | HASSAN SADAGHI | 783 |
| DC | DANNY MCGRAIN | 784 |
| DC | JOHN O'SHEA | 695 |
| DS | GABRIEL PISTONE | 724 |
| CC | EMIR PJANIC | 841 |
| CC | MANUEL VEGAS | 783 |
| CC | ISRAEL TOMTEBERGER | 675 |
| A | LORENZO NOVELLO | 752 |
| A |
EDDIE MURPHY 76'
|
786 |