| P | VELJKO KOSCAK | 769 |
| DC | VITTORIO SGARBI | 801 |
| DC | LEO WEBER | 728 |
| DC | BASTOR GOOGOOSH | 720 |
| CD | IVICA DRAGUTINOVIC | 787 |
| CC | ZYAD DURASOVIC | 777 |
| CC | HERBERT SCHNELLINGER | 766 |
| CC | BERNARDO FIGUERA | 771 |
| CS | CRISTIANO FERRAZ | 764 |
| A | KEITH NICHOLL | 709 |
| A | SELLAS RAHMAN | 769 |
| P | VELJKO KOSCAK | 769 |
| DC | VITTORIO SGARBI | 801 |
| DC | LEO WEBER | 728 |
| DC | BASTOR GOOGOOSH | 720 |
| CD | IVICA DRAGUTINOVIC | 787 |
| CC | ZYAD DURASOVIC | 777 |
| CC | HERBERT SCHNELLINGER | 766 |
| CC | BERNARDO FIGUERA | 771 |
| CS | CRISTIANO FERRAZ | 764 |
| A | KEITH NICHOLL | 709 |
| A | SELLAS RAHMAN | 769 |
| P | LOVRE KALINIC | 870 |
| DC | ABDELHAMID MIDO | 862 |
| DC | AIME' SUAUDEAU | 723 |
| DC | SEBASTIAN NICOLANS | 675 |
| CD | BARRY WOTHERSPOON | 850 |
| CC |
HARLES DIAZ 44'
|
720 |
| Sost. FUMIAKI GONDA | ||
| CC | RENATO PADILLAS | 850 |
| CC | GYOZO SOLYMOSI | 842 |
| CS | ARGUN YILMAZ | 693 |
| A | AMAN BARRETT | 813 |
| A |
STEVE ADAM 50'
|
898 |
| P | LOVRE KALINIC | 870 |
| DC | ABDELHAMID MIDO | 862 |
| DC | AIME' SUAUDEAU | 723 |
| DC | SEBASTIAN NICOLANS | 675 |
| CD | BARRY WOTHERSPOON | 850 |
| CC |
HARLES DIAZ 44'
|
720 |
| Sost. FUMIAKI GONDA | ||
| CC | RENATO PADILLAS | 850 |
| CC | GYOZO SOLYMOSI | 842 |
| CS | ARGUN YILMAZ | 693 |
| A | AMAN BARRETT | 813 |
| A |
STEVE ADAM 50'
|
898 |