| P | FERID KITIC | 310 |
| DC | MIKEL AVILA | 151 |
| DC | LIANSHI WUSHENG | 0 |
| DC |
VILENJ BICAK 62'
|
0 |
| CD | STANIMIR JAHIC | 0 |
| CC | CRISTIANO BREGY | 0 |
| CC | ASANDA ARENDSE | 0 |
| CS | SAM REGIS | 0 |
| A | ABEL ACONTINHA | 50 |
| A | ESSAID DAHAM | 0 |
| A |
LAUCHLAN ADAM 5'
|
25 |
| P | FERID KITIC | 310 |
| DC | MIKEL AVILA | 151 |
| DC | LIANSHI WUSHENG | 0 |
| DC |
VILENJ BICAK 62'
|
0 |
| CD | STANIMIR JAHIC | 0 |
| CC | CRISTIANO BREGY | 0 |
| CC | ASANDA ARENDSE | 0 |
| CS | SAM REGIS | 0 |
| A | ABEL ACONTINHA | 50 |
| A | ESSAID DAHAM | 0 |
| A |
LAUCHLAN ADAM 5'
|
25 |
| P | AMINU ENYINNAYA | 522 |
| DC | CESAR COYOTE | 512 |
| DC |
FABRICE HODSON 59'
|
479 |
| DC | ARTHUR MORRIS | 510 |
| CD | GEOFF TWALA | 514 |
| CC | DANIEL ADAM | 506 |
| CC | PIOTR BURKHARDT | 506 |
| CS | MOAZ SEDIK | 514 |
| A |
ALVARO BARBOSA 11'
|
452 |
| A | ADRIAN SKRINIAR | 447 |
| A | ANTON MUTU | 510 |
| P | AMINU ENYINNAYA | 522 |
| DC | CESAR COYOTE | 512 |
| DC |
FABRICE HODSON 59'
|
479 |
| DC | ARTHUR MORRIS | 510 |
| CD | GEOFF TWALA | 514 |
| CC | DANIEL ADAM | 506 |
| CC | PIOTR BURKHARDT | 506 |
| CS | MOAZ SEDIK | 514 |
| A |
ALVARO BARBOSA 11'
|
452 |
| A | ADRIAN SKRINIAR | 447 |
| A | ANTON MUTU | 510 |