| P | HARRISON PALOMINO | 442 |
| DD | RINO LETTIERI | 442 |
| DC | SOULEYMANE BOUBACAR | 442 |
| DC | GREGORY THAUVIN | 442 |
| DS | EHOR HLADKYJ | 442 |
| CD | ALEKSEY IVANIV | 435 |
| CC | LEONARDO VEGAS | 435 |
| CC | GOKHAN XHAKA | 435 |
| CS | FELIX CABALCETA 83' |
435 |
| A | MARTIN ALVARES | 435 |
| A | TONI METZ 66' |
435 |
|
4 - 0 |
|
| P | HARRISON PALOMINO | 442 |
| DD | RINO LETTIERI | 442 |
| DC | SOULEYMANE BOUBACAR | 442 |
| DC | GREGORY THAUVIN | 442 |
| DS | EHOR HLADKYJ | 442 |
| CD | ALEKSEY IVANIV | 435 |
| CC | LEONARDO VEGAS | 435 |
| CC | GOKHAN XHAKA | 435 |
| CS | FELIX CABALCETA 83' |
435 |
| A | MARTIN ALVARES | 435 |
| A | TONI METZ 66' |
435 |
| P | ARAS DEMIREL | 0 |
| DD | EHOR RAKITIC | 0 |
| DC | ARTHUR MORRIS 48' |
435 |
| DC | ANTON MUTU | 0 |
| DS | ALI OLISEH | 0 |
| CD | AMINU ENYINNAYA | 0 |
| CC | MOAZ SEDIK | 211 |
| CC | YEHIA FATHI | 0 |
| CS | SALEM AL-BASSAS 4' |
0 |
| A | GEOFF TWALA | 51 |
| A | CESAR COYOTE | 23 |
| P | ARAS DEMIREL | 0 |
| DD | EHOR RAKITIC | 0 |
| DC | ARTHUR MORRIS 48' |
435 |
| DC | ANTON MUTU | 0 |
| DS | ALI OLISEH | 0 |
| CD | AMINU ENYINNAYA | 0 |
| CC | MOAZ SEDIK | 211 |
| CC | YEHIA FATHI | 0 |
| CS | SALEM AL-BASSAS 4' |
0 |
| A | GEOFF TWALA | 51 |
| A | CESAR COYOTE | 23 |