| P |
PAIVO ENCKELMAN 40'
|
626 |
| DD | ALEX FROISTAD | 586 |
| DC | ARNOLD CABRERA | 607 |
| DC | NIKO NIKU | 586 |
| DS | ARASH MIRZAPUR | 584 |
| CC | ALEKSANDAR YANUKOV | 560 |
| CC | TAYLAN FREEMAN | 553 |
| CC | CEDRIC WIRIKOM | 598 |
| A | AMARO GAMBETTA | 633 |
| A | ALDO AQUINO | 663 |
| A |
ALADJI DIOUF 58'
|
666 |
| Sost. COSTA TERZANIDIS | ||
| P |
PAIVO ENCKELMAN 40'
|
626 |
| DD | ALEX FROISTAD | 586 |
| DC | ARNOLD CABRERA | 607 |
| DC | NIKO NIKU | 586 |
| DS | ARASH MIRZAPUR | 584 |
| CC | ALEKSANDAR YANUKOV | 560 |
| CC | TAYLAN FREEMAN | 553 |
| CC | CEDRIC WIRIKOM | 598 |
| A | AMARO GAMBETTA | 633 |
| A | ALDO AQUINO | 663 |
| A |
ALADJI DIOUF 58'
|
666 |
| Sost. COSTA TERZANIDIS | ||
| P |
ELVIS MUSIC 18'
|
439 |
| Sost. BAHRI BOLAT | ||
| DC | CARL DALLAS | 511 |
| DC | FAREED MALAYEKAH | 524 |
| DC | ASMO HAKOLA | 499 |
| CD | FERDO ORSIC | 543 |
| CC |
DAMIR TOMASEVIC 49'
|
617 |
| CC |
ADEM SAMARDZIC 53'
|
548 |
| CC |
TOMAS TOMASSINA 65'
|
527 |
| CS | THORGAN DURWAEL | 508 |
| A | IWAN LALKOVIC | 624 |
| A | EVARISTO ZORCIOS | 363 |
| P |
ELVIS MUSIC 18'
|
439 |
| Sost. BAHRI BOLAT | ||
| DC | CARL DALLAS | 511 |
| DC | FAREED MALAYEKAH | 524 |
| DC | ASMO HAKOLA | 499 |
| CD | FERDO ORSIC | 543 |
| CC |
DAMIR TOMASEVIC 49'
|
617 |
| CC |
ADEM SAMARDZIC 53'
|
548 |
| CC |
TOMAS TOMASSINA 65'
|
527 |
| CS | THORGAN DURWAEL | 508 |
| A | IWAN LALKOVIC | 624 |
| A | EVARISTO ZORCIOS | 363 |