| P | 0 | |
| DD | LAWRENCE MADRID | 463 |
| DC | MAJID HOSSEINI | 434 |
| DC |
PAUL NAGELSCHMITZ 74'
|
548 |
| Sost. MIRO EGLI | ||
| DS | MIKE MCLAREN | 364 |
| CD | CAYETANO CACERES | 438 |
| CC | 0 | |
| CC | MIKE LAUDRUP | 461 |
| CS | 0 | |
| A | MOULAI MOUMEN | 457 |
| A | 0 | |
| P | 0 | |
| DD | LAWRENCE MADRID | 463 |
| DC | MAJID HOSSEINI | 434 |
| DC |
PAUL NAGELSCHMITZ 74'
|
548 |
| Sost. MIRO EGLI | ||
| DS | MIKE MCLAREN | 364 |
| CD | CAYETANO CACERES | 438 |
| CC | 0 | |
| CC | MIKE LAUDRUP | 461 |
| CS | 0 | |
| A | MOULAI MOUMEN | 457 |
| A | 0 | |
| P | ALEX MCALLISTER | 481 |
| DD | DAVID DOKKEN | 399 |
| DC | TASOS ATHANASIADIS | 460 |
| DC | CAMILO SANTIBANEZ | 450 |
| DS | RAZVAN BALINT | 428 |
| CD | HECTOR MACHADO | 527 |
| CC | ADALBERTO LEGUIZAMON | 471 |
| CC | 0 | |
| CS | VACLAV KOLOUSEK | 553 |
| A | DJANAL BINO | 472 |
| A |
EMILIO CAVANI 18'
|
584 |
| Sost. ANDREJ BALAKOV | ||
| P | ALEX MCALLISTER | 481 |
| DD | DAVID DOKKEN | 399 |
| DC | TASOS ATHANASIADIS | 460 |
| DC | CAMILO SANTIBANEZ | 450 |
| DS | RAZVAN BALINT | 428 |
| CD | HECTOR MACHADO | 527 |
| CC | ADALBERTO LEGUIZAMON | 471 |
| CC | 0 | |
| CS | VACLAV KOLOUSEK | 553 |
| A | DJANAL BINO | 472 |
| A |
EMILIO CAVANI 18'
|
584 |
| Sost. ANDREJ BALAKOV | ||