| P | STOYAN SHOKOLAROV | 773 |
| DC | SIXTO VELAZQUEZ | 900 |
| DC |
SAGUIER ZORCIOS 45'
|
852 |
| DC | ALI ENO | 817 |
| CD | DAVID VERNON | 842 |
| CC | IBRAHIM BASTURK | 891 |
| CC | SILVESTER MARICIC | 386 |
| CC | MALCOLM KENNEDY | 837 |
| CS | BERT BERTALAN | 842 |
| A | MAKSIMILJAN ROZMAN | 807 |
| A | JIMMY GREAVES | 837 |
| P | STOYAN SHOKOLAROV | 773 |
| DC | SIXTO VELAZQUEZ | 900 |
| DC |
SAGUIER ZORCIOS 45'
|
852 |
| DC | ALI ENO | 817 |
| CD | DAVID VERNON | 842 |
| CC | IBRAHIM BASTURK | 891 |
| CC | SILVESTER MARICIC | 386 |
| CC | MALCOLM KENNEDY | 837 |
| CS | BERT BERTALAN | 842 |
| A | MAKSIMILJAN ROZMAN | 807 |
| A | JIMMY GREAVES | 837 |
| P | YOSHITO KIKUHARA | 764 |
| DD | ERIC LJUNG | 726 |
| DC | THOMAS OSTERGAARD | 811 |
| DC | LUIS ELORDI | 809 |
| DS | EUAN BAKER | 534 |
| CD |
JON LUNDAHL 35'
|
900 |
| CC | TETSUYA HARADA | 833 |
| CC | GLENN STROM | 806 |
| CS | JESPER KARLSSON | 867 |
| A | JANUS KIRK | 842 |
| A |
HEBERLEY GUGLIELMONE 18'
|
830 |
| Sost. SHUNICHI SONOBE | ||
| P | YOSHITO KIKUHARA | 764 |
| DD | ERIC LJUNG | 726 |
| DC | THOMAS OSTERGAARD | 811 |
| DC | LUIS ELORDI | 809 |
| DS | EUAN BAKER | 534 |
| CD |
JON LUNDAHL 35'
|
900 |
| CC | TETSUYA HARADA | 833 |
| CC | GLENN STROM | 806 |
| CS | JESPER KARLSSON | 867 |
| A | JANUS KIRK | 842 |
| A |
HEBERLEY GUGLIELMONE 18'
|
830 |
| Sost. SHUNICHI SONOBE | ||