| P | MOUSSA BOUDJAKDJI | 561 |
| DD | SAKU SUOMINEN | 521 |
| DC | HECTOR VELARDE 19' |
557 |
| Sost. WU DALUN | ||
| DC | PEDRO DELGADO | 578 |
| DS | ASLAN BAHADIR | 519 |
| CD | BI HOUAPEU | 570 |
| CC | IOSIF BOKOV | 592 |
| CC | JOEL MIER | 543 |
| CS | HIGINIO CANIO 35' |
592 |
| A | XIE DANG 3' |
447 |
| A | SEIN VIDAL | 482 |
|
2 - 0 |
|
| P | MOUSSA BOUDJAKDJI | 561 |
| DD | SAKU SUOMINEN | 521 |
| DC | HECTOR VELARDE 19' |
557 |
| Sost. WU DALUN | ||
| DC | PEDRO DELGADO | 578 |
| DS | ASLAN BAHADIR | 519 |
| CD | BI HOUAPEU | 570 |
| CC | IOSIF BOKOV | 592 |
| CC | JOEL MIER | 543 |
| CS | HIGINIO CANIO 35' |
592 |
| A | XIE DANG 3' |
447 |
| A | SEIN VIDAL | 482 |
| P | MURIS BASIC | 469 |
| DC | EDMUND DEHNEL | 401 |
| DC | MING WU | 445 |
| DC | BRAGE ARNESEN | 456 |
| CD | PADDY CANN | 682 |
| CC | OLMAN GABRIEL | 523 |
| CC | LAUTARO MESSI | 518 |
| CC | MOSES KEAN | 524 |
| CS | LWAZI LEKGOTHOANE | 563 |
| A | FELIX UBIDO | 460 |
| A | MIGUEL CALDERON 67' |
551 |
| Sost. BO YUNG-SOO | ||
| P | MURIS BASIC | 469 |
| DC | EDMUND DEHNEL | 401 |
| DC | MING WU | 445 |
| DC | BRAGE ARNESEN | 456 |
| CD | PADDY CANN | 682 |
| CC | OLMAN GABRIEL | 523 |
| CC | LAUTARO MESSI | 518 |
| CC | MOSES KEAN | 524 |
| CS | LWAZI LEKGOTHOANE | 563 |
| A | FELIX UBIDO | 460 |
| A | MIGUEL CALDERON 67' |
551 |
| Sost. BO YUNG-SOO | ||