| P | HANYER PORRAS | 655 |
| DC | FRANCO CARVAJAL | 624 |
| DC | CHRISTIAN AYALA | 625 |
| DC | VITOSLAV PRASNIKAR 46' |
577 |
| Sost. RENATO CRUZ | ||
| CD | SAMUEL ETO'O 31' |
711 |
| CC | RATIMER EBUMOVIC | 745 |
| CC | TOMMY DIESSE | 731 |
| CC | BENGT YVEN | 703 |
| CS | CHARLES NICOLLIN | 708 |
| A | ADRIANO LARIAS | 692 |
| A | YVAN GAMPERLE | 639 |
|
3 - 3 |
|
| P | HANYER PORRAS | 655 |
| DC | FRANCO CARVAJAL | 624 |
| DC | CHRISTIAN AYALA | 625 |
| DC | VITOSLAV PRASNIKAR 46' |
577 |
| Sost. RENATO CRUZ | ||
| CD | SAMUEL ETO'O 31' |
711 |
| CC | RATIMER EBUMOVIC | 745 |
| CC | TOMMY DIESSE | 731 |
| CC | BENGT YVEN | 703 |
| CS | CHARLES NICOLLIN | 708 |
| A | ADRIANO LARIAS | 692 |
| A | YVAN GAMPERLE | 639 |
| P | ARMAND CLEMENT | 643 |
| DC | APOLLON GIANNAKIS 29' |
339 |
| Sost. TONI IVERSEN | ||
| DC | TINSLEY BRIDGE | 670 |
| DC | MICHAL ZAJIC | 665 |
| CD | LAJOS VOGL | 760 |
| CC | MIGUEL SARABIA | 684 |
| CC | JOSEF CASTRO | 614 |
| CC | WILLIAM GLASSON | 644 |
| CS | VALENTIN BOJINOV | 714 |
| A | OLEKSANDR BABIJ | 722 |
| A | ERIC TREZEGUET 33' |
789 |
| P | ARMAND CLEMENT | 643 |
| DC | APOLLON GIANNAKIS 29' |
339 |
| Sost. TONI IVERSEN | ||
| DC | TINSLEY BRIDGE | 670 |
| DC | MICHAL ZAJIC | 665 |
| CD | LAJOS VOGL | 760 |
| CC | MIGUEL SARABIA | 684 |
| CC | JOSEF CASTRO | 614 |
| CC | WILLIAM GLASSON | 644 |
| CS | VALENTIN BOJINOV | 714 |
| A | OLEKSANDR BABIJ | 722 |
| A | ERIC TREZEGUET 33' |
789 |