| P | JEAN-LOUIS OWONA | 768 |
| DC | GENNARO MACALUSO | 146 |
| DC | BERNIE EZENWA | 776 |
| DC | GYORGY TESKEREDZIC 45' |
765 |
| CD | CLARENCE BOATENG | 804 |
| CC | YKSEL WICKSELL | 882 |
| CC | SERKAN KALDIRIM | 792 |
| CC | ROY MAKAAY | 864 |
| CS | ADRIAN IONITA 39' |
333 |
| Sost. ANDE' ONANA | ||
| A | SEGUNDO MONTERO 75' |
792 |
| A | KARIM BENZEMA | 769 |
|
3 - 0 |
|
| P | JEAN-LOUIS OWONA | 768 |
| DC | GENNARO MACALUSO | 146 |
| DC | BERNIE EZENWA | 776 |
| DC | GYORGY TESKEREDZIC 45' |
765 |
| CD | CLARENCE BOATENG | 804 |
| CC | YKSEL WICKSELL | 882 |
| CC | SERKAN KALDIRIM | 792 |
| CC | ROY MAKAAY | 864 |
| CS | ADRIAN IONITA 39' |
333 |
| Sost. ANDE' ONANA | ||
| A | SEGUNDO MONTERO 75' |
792 |
| A | KARIM BENZEMA | 769 |
| P | IKE SHORUNMU | 592 |
| DD | VACLAV ELIAS 35' |
668 |
| DC | ANTHONY THURAM | 831 |
| DC | FERNANDO MEIRA | 802 |
| DS | SRETKO BOZIC | 848 |
| CD | MOURAD MEGHNI | 783 |
| CC | DIEGO BOTERO | 629 |
| CC | CHRIS WADDLE | 837 |
| CS | STEFFEN LARSEN | 773 |
| A | ALTIN SNELL 65' |
403 |
| Sost. JAIME VALDES | ||
| A | LYUDMIL CHOMAKOV 42' |
692 |
| P | IKE SHORUNMU | 592 |
| DD | VACLAV ELIAS 35' |
668 |
| DC | ANTHONY THURAM | 831 |
| DC | FERNANDO MEIRA | 802 |
| DS | SRETKO BOZIC | 848 |
| CD | MOURAD MEGHNI | 783 |
| CC | DIEGO BOTERO | 629 |
| CC | CHRIS WADDLE | 837 |
| CS | STEFFEN LARSEN | 773 |
| A | ALTIN SNELL 65' |
403 |
| Sost. JAIME VALDES | ||
| A | LYUDMIL CHOMAKOV 42' |
692 |