| P | ABBY DONELLI | 810 |
| DC | ABEL SOUSA | 893 |
| DC | AURELIO HEREDIA | 862 |
| DC | YUSRI AL-ABED 6' |
853 |
| CD | HELMY NAGIEB 15' |
141 |
| Sost. CARLOS ROMERO | ||
| CC | LJUBOR KALUDEROVIC 82' |
872 |
| CC | IVAN RELDES | 854 |
| CC | JAY GLOVER | 802 |
| CS | BRAUN APOSTOL | 882 |
| A | GIOVANE PAMPLON | 900 |
| A | NEDELCHO DONKOV | 900 |
|
2 - 2 |
|
| P | ABBY DONELLI | 810 |
| DC | ABEL SOUSA | 893 |
| DC | AURELIO HEREDIA | 862 |
| DC | YUSRI AL-ABED 6' |
853 |
| CD | HELMY NAGIEB 15' |
141 |
| Sost. CARLOS ROMERO | ||
| CC | LJUBOR KALUDEROVIC 82' |
872 |
| CC | IVAN RELDES | 854 |
| CC | JAY GLOVER | 802 |
| CS | BRAUN APOSTOL | 882 |
| A | GIOVANE PAMPLON | 900 |
| A | NEDELCHO DONKOV | 900 |
| P | ODION ODUAMADI | 866 |
| DD | BRONISLAW LATO 22' |
203 |
| Sost. VINCENZO LIGUORO | ||
| DC | SIMON CHRISTENSEN | 843 |
| DC | MOOSA TIBERKANINE | 828 |
| DS | SONNY BECKER | 793 |
| CD | YOURI DJORKAEFF | 846 |
| CC | IGNAZIO GABOARDI | 870 |
| CC | CARLO ROSSINI | 846 |
| CC | ASANDA KHUSE 3' |
849 |
| CS | REGINALDO KIEZA 51' |
854 |
| A | MARKO SHEVCHENKO | 900 |
| P | ODION ODUAMADI | 866 |
| DD | BRONISLAW LATO 22' |
203 |
| Sost. VINCENZO LIGUORO | ||
| DC | SIMON CHRISTENSEN | 843 |
| DC | MOOSA TIBERKANINE | 828 |
| DS | SONNY BECKER | 793 |
| CD | YOURI DJORKAEFF | 846 |
| CC | IGNAZIO GABOARDI | 870 |
| CC | CARLO ROSSINI | 846 |
| CC | ASANDA KHUSE 3' |
849 |
| CS | REGINALDO KIEZA 51' |
854 |
| A | MARKO SHEVCHENKO | 900 |