| P | ANTHIMOS GIANNOU | 560 |
| DD | BYRON RAFFO | 752 |
| DC | DAVOR POKORN | 682 |
| DC | CHOMA SALENKO | 791 |
| DS | AARON BORKOVIC | 774 |
| CD |
HENRI SANOH 58'
|
755 |
| CC | STEVE RICE | 543 |
| CC |
AJENE FEUTMBA 6'
|
626 |
| CC | DOMINIQUE AUVRAY | 704 |
| CS | LEE LYKKE | 765 |
| A | NAYIB FABRIS | 823 |
| P | ANTHIMOS GIANNOU | 560 |
| DD | BYRON RAFFO | 752 |
| DC | DAVOR POKORN | 682 |
| DC | CHOMA SALENKO | 791 |
| DS | AARON BORKOVIC | 774 |
| CD |
HENRI SANOH 58'
|
755 |
| CC | STEVE RICE | 543 |
| CC |
AJENE FEUTMBA 6'
|
626 |
| CC | DOMINIQUE AUVRAY | 704 |
| CS | LEE LYKKE | 765 |
| A | NAYIB FABRIS | 823 |
| P | JENS LEHMANN | 836 |
| DD | ZAID ZUMA | 825 |
| DC | PAVEL MOLNAR | 825 |
| DC |
DANIEL GIGGS 50'
|
690 |
| DS | ANDRES ESCOBAR | 882 |
| CD | GORDON FRANCE | 891 |
| CC | GREGORIO VALDEZ | 828 |
| CC | KAIZER GOMES | 882 |
| CS | CASTOR BRIZUELA | 882 |
| A | GHULAM DAEI | 717 |
| A |
USABURO UJI 66'
|
882 |
| P | JENS LEHMANN | 836 |
| DD | ZAID ZUMA | 825 |
| DC | PAVEL MOLNAR | 825 |
| DC |
DANIEL GIGGS 50'
|
690 |
| DS | ANDRES ESCOBAR | 882 |
| CD | GORDON FRANCE | 891 |
| CC | GREGORIO VALDEZ | 828 |
| CC | KAIZER GOMES | 882 |
| CS | CASTOR BRIZUELA | 882 |
| A | GHULAM DAEI | 717 |
| A |
USABURO UJI 66'
|
882 |