| P |
CHAVO HIGUITA 7'
|
737 |
| DC | PAT MONTGOMERY | 766 |
| DC |
GEORGE WEST 89'
|
765 |
| DC | ALTAN SUKUR | 763 |
| CD |
ANGEL ROMERO 74'
|
666 |
| Sost. ADOLFO VIDAL | ||
| CC | ALEKSEY TIMOSCHUK | 722 |
| CC | MARTYN ZIELINSKI | 768 |
| CC | PETER GRIFFIN | 806 |
| CS | LIASSINE ZIDANE | 780 |
| A | OLIVIER BIERHOFF | 810 |
| A | KENAN YILMAZ | 802 |
| P |
CHAVO HIGUITA 7'
|
737 |
| DC | PAT MONTGOMERY | 766 |
| DC |
GEORGE WEST 89'
|
765 |
| DC | ALTAN SUKUR | 763 |
| CD |
ANGEL ROMERO 74'
|
666 |
| Sost. ADOLFO VIDAL | ||
| CC | ALEKSEY TIMOSCHUK | 722 |
| CC | MARTYN ZIELINSKI | 768 |
| CC | PETER GRIFFIN | 806 |
| CS | LIASSINE ZIDANE | 780 |
| A | OLIVIER BIERHOFF | 810 |
| A | KENAN YILMAZ | 802 |
| P | CRISTIAN FRANCO | 807 |
| DD | JULIO JUREITA | 756 |
| DC | ABDULLAH AMAMOO | 608 |
| DC | CLAUDIO ARGENTIERI | 779 |
| DS | RAIMUNDO WAYACUNDO | 810 |
| CD | CHRISTIAN ZICU | 758 |
| CC | FILIPPO NARDI | 810 |
| CC |
SAKARI KEULA 71'
|
639 |
| Sost. HAL GIGGS | ||
| CC | ADIL CALHANOGLU | 810 |
| CS |
BERNARD HUDSON 81'
|
720 |
| A |
OWEN CUMMINGS 38'
|
810 |
| P | CRISTIAN FRANCO | 807 |
| DD | JULIO JUREITA | 756 |
| DC | ABDULLAH AMAMOO | 608 |
| DC | CLAUDIO ARGENTIERI | 779 |
| DS | RAIMUNDO WAYACUNDO | 810 |
| CD | CHRISTIAN ZICU | 758 |
| CC | FILIPPO NARDI | 810 |
| CC |
SAKARI KEULA 71'
|
639 |
| Sost. HAL GIGGS | ||
| CC | ADIL CALHANOGLU | 810 |
| CS |
BERNARD HUDSON 81'
|
720 |
| A |
OWEN CUMMINGS 38'
|
810 |