| P | DAVID SKOGLUND | 799 |
| DC |
JOZEF KLANAC 59'
|
606 |
| DC | UDO MARASEK | 821 |
| DC | JORN INGEBRIGTSEN | 792 |
| CD | LYUDMIL TRAYKOV | 875 |
| CC | HWANG SANG-HYUN | 825 |
| CC | VIKTOR SEMAK | 825 |
| CC |
DIEGO BOTERO 1'
|
728 |
| CS | MANNY GREEN | 779 |
| A | CESAR KLEBERSON | 873 |
| A | BARBAROS DEMIR | 836 |
| P | DAVID SKOGLUND | 799 |
| DC |
JOZEF KLANAC 59'
|
606 |
| DC | UDO MARASEK | 821 |
| DC | JORN INGEBRIGTSEN | 792 |
| CD | LYUDMIL TRAYKOV | 875 |
| CC | HWANG SANG-HYUN | 825 |
| CC | VIKTOR SEMAK | 825 |
| CC |
DIEGO BOTERO 1'
|
728 |
| CS | MANNY GREEN | 779 |
| A | CESAR KLEBERSON | 873 |
| A | BARBAROS DEMIR | 836 |
| P | KHAIIAM BURHANI | 821 |
| DD | ELSON SANTA | 588 |
| DC | PAPA OTENG | 790 |
| DC | ANDREI ANDONE | 728 |
| DC | GUILLAUME LUYINDULA | 816 |
| DS | MARK LENDERS | 819 |
| CD |
ISHAQ JEBBOUR 14'
|
751 |
| CC | DAVIDE CHIUMIENTO | 817 |
| CC | FAIK CALHANOGLU | 763 |
| CS | DIOGO FONTE | 845 |
| A |
JAAFAR HADDA 31'
|
814 |
| P | KHAIIAM BURHANI | 821 |
| DD | ELSON SANTA | 588 |
| DC | PAPA OTENG | 790 |
| DC | ANDREI ANDONE | 728 |
| DC | GUILLAUME LUYINDULA | 816 |
| DS | MARK LENDERS | 819 |
| CD |
ISHAQ JEBBOUR 14'
|
751 |
| CC | DAVIDE CHIUMIENTO | 817 |
| CC | FAIK CALHANOGLU | 763 |
| CS | DIOGO FONTE | 845 |
| A |
JAAFAR HADDA 31'
|
814 |