| P | ALLAN ACOSTA | 513 |
| DD | VIRGILIO ORTEGA | 553 |
| DC | JEFF AGOOS | 570 |
| DC |
WILLIAM WALLACE 58'
|
599 |
| Sost. MATIAS FOURNIER | ||
| DS | RAFAEL MORSZTYN | 553 |
| CC | ALFONSO CASTRO | 515 |
| CC | JUAN VERON | 591 |
| CC | ABDUL-ATIF AL-ABDUSSALAM | 505 |
| A |
SYD BARRETT 23'
|
538 |
| A | AUGUSTINE BELLENDE | 511 |
| A | STEPHEN YEATS | 499 |
| P | ALLAN ACOSTA | 513 |
| DD | VIRGILIO ORTEGA | 553 |
| DC | JEFF AGOOS | 570 |
| DC |
WILLIAM WALLACE 58'
|
599 |
| Sost. MATIAS FOURNIER | ||
| DS | RAFAEL MORSZTYN | 553 |
| CC | ALFONSO CASTRO | 515 |
| CC | JUAN VERON | 591 |
| CC | ABDUL-ATIF AL-ABDUSSALAM | 505 |
| A |
SYD BARRETT 23'
|
538 |
| A | AUGUSTINE BELLENDE | 511 |
| A | STEPHEN YEATS | 499 |
| P | ALBERT KUTTIK | 418 |
| DD | JORIS LOWYCK | 422 |
| DC | MARCHO PESHEV | 418 |
| DC | ALFONSO MAESTRI | 417 |
| DS |
IAN ZEPEDA 16'
|
75 |
| Sost. KEVIN HOCHGESANG | ||
| CD | AATU JALKANEN | 390 |
| CC | NIGEL ENGLISH | 395 |
| CC | DENIS BURGER | 390 |
| CS | OLEXANDER HUDYMENKO | 390 |
| A | BIGAMBO BENAGLIO | 427 |
| A |
ALEJANDRO QUANDT 6'
|
390 |
| P | ALBERT KUTTIK | 418 |
| DD | JORIS LOWYCK | 422 |
| DC | MARCHO PESHEV | 418 |
| DC | ALFONSO MAESTRI | 417 |
| DS |
IAN ZEPEDA 16'
|
75 |
| Sost. KEVIN HOCHGESANG | ||
| CD | AATU JALKANEN | 390 |
| CC | NIGEL ENGLISH | 395 |
| CC | DENIS BURGER | 390 |
| CS | OLEXANDER HUDYMENKO | 390 |
| A | BIGAMBO BENAGLIO | 427 |
| A |
ALEJANDRO QUANDT 6'
|
390 |