| P | ARILSON GABIONETTA | 0 |
| DD | SERGEJ MIHAJLOVIC | 0 |
| DC | CAREY O'BRIEN | 0 |
| DC | PELHAM HOLLEY | 0 |
| DS | EMIR RAJCEVIC | 0 |
| CD | GERONIMO UCEDA | 440 |
| CC | BILL MCCLELLAND | 0 |
| CC | ADMIR THALMANN | 0 |
| CS | DMITRI JARMAS | 0 |
| A |
LIMER PRINCES 54'
|
0 |
| A |
AUGUSTUS PECL 79'
|
0 |
| P | ARILSON GABIONETTA | 0 |
| DD | SERGEJ MIHAJLOVIC | 0 |
| DC | CAREY O'BRIEN | 0 |
| DC | PELHAM HOLLEY | 0 |
| DS | EMIR RAJCEVIC | 0 |
| CD | GERONIMO UCEDA | 440 |
| CC | BILL MCCLELLAND | 0 |
| CC | ADMIR THALMANN | 0 |
| CS | DMITRI JARMAS | 0 |
| A |
LIMER PRINCES 54'
|
0 |
| A |
AUGUSTUS PECL 79'
|
0 |
| P | FRASCO SANZ | 454 |
| DD |
HATEM LIMAN 44'
|
62 |
| DC | LAZARE PONROY | 70 |
| DC | ISMAIL SAMPIL | 70 |
| DS | PATRICK ALGANDONA | 202 |
| CD | NIKOLA KALUDEROVIC | 440 |
| CC | PAT ALBRIGHT | 440 |
| CC | DAMIR KATANA | 440 |
| CC |
MARTIAL KASSE' 78'
|
0 |
| CS | JO JO | 440 |
| A | ALFONSO DIAZ | 440 |
| P | FRASCO SANZ | 454 |
| DD |
HATEM LIMAN 44'
|
62 |
| DC | LAZARE PONROY | 70 |
| DC | ISMAIL SAMPIL | 70 |
| DS | PATRICK ALGANDONA | 202 |
| CD | NIKOLA KALUDEROVIC | 440 |
| CC | PAT ALBRIGHT | 440 |
| CC | DAMIR KATANA | 440 |
| CC |
MARTIAL KASSE' 78'
|
0 |
| CS | JO JO | 440 |
| A | ALFONSO DIAZ | 440 |