| P | RONNIE BAILEY | 470 |
| DC | 0 | |
| DC |
IBRAHIM IBRAHIM 57'
|
555 |
| Sost. RAMON MERCADO | ||
| DC | HENK TIMMERMANS | 469 |
| CD | OTTORINO HUANCAHUARI | 420 |
| CC | MARCOS ANGELUCIOS | 420 |
| CC | BRUNON CHOSZCZ | 425 |
| CC | GILBERT DEVILLE | 420 |
| CS | GIANDOMENICO FRACCHIOLLA | 420 |
| A | FRANCIS BRYAN | 622 |
| A | GUILLERMO GUGLIELMONE | 623 |
| P | RONNIE BAILEY | 470 |
| DC | 0 | |
| DC |
IBRAHIM IBRAHIM 57'
|
555 |
| Sost. RAMON MERCADO | ||
| DC | HENK TIMMERMANS | 469 |
| CD | OTTORINO HUANCAHUARI | 420 |
| CC | MARCOS ANGELUCIOS | 420 |
| CC | BRUNON CHOSZCZ | 425 |
| CC | GILBERT DEVILLE | 420 |
| CS | GIANDOMENICO FRACCHIOLLA | 420 |
| A | FRANCIS BRYAN | 622 |
| A | GUILLERMO GUGLIELMONE | 623 |
| P | ZAKI ZENGA | 484 |
| DD | CLEMENT CANN | 454 |
| DC | MASON SAVAGE | 500 |
| DC | CARNELL CLAYTON | 597 |
| DS | ENRICO YOUNG | 454 |
| CC | BATUR CAGLAR | 500 |
| CC | BENTLEY SPIRANOVIC | 490 |
| CC | FELIX AGU | 620 |
| A | GEORGE UGARTE | 575 |
| A | FILIP DJORDJEVIC | 486 |
| A |
SERGIO GUERRERO 64'
|
350 |
| Sost. KIM MIN-SUNG | ||
| P | ZAKI ZENGA | 484 |
| DD | CLEMENT CANN | 454 |
| DC | MASON SAVAGE | 500 |
| DC | CARNELL CLAYTON | 597 |
| DS | ENRICO YOUNG | 454 |
| CC | BATUR CAGLAR | 500 |
| CC | BENTLEY SPIRANOVIC | 490 |
| CC | FELIX AGU | 620 |
| A | GEORGE UGARTE | 575 |
| A | FILIP DJORDJEVIC | 486 |
| A |
SERGIO GUERRERO 64'
|
350 |
| Sost. KIM MIN-SUNG | ||