| P | NESTOR MUSLERA | 595 |
| DD |
AMEER HAKIMI 51'
|
395 |
| DC | ENZO RONDON | 495 |
| DC | COFFIE ASSOU-EKOTTO | 486 |
| DS | DANY MIDO | 606 |
| CD | ADRIAN NEDVED | 434 |
| CC | CRISTIAN CASSERES | 557 |
| CC |
KU JUN-HO 16'
|
555 |
| Sost. ALAIN BIZZINI | ||
| CS | YONY CUADRADO | 602 |
| A | CHRIS MACKENZIE | 298 |
| A | ADRIANO NEYMAR | 390 |
| P | NESTOR MUSLERA | 595 |
| DD |
AMEER HAKIMI 51'
|
395 |
| DC | ENZO RONDON | 495 |
| DC | COFFIE ASSOU-EKOTTO | 486 |
| DS | DANY MIDO | 606 |
| CD | ADRIAN NEDVED | 434 |
| CC | CRISTIAN CASSERES | 557 |
| CC |
KU JUN-HO 16'
|
555 |
| Sost. ALAIN BIZZINI | ||
| CS | YONY CUADRADO | 602 |
| A | CHRIS MACKENZIE | 298 |
| A | ADRIANO NEYMAR | 390 |
| P | CHRISTOPHER DURAN | 0 |
| DD | ADRIAN ANIC | 0 |
| DC | TAMIM TRAOUI | 0 |
| DC | 0 | |
| DS |
DANIEL SAMEC 14'
|
310 |
| CD | CARLOS CACHO | 0 |
| CC | DANILO DELLERA | 0 |
| CC | CHRISTOPHER SCOTT | 0 |
| CS |
DJAMEL CHEBEL 51'
|
0 |
| Sost. CLAUDIO CASTRO | ||
| A |
CAMILO CAMACHO 67'
|
0 |
| A | AKA ABEDE | 310 |
| P | CHRISTOPHER DURAN | 0 |
| DD | ADRIAN ANIC | 0 |
| DC | TAMIM TRAOUI | 0 |
| DC | 0 | |
| DS |
DANIEL SAMEC 14'
|
310 |
| CD | CARLOS CACHO | 0 |
| CC | DANILO DELLERA | 0 |
| CC | CHRISTOPHER SCOTT | 0 |
| CS |
DJAMEL CHEBEL 51'
|
0 |
| Sost. CLAUDIO CASTRO | ||
| A |
CAMILO CAMACHO 67'
|
0 |
| A | AKA ABEDE | 310 |