| P | PANU EREMENKO | 613 |
| DD | ALAIN DEVEREUX | 672 |
| DC | GENNAI HASEGAWA | 401 |
| DC | RYEONG BYUNG-JI | 621 |
| DS | LUDWIK LEWANDOWSKI | 655 |
| CC |
DYMTRUS GNATYUK 24'
|
545 |
| CC | BASHIR HABIBI | 376 |
| CC | ADE LOé | 396 |
| A | BALTAZAR VIDOVIC | 329 |
| A |
JOHAN MORGAN 52'
|
387 |
| A | KOSTADIN YUSEINEV | 420 |
| P | PANU EREMENKO | 613 |
| DD | ALAIN DEVEREUX | 672 |
| DC | GENNAI HASEGAWA | 401 |
| DC | RYEONG BYUNG-JI | 621 |
| DS | LUDWIK LEWANDOWSKI | 655 |
| CC |
DYMTRUS GNATYUK 24'
|
545 |
| CC | BASHIR HABIBI | 376 |
| CC | ADE LOé | 396 |
| A | BALTAZAR VIDOVIC | 329 |
| A |
JOHAN MORGAN 52'
|
387 |
| A | KOSTADIN YUSEINEV | 420 |
| P | JOSE MORENO | 0 |
| DD | MARIO HERNANDEZ | 629 |
| DC | GABRIEL MAGALHAES | 648 |
| DC | DAVID FERNANDEZ | 616 |
| DS | OMAR FATHALLAH | 671 |
| CC | DIEGO MENENDEZ | 594 |
| CC | JORGE COLOMBO | 680 |
| CC | MANUEL GONZALEZ | 611 |
| A |
JAIME CUBILLAS 76'
|
641 |
| A | KEITH THOMPSON | 628 |
| A |
YAW YEBOAH 53'
|
579 |
| P | JOSE MORENO | 0 |
| DD | MARIO HERNANDEZ | 629 |
| DC | GABRIEL MAGALHAES | 648 |
| DC | DAVID FERNANDEZ | 616 |
| DS | OMAR FATHALLAH | 671 |
| CC | DIEGO MENENDEZ | 594 |
| CC | JORGE COLOMBO | 680 |
| CC | MANUEL GONZALEZ | 611 |
| A |
JAIME CUBILLAS 76'
|
641 |
| A | KEITH THOMPSON | 628 |
| A |
YAW YEBOAH 53'
|
579 |